Eastern Open 2023
December 26, 2023 - December 29, 2023
The Eastern Open offers $1,800 in Mixed Doubles Team Bonus prizes! Standings are shown below for all sections through Round 8.
The Eastern Open also offers $2,500 in Senior Bonus prizes (just for players born before 12/29/1973)!
The deadline for signing up for Senior Prize eligibility, in person at the tournament, was before Round 4.
Senior players are noted with "SR" under the Grade column in the standings. Standings are shown below for all sections through Round 8.
Merry Christmas and Best Wishes for a Happy Holiday Season from Continental Chess!!
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1300:
SwissSys Standings. CCA_EO23: Under 1300 Section
# | Place | Name | ID | Rating | Team | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize! | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Caroline Q Jiang | 31264605 | 1244 | JIALIU | MD | W22 (b) | W25 (w) | W2 (b) | W23 (w) | L14 (b) | W9 (w) | W17 (w) | W8 (b) | 7.0 | $1,300.00 | First! | |
2 | 2-5 | Iqraa Manuel | 30665747 | 1271 | VA | W16 (w) | W15 (b) | L1 (w) | W33 (b) | W5 (w) | W14 (w) | W8 (b) | L3 (b) | 6.0 | $425.00* | 2nd/3rd/Other | ||
3 | Jack Diao | 30892087 | 1268 | DIADIA | SR | NJ | W18 (b) | W33 (w) | L5 (b) | W4 (w) | L9 (b) | W32 (b) | W14 (w) | W2 (w) | 6.0 | $425.00* | 2nd/3rd/Other | |
4 | Zhen Yang | 30268835 | 990 | YANYAN | PA | D40 (w) | W21 (w) | W12 (b) | L3 (b) | D6 (w) | W13 (b) | W9 (w) | W11 (b) | 6.0 | $425.00* | 2nd/3rd/1st Under 1100 | ||
5 | Harry Bai | 30821331 | 945 | VA | W9 (w) | W32 (b) | W3 (w) | D14 (w) | L2 (b) | D17 (b) | W15 (w) | W12 (b) | 6.00 | $425.00* | 2nd/3rd/1st Under 1100 | |||
6 | 6-11 | Nathan Thompson | 30406595 | 1269 | FL | H--- | H--- | H--- | D37 (w) | D4 (b) | D20 (b) | W28 (w) | W17 (b) | 5.0 | $33.34 | 5th | ||
7 | William Tianwen Luo | 17216963 | 1252 | PA | D34 (b) | W37 (w) | L14 (b) | W25 (w) | L23 (b) | D33 (b) | W21 (w) | W22 (w) | 5.0 | $33.34 | 5th | |||
8 | Faris Ilyas | 16374298 | 1158 | VA | L39 (w) | W26 (b) | W28 (b) | W32 (w) | W11 (w) | W23 (b) | L2 (w) | L1 (w) | 5.0 | $33.34 | 5th | |||
9 | Nishka Sree Doddapaneni | 30766009 | 1148 | DODDOD | NJ | L5 (b) | W24 (w) | W18 (b) | W34 (w) | W3 (w) | L1 (b) | L4 (b) | W23 (w) | 5.0 | $33.34 | 5th | ||
10 | Vyacheslav Kovalenko | 30714687 | 1133 | SR | NY | L37 (b) | L22 (w) | W42 (b) | W18 (w) | W25 (b) | L11 (w) | W35 (b) | W24 (w) | 5.0 | $33.34 | 5th | ||
11 | Mr. John A Soleiman | 30431315 | 1001 | NJ | D12 (b) | W40 (b) | D17 (w) | W15 (w) | L8 (b) | W10 (b) | W23 (w) | L4 (w) | 5.0 | $33.34 | 5th | |||
12 | 12-19 | Sathiesh Arunagiri | 30198199 | 1267 | SATARU | VA | D11 (w) | W41 (b) | L4 (w) | D30 (w) | W34 (b) | D28 (b) | W27 (w) | L5 (w) | 4.5 | |||
13 | Andrew Hur | 30217577 | 1265 | VA | W19 (b) | W35 (w) | L23 (b) | W27 (w) | L17 (b) | L4 (w) | D16 (b) | W28 (w) | 4.5 | |||||
14 | Rohan M.r. Laljani | 30442019 | 1248 | MD | W28 (w) | W39 (b) | W7 (w) | D5 (b) | W1 (w) | L2 (b) | L3 (b) | --- | 4.5 | |||||
15 | Brandon Zhou | 31488599 | 1148 | MD | W29 (w) | L2 (w) | W22 (b) | L11 (b) | W39 (w) | W24 (w) | L5 (b) | D18 (w) | 4.5 | |||||
16 | Joshua Wang | 16230127 | 1076 | VA | L2 (b) | W42 (w) | L25 (b) | W41 (w) | L24 (b) | W37 (w) | D13 (w) | W27 (b) | 4.5 | |||||
17 | Toto Surya | 31624592 | 1070 | SR | ON | H--- | W30 (b) | D11 (b) | W38 (w) | W13 (w) | D5 (w) | L1 (b) | L6 (w) | 4.5 | ||||
18 | Kevin Cui | 30070670 | 1042 | VA | L3 (w) | W44 (b) | L9 (w) | L10 (b) | W41 (b) | W34 (w) | W31 (w) | D15 (b) | 4.5 | |||||
19 | Caroline Chu | 30081896 | 994 | CHUCHU | NY | L13 (w) | W45 (w) | L38 (b) | D20 (b) | L31 (w) | W40 (b) | W26 (b) | W33 (w) | 4.5 | ||||
20 | 20-26 | Pranav Avyai Wudali | 30141104 | 1113 | NY | L23 (w) | D36 (b) | H--- | D19 (w) | W26 (b) | D6 (w) | L22 (b) | W35 (b) | 4.0 | ||||
21 | Andy Poon | 30346979 | 1058 | GA | D30 (w) | L4 (b) | D36 (w) | L35 (b) | W29 (b) | W25 (w) | L7 (b) | W37 (w) | 4.0 | |||||
22 | Vivaant Prasad Wagh | 30193095 | 1056 | MD | L1 (w) | W10 (b) | L15 (w) | L24 (b) | W36 (w) | W38 (b) | W20 (w) | L7 (b) | 4.0 | |||||
23 | Jayadev Acharya | 31430958 | 918 | ACHACH | NY | W20 (b) | W38 (w) | W13 (w) | L1 (b) | W7 (w) | L8 (w) | L11 (b) | L9 (b) | 4.0 | ||||
24 | Ghanishth Prabhakar Awasthi | 30945382 | 907 | TN | L32 (w) | L9 (b) | W45 (b) | W22 (w) | W16 (w) | L15 (b) | W33 (w) | L10 (b) | 4.0 | |||||
25 | James Millward | 31399252 | 874 | VA | W31 (w) | L1 (b) | W16 (w) | L7 (b) | L10 (w) | L21 (b) | W39 (w) | W38 (b) | 4.0 | |||||
26 | Tejas Shivakumar | 17127175 | 717 | NJ | D27 (b) | L8 (w) | H--- | W40 (b) | L20 (w) | W39 (b) | L19 (w) | W31 (b) | 4.0 | |||||
27 | 27-30 | Drake Shi | 16913093 | 1121 | HUASHI | VA | D26 (w) | D34 (b) | W39 (w) | L13 (b) | D35 (w) | W30 (w) | L12 (b) | L16 (w) | 3.5 | |||
28 | Charles Van Pelt | 30700135 | 1058 | OH | L14 (b) | W31 (b) | L8 (w) | W36 (b) | W38 (w) | D12 (w) | L6 (b) | L13 (b) | 3.5 | |||||
29 | Ellen Jia-ning Peng | 30555512 | 838 | PENMAN | VA | L15 (b) | B--- | L34 (w) | L39 (b) | L21 (w) | W36 (b) | D38 (w) | W42 (b) | 3.5 | ||||
30 | Kate Leyi Li | 30121821 | 753 | LIKZHO | VA | D21 (b) | L17 (w) | W40 (w) | D12 (b) | D33 (w) | L27 (b) | L34 (b) | W41 (w) | 3.5 | ||||
31 | 31-37 | Sidhaant Prasad Wagh | 30304703 | 1148 | MD | L25 (b) | L28 (w) | D37 (b) | W42 (w) | W19 (b) | D35 (w) | L18 (b) | L26 (w) | 3.0 | ||||
32 | Eric S Simon | 30175768 | 1093 | VA | W24 (b) | L5 (w) | W41 (w) | L8 (b) | W37 (b) | L3 (w) | --- | --- | 3.0 | |||||
33 | Harry Chen | 30347683 | 1077 | NJ | W44 (w) | L3 (b) | W35 (b) | L2 (w) | D30 (b) | D7 (w) | L24 (b) | L19 (b) | 3.0 | |||||
34 | Olivia Raczko | 30016045 | 1059 | RACXUZ | VA | D7 (w) | D27 (w) | W29 (b) | L9 (b) | L12 (w) | L18 (b) | W30 (w) | --- | 3.0 | ||||
35 | Isaac Jang | 30481916 | 992 | VA | W45 (b) | L13 (b) | L33 (w) | W21 (w) | D27 (b) | D31 (b) | L10 (w) | L20 (w) | 3.0 | |||||
36 | Bruce Hill | 12834513 | 972 | SR | OH | L38 (b) | D20 (w) | D21 (b) | L28 (w) | L22 (b) | L29 (w) | B--- | W40 (w) | 3.0 | ||||
37 | Harrison Cai | 30368621 | 836 | NY | W10 (w) | L7 (b) | D31 (w) | D6 (b) | L32 (w) | L16 (b) | W42 (w) | L21 (b) | 3.0 | |||||
38 | 38 | Isabella Incontrera | 31006815 | 1184 | INCRAB | VA | W36 (w) | L23 (b) | W19 (w) | L17 (b) | L28 (b) | L22 (w) | D29 (b) | L25 (w) | 2.5 | |||
39 | 39 | Samuel Le | 30555418 | 1053 | PA | W8 (b) | L14 (w) | L27 (b) | W29 (w) | L15 (b) | L26 (w) | L25 (b) | --- | 2.0 | ||||
40 | 40-42 | Steve L Baer | 10131626 | 1200 | SR | NY | D4 (b) | L11 (w) | L30 (b) | L26 (w) | D42 (b) | L19 (w) | D41 (w) | L36 (b) | 1.5 | |||
41 | Rachitha Sai Chandar | 30507432 | 779 | NJ | X46 | L12 (w) | L32 (b) | L16 (b) | L18 (w) | L42 (w) | D40 (b) | L30 (b) | 1.5 | |||||
42 | Daniel Jasper Zheng | 30839106 | 578 | NY | L43 (w) | L16 (b) | L10 (w) | L31 (b) | D40 (w) | W41 (b) | L37 (b) | L29 (w) | 1.5 | |||||
43 | 43-44 | Phil* Hanna [#2] | 12910923 | 808 | NC | W42 (b) | --- | --- | --- | --- | --- | --- | --- | 1.0 | ||||
44 | Phil Hanna | 12910923 | 808 | NC | L33 (b) | L18 (w) | B--- | --- | --- | --- | --- | --- | 1.0 | |||||
45 | 45-46 | Stephan Rubin | 30171600 | 1231 | OH | L35 (w) | L19 (b) | L24 (w) | --- | --- | --- | --- | --- | 0.0 | ||||
46 | Amudhan Ashok | 17246298 | 1068 | VA | F41 | --- | --- | --- | --- | --- | --- | --- | 0.0 |
*Rule 32B3. Ties for more than one prize.
If winners of different prizes tie with each other, all the cash prizes involved shall be summed and divided equally among the tied winners unless any of the winners would receive more money by winning or dividing only a particular prize for which others in the tie are ineligible. No player may receive an amount greater from the division of those prizes than the largest prize for which he would be eligible if there were no tie. No more than one cash prize shall go into the pool for each winner.