Kings Island Open 2024
November 15, 2024 - November 17, 2024
Thank You for joining us in Blue Ash, Ohio for the 33rd edition of the historic Kings Island Open!
When your game is over, please confirm the result with your opponent by signing each other's notation sheets.
After you have done this, please also write the result of your game on the yellow pairing sheet in the hall.
If your result is not reported correctly, this may adversely affect your pairings, rating and possible prize.
Thank You!
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
SwissSys Standings. CCA_KIO24: Saturday Night Blitz Championship!
# | Place | Name | ID | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM Jianchao Zhou | 15524414 | 2686 | MA | WW19 | WW6 | WW11 | WD3 | 7.5 | $150.00 | First! |
2 | 2 | Sha Radhakrishnan | 16837380 | 2248 | OH | WW14 | WW7 | WD10 | WL4 | 6.5 | $100.00 | 2nd |
3 | 3-8 | CM Joseph Cheng- Wan | 14023940 | 2363 | IA | WW15 | WW17 | WD9 | DL1 | 6.0 | ||
4 | Broderick Bauml | 16711236 | 2128 | OH | WW20 | WL12 | WW16 | WL2 | 6.0 | $28.40 | 1st Under 2300/Other* | |
5 | Alex Cretsos | 14687082 | 1990 | OH | WW25 | WL13 | WW12 | WL9 | 6.0 | $28.40 | 1st Under 2300/1st Under 2000* | |
6 | Aayansh Samanta | 30232400 | 1942 | PA | WW30 | LL1 | WW13 | WW18 | 6.0 | $28.40 | 1st Under 2300/1st Under 2000* | |
7 | David M Friedman | 12488564 | 1930 | OH | WW35 | LL2 | WW29 | WW19 | 6.0 | $28.40 | 1st Under 2300/1st Under 2000* | |
8 | Aaryn Rudrapati | 31498588 | 1869 | OH | WW22 | LL11 | WW20 | WW16 | 6.0 | $28.40 | 1st Under 2300/1st Under 2000* | |
9 | 9-10 | Sunav Adhikari | 16633636 | 2121 | OH | WW24 | WW23 | DL3 | WL5 | 5.5 | ||
10 | Arjun Gorakh Soni | 16150557 | 2115 | OH | WW21 | WW18 | DL2 | WL11 | 5.5 | |||
11 | 11-14 | Aryan Balyan | 15273590 | 2165 | OH | WW29 | WW8 | LL1 | WL10 | 5.0 | ||
12 | Keya Jha | 30189449 | 1829 | OH | WW31 | WL4 | LL5 | WW24 | 5.0 | |||
13 | Christop Thompson | 30674828 | 1770 | OH | WW28 | WL5 | LL6 | WW23 | 5.0 | |||
14 | Mark Alan Upton | 30050406 | 1650 | IN | LL2 | WD34 | WW32 | WD15 | 5.0 | $60.00 | 1st Under 1700/Unr. | |
15 | 15 | Nico Francis-Emonds | 14893618 | 1686 | OH | LL3 | WW30 | WW17 | DL14 | 4.5 | ||
16 | 16-22 | Henry Y Lu | 12731591 | 1972 | OH | WW26 | WW32 | LL4 | LL8 | 4.0 | ||
17 | Jordan Henderson | 12453639 | 1934 | OH | WW34 | LL3 | LL15 | WW30 | 4.0 | |||
18 | Sean D Thompson | 17080263 | 1815 | IL | WW27 | LL10 | WW31 | LL6 | 4.0 | |||
19 | Thomas Hunt | 30260212 | 1687 | OH | LL1 | WW26 | WW27 | LL7 | 4.0 | |||
20 | Colin Park | 16104281 | 1607 | OH | LL4 | WW22 | LL8 | WW31 | 4.0 | |||
21 | Andrew Pasternak | 31451970 | 1285 | OH | LL10 | LL27 | WW28 | WW32 | 4.0 | $24.00 | 1st Under 1400 | |
22 | Krish Kumaran | 17116730 | 900 | IN | LL8 | LL20 | B--- | WW29 | 4.0 | $24.00 | 1st Under 1400 | |
23 | 23-28 | Zachary W Nudo | 13383737 | 1820 | IL | WW33 | LL9 | WL24 | LL13 | 3.0 | ||
24 | Montize McKelton | 17054705 | 1455 | OH | LL9 | WW33 | WL23 | LL12 | 3.0 | |||
25 | Haotian Zhang | 31371283 | 1254 | IN | LL5 | WL28 | WL34 | WL27 | 3.0 | |||
26 | Roshan Rao | 30933988 | 1166 | OH | LL16 | LL19 | WL35 | WW34 | 3.0 | |||
27 | Pejman N Maranni | 32151924 | unr. | OH | LL18 | WW21 | LL19 | WL25 | 3.0 | |||
28 | Carlos Nadal | 32157305 | unr. | OH | LL13 | WL25 | LL21 | WW35 | 3.0 | |||
29 | 29-33 | Sophia Eli Panciu | 30124887 | 1609 | OH | LL11 | WW35 | LL7 | LL22 | 2.0 | ||
30 | Negin Fathinejad | 31494168 | 1011 | OH | LL6 | LL15 | WW33 | LL17 | 2.0 | |||
31 | Alexandre Heuze | 31550289 | 877 | OH | LL12 | B--- | LL18 | LL20 | 2.0 | |||
32 | William L Warren | 30549239 | 734 | IN | B--- | LL16 | LL14 | LL21 | 2.0 | |||
33 | Michael Awad | 31946884 | unr. | OH | LL23 | LL24 | LL30 | B--- | 2.0 | |||
34 | 34 | Insik Park | 31932718 | 968 | OH | LL17 | DL14 | WL25 | LL26 | 1.5 | ||
35 | 35 | Atharv Singh | 30694127 | 961 | OH | LL7 | LL29 | WL26 | LL28 | 1.0 |
*Rule 32B3. Ties for more than one prize.
If winners of different prizes tie with each other, all the cash prizes involved shall be summed and divided equally among the tied winners unless any of the winners would receive more money by winning or dividing only a particular prize for which others in the tie are ineligible. No player may receive an amount greater from the division of those prizes than the largest prize for which he would be eligible if there were no tie. No more than one cash prize shall go into the pool for each winner.