Atlantic Open 2012
August 24, 2012 - August 26, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1000:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael John Asplet | 974 | DC | W37 | W30 | W7 | W4 | W3 | 5.0 | 14 | |
2 | Aryaan Hussain | 938 | VA | D22 | W21 | W28 | W11 | W8 | 4.5 | 11.5 | |
3 | Joshua Mingyi Gong | unr. | VA | W13 | W14 | W12 | W5 | L1 | 4.0 | 15 | |
4 | Douglas Cox | 675 | PA | W18 | W15 | W25 | L1 | W21 | 4.0 | 13.5 | |
5 | John Mirolovich | 929 | MD | W27 | W29 | W10 | L3 | W14 | 4.0 | 12 | |
6 | Katie Li | 901 | VA | L10 | W36 | W17 | W13 | W16 | 4.0 | 12 | |
7 | Pavan Bondalapati | 825 | VA | W39 | W26 | L1 | W25 | W12 | 4.0 | 12 | |
8 | Tom Harrod | 697 | MD | D11 | W37 | W20 | W19 | L2 | 3.5 | 12.5 | |
9 | Elliott Zaresky-williams | 963 | MD | W36 | L10 | H— | W34 | W20 | 3.5 | 8 | |
10 | Jim Polfer | 729 | DC | W6 | W9 | L5 | L12 | W35 | 3.0 | 14.5 | |
11 | Anand Dommalapati | 946 | VA | D8 | W38 | W22 | L2 | D19 | 3.0 | 13 | |
12 | William Nathaniel Hoxie | 840 | MD | W33 | W41 | L3 | W10 | L7 | 3.0 | 12.5 | |
13 | Charles Thompson | 818 | NY | L3 | W40 | W26 | L6 | W25 | 3.0 | 12 | |
14 | Mahat Sai Palle | 836 | VA | W40 | L3 | W39 | W27 | L5 | 3.0 | 11.5 | |
15 | Harrison Rubin | 846 | NY | W31 | L4 | W38 | L16 | W27 | 3.0 | 10.5 | |
16 | Alexander He | 793 | VA | L26 | W33 | W32 | W15 | L6 | 3.0 | 10.5 | |
17 | Eric Mh Green II | 748 | MD | W19 | L25 | L6 | W32 | W30 | 3.0 | 10.5 | |
18 | Evan Maxwell Ling | 871 | VA | L4 | W31 | L27 | W26 | W29 | 3.0 | 10 | |
19 | Sai T Bondalapati | 955 | VA | L17 | W23 | W29 | L8 | D11 | 2.5 | 8.5 | |
20 | Sherrie Feng | 878 | VA | W34 | D28 | L8 | W22 | L9 | 2.5 | 8 | |
21 | Geoffrey Cyril Davis | 971 | VA | D35 | L2 | W41 | W28 | L4 | 2.5 | 7.5 | |
22 | Mannit Gupta | 748 | VA | D2 | W35 | L11 | L20 | W34 | 2.5 | 7 | |
23 | Jonathan Meade | 747 | VA | L25 | L19 | W31 | W36 | D24 | 2.5 | 6 | |
24 | Arvind Kandasamy Rathnashyam | 866 | VA | L28 | L34 | W35 | W38 | D23 | 2.5 | 5 | |
25 | Ted Minh Tran | 929 | VA | W23 | W17 | L4 | L7 | L13 | 2.0 | 12.5 | |
26 | Jason Bui | unr. | PA | W16 | L7 | L13 | L18 | W37 | 2.0 | 10 | |
27 | Pranav Prem | 658 | VA | L5 | W42 | W18 | L14 | L15 | 2.0 | 9.5 | |
28 | Andrew Randolph | 640 | NJ | W24 | D20 | L2 | L21 | H— | 2.0 | 7.5 | |
29 | Varun Chilukuri | 780 | VA | W42 | L5 | L19 | W37 | L18 | 2.0 | 7 | |
30 | Jacqueline Martin | 895 | NY | W32 | L1 | D34 | H— | L17 | 2.0 | 6 | |
31 | Eric P Stenzel | 637 | NY | L15 | L18 | L23 | W42 | B— | 2.0 | 6 | |
32 | Marvin Li | 623 | MD | L30 | B— | L16 | L17 | W36 | 2.0 | 6 | |
33 | Michael Hakizumwami | 635 | VA | L12 | L16 | L36 | B— | W38 | 2.0 | 4.5 | |
34 | Franklin He | 694 | VA | L20 | W24 | D30 | L9 | L22 | 1.5 | 9.5 | |
35 | Jason Y Xu | 793 | MD | D21 | L22 | L24 | W39 | L10 | 1.5 | 8.5 | |
36 | Suneet Prasad | 781 | MD | L9 | L6 | W33 | L23 | L32 | 1.0 | 9 | |
37 | Praveen Vinayak | 742 | VA | L1 | L8 | W42 | L29 | L26 | 1.0 | 8 | |
38 | Dwayne Armstead | 493 | MD | B— | L11 | L15 | L24 | L33 | 1.0 | 7 | |
39 | Benjamin Bello | 170 | NC | L7 | B— | L14 | L35 | U— | 1.0 | 4.5 | |
40 | Zachary Stier Pan | 378 | DC | L14 | L13 | B— | U— | U— | 1.0 | 3 | |
41 | Noah Pan Stier | 103 | DC | B— | L12 | L21 | U— | U— | 1.0 | 2.5 | |
42 | Akshay Kobla | 539 | VA | L29 | L27 | L37 | L31 | H— | 0.5 | 4.5 |
Trophy/Prize
1st/$400.00
2nd/$300.00
3rd/$60.00
Top U800/$60.00
$60.00
$60.00
$60.00
Top Unrated
Top U600