Atlantic Open 2013
August 23, 2013 - August 25, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1500:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pranav Prem | 1317 | VA | D10 | W15 | W20 | W12 | W4 | 4.5 | |||
2 | Tanner Nicely | 1492 | VA | W32 | W16 | W8 | L4 | W10 | 4.0 | |||
3 | Duong Nguyen | 1475 | DC | W11 | W26 | L4 | W19 | W9 | 4.0 | |||
4 | Justin L Bowman | 1368 | VA | W30 | W6 | W3 | W2 | L1 | 4.0 | |||
5 | Viktor [SR] Ozherelyev | 1498 | VA | W14 | L8 | W16 | D13 | W12 | 3.5 | |||
6 | Isaac Chiu | 1449 | VA | W17 | L4 | W11 | W18 | D8 | 3.5 | |||
7 | Jonathan Naylor | 1243 | VA | H— | L20 | W25 | W15 | W13 | 3.5 | |||
8 | Benjamin C Lyons | 1208 | VA | B— | W5 | L2 | W20 | D6 | 3.5 | |||
9 | Ajit Kadaveru | 1408 | VA | W22 | W23 | D12 | D10 | L3 | 3.0 | |||
10 | Kenneth S Wells | 1407 | PA | D1 | W28 | W24 | D9 | L2 | 3.0 | |||
11 | J Beattie | 1334 | DC | L3 | W29 | L6 | W30 | W19 | 3.0 | |||
12 | David I. Kennedy | 1494 | PA | W33 | W19 | D9 | L1 | L5 | 2.5 | |||
13 | Robert L [SR] Weinberg | 1428 | VA | L16 | W32 | W17 | D5 | L7 | 2.5 | |||
14 | William J Hall | 1400 | VA | L5 | W27 | H— | D23 | D17 | 2.5 | |||
15 | Sadhana Suri | 1377 | SURLAL | VA | D24 | L1 | W28 | L7 | W25 | 2.5 | ||
16 | Anthony B Ciarlante | 1346 | PA | W13 | L2 | L5 | W24 | D18 | 2.5 | |||
17 | Gaurav Mantri | 1325 | VA | L6 | W30 | L13 | W21 | D14 | 2.5 | |||
18 | Loren Puette | 1303 | DC | D20 | H— | W26 | L6 | D16 | 2.5 | |||
19 | Jamaal Abdul-Alim | 1416 | ABDABD | DC | W27 | L12 | W22 | L3 | L11 | 2.0 | ||
20 | Robert M Aguirre [SR] | 1408 | DC | D18 | W7 | L1 | L8 | D24 | 2.0 | |||
21 | Bradley Guo | 1391 | MD | L23 | L22 | W27 | L17 | W30 | 2.0 | |||
22 | Rahul Rajaram r/e | 1317 | NJ | L9 | W21 | L19 | L25 | W28 | 2.0 | |||
23 | Cuneyd Tolek | 1315 | OH | W21 | L9 | H— | D14 | U— | 2.0 | |||
24 | Eric Siyuan He | 1262 | MD | D15 | W25 | L10 | L16 | D20 | 2.0 | |||
25 | Tong T Ma | 1462 | MD | D28 | L24 | L7 | W22 | L15 | 1.5 | |||
26 | Matias* Paniagua | 1391 | VA | W29 | L3 | L18 | U— | U— | 1.0 | |||
27 | Rodney Holmes | 1338 | VA | L19 | L14 | L21 | W29 | U— | 1.0 | |||
28 | Dennis Gallagher | 1330 | MD | D25 | L10 | L15 | D32 | L22 | 1.0 | |||
29 | Nandha Nagappan | 1300 | VA | L26 | L11 | L31 | L27 | W32 | 1.0 | |||
30 | Robert Jenkins [SR] | unr. | VA | L4 | L17 | W32 | L11 | L21 | 1.0 | |||
31 | Mankesh Menon | 1238 | VA | U— | U— | W29 | U— | U— | 1.0 | |||
32 | Art Sargent | 1383 | DE | L2 | L13 | L30 | D28 | L29 | 0.5 | |||
33 | Matias Paniagua | 1391 | VA | L12 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
$1300.00
2nd-4th
$433.34
2nd-4th
$433.34
2nd-4th
$433.34
3rd Senior
$50.00