Atlantic Open 2021

August 27, 2021 - August 29, 2021

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Blitz:

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Total Prize Amount
1 IM Alexander Katz 2517 CA WW31 WW11 WW7 WD3 7.5 1st $220.00
2 FM Eugene Yanayt 2236 CA WW32 WL12 WW28 WW14 7.0 2nd $110.00
3 IM Levan Bregadze 2584 NC WW30 WW10 WW6 DL1 6.5
4 Daniel Isa Miller 2300 VA WL15 WW16 WW12 WL5 6.0
5 Arthur Macaspac 2215 NJ WW23 WL28 WW29 WL4 6.0
6 Roman P Malyshev 2195 NY WW24 WW20 LL3 WW18 6.0
7 Charles Hua 2105 NY WW43 WW21 LL1 WW20 6.0
8 Kent Slate 1905 VA WW33 WL29 WL13 WW21 6.0 1st U2100 $132.00
9 Christopher Snell 1964 VA LL16 WW35 WL17 WW29 5.0
10 Bhaswar Bhattacharjee 1757 VA WW34 LL3 WW23 WL13 5.0 1st U1800 $22.00
11 Casimir Dudek 1748 GA WW27 LL1 WL16 WW31 5.0 1st U1800 $22.00
12 Samuel He 1737 VA WW37 WL2 LL4 WW32 5.0 1st U1800 $22.00
13 Sean Beavers 1578 VA B— WW41 WL8 WL10 5.0 1st U1800 $22.00
14 Manuel Mejias 1502 MD WW42 WW19 WL18 LL2 5.0 1st U1800 $22.00
15 Jason K Drucker 1357 DC WL4 WL22 WW40 WL17 5.0 1st U1500 $44.00
16 Ariv Debmisra 1270 PA WW9 LL4 WL11 WW28 5.0 1st U1500 $44.00
17 Eric Levin 1888 NJ WW25 DL18 WL9 WL15 4.5
18 Matthew Guo Diao 1576 VA WW44 WD17 WL14 LL6 4.5
19 Eduardo Rodriguez 1799 MD WW26 LL14 WL32 WL22 4.0
20 Cayden Jackson 1649 VA WW39 LL6 WW33 LL7 4.0
21 Jose Ri Smokowski 1644 NC WW40 LL7 WW25 LL8 4.0
22 Yakun Hu 1549 NY WL41 WL15 WL26 WL19 4.0
23 Aashritha Shankar 1286 TX LL5 WW38 LL10 WW37 4.0
24 Jonathan Ngo 1274 VA LL6 WL39 WL35 WW38 4.0
25 Ruby Simu Diao 1192 VA LL17 WW44 LL21 WW40 4.0
26 Jonathan Bonnell 1168 PA LL19 WW42 WL22 WL30 4.0
27 Rahul Sri Senthil 1102 PA LL11 WL31 WL30 WW41 4.0
28 Joshua Liu 1654 MD WW38 WL5 LL2 LL16 3.0
29 Ritvik K Maridi 1607 NC WW36 WL8 LL5 LL9 3.0
30 Thomas Shundi 1498 NC LL3 WL34 WL27 WL26 3.0
31 Samuel R Washburn 1453 VA LL1 WL27 WW39 LL11 3.0
32 Varun M Senthil 1292 PA LL2 WW37 WL19 LL12 3.0
33 Aundre Dudley Jr 1215 MD LL8 WW36 LL20 WL35 3.0
34 Destiny Ar Dudley 1151 MD LL10 WL30 WL41 WL36 3.0
35 Arnav Pinisetty 820 PA B— LL9 WL24 WL33 3.0
36 Maximilian Bao 746 VA LL29 LL33 WW43 WL34 3.0
37 Neal Shankar 1100 FL LL12 LL32 WW44 LL23 2.0
38 Angelina Verma 954 MD LL28 LL23 WW42 LL24 2.0
39 Paolo Di Lorenzo 906 DC LL20 WL24 LL31 WL43 2.0
40 Eric All Merryman 764 MD LL21 WW43 LL15 LL25 2.0
41 Justin Diamond unr. DC WL22 LL13 WL34 LL27 2.0
42 Ian Cyrus Ching unr. DC LL14 LL26 LL38 WW44 2.0
43 Christopher George 1270 DC LL7 LL40 LL36 WL39 1.0
44 Alikhan Karim unr. VA LL18 LL25 LL37 LL42 0.0


Atlantic Open Archives

2024202320222021201920182017201620152014201320122011