Atlantic City Open 2026
April 01, 2026 - April 05, 2026
View Live Games: https://www.chess.com/events/the-atlantic-city-open
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Pairings for Under 1100:
Pairings for Round 7. CCA_ACO26: Under 1100
| Bd | Res | White | Res | Black |
|---|---|---|---|---|
| 194 | 0 | Lucas Liu (1007 5.5) | 1 | Cristian Nunez ( 856 5.0) |
| 195 | 1 | Brian F Alvarado (1084 5.0) | 0 | Glenn Schulz (1024 4.5) |
| 196 | 1 | Dhanyasri Saravanakumar Vidhya (1017 4.5) | 0 | Micah Zachariah Pratt ( 884 4.5) |
| 197 | 0 | Zahra Mohammadi ( 978 4.0) | 1 | Sathvik Reddy Gaddam (1063 4.0) |
| 198 | 0 | Neha Reddy Pichipati ( 970 4.0) | 1 | Matt Hitch (1012 4.0) |
| 199 | 1 | Aayan Bhowmik ( 955 4.0) | 0 | Ashish Kumbhardare (1011 4.0) |
| 200 | 0 | Hannah Kuo (1044 3.5) | 1 | Damian Fussel ( 943 4.0) |
| 201 | 1 | Vihaan Mummidi ( 827 3.5) | 0 | Sheryl Lu (1032 3.5) |
| 202 | 1 | Liam Felix Wen (1047 3.0) | 0 | Alan Sun ( 685 3.0) |
| 203 | 1 | Ezekiel Joseph Pratt ( 639 3.0) | 0 | Daniel Liu (1039 3.0) |
| 204 | 0 | Murari Tadikonda ( 729 3.0) | 1 | Reyansh Sharma ( 938 3.0) |
| 205 | 0 | Ethan Liu ( 602 3.0) | 1 | Seth Bergmann ( 791 3.0) |
| 206 | 1 | Waldemar Palaitis ( 781 3.0) | 0 | Oleg Pavlov (unr. 3.0) |
| 207 | 0 | Carlee Ou ( 876 2.5) | 1 | Diya Reddy Pichipati ( 914 2.5) |
| 208 | 1 | Ajaiya Thapliyal ( 738 2.0) | 0 | Sue Samuels ( 562 2.5) |
| 209 | 0 | Shaurya Tadaka ( 579 2.0) | 1 | Andrew Xi Zeng ( 503 2.0) |
| 210 | 0 | Vibhav Tadaka ( 551 2.0) | 1 | Punarvika Prasanna ( 568 2.0) |
| 211 | 0 | Riaan Bhowmik ( 562 2.0) | 1 | Drew Zhang ( 551 2.0) |
| 212 | 1 | Elsie Smits (unr. 1.0) | 0 | Sidh Kurudi ( 197 2.0) |
| 1 | George Nathaniel Chao ( 642 1.0) | Please wait by pairing board | ||
| ½ | Ava Shirley Li ( 101 1.0) | BYE | ||
| ½ | Ye Li ( 884 3.0) | BYE |
Atlantic City Open Archives
2026 •