Boardwalk Open 2012
October 19, 2012 - October 21, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Tamaz Gelashvili | 2635 | NY | W12 | W3 | W4 | W7 | D6 | 4.5 | |
| 2 | FM Thomas Bartell | 2513 | PA | W17 | D14 | W15 | D4 | W8 | 4.0 | |
| 3 | Alexander Ross Katz | 2325 | NJ | W13 | L1 | W19 | W10 | W7 | 4.0 | |
| 4 | GM Sergey Erenburg | 2706 | PA | W16 | W6 | L1 | D2 | W9 | 3.5 | |
| 5 | GM Mikheil Kekelidze | 2586 | NY | W24 | D8 | L7 | W21 | W14 | 3.5 | |
| 6 | FM Luuk Van Kooten | 2448 | NY | W25 | L4 | W24 | W11 | D1 | 3.5 | |
| 7 | Aaron E Kahn | 2410 | MD | W20 | W19 | W5 | L1 | L3 | 3.0 | |
| 8 | Christopher Wu | 2338 | NJ | W26 | D5 | D10 | W12 | L2 | 3.0 | |
| 9 | Stanislav Busygin | 2273 | PA | D18 | W27 | W14 | H— | L4 | 3.0 | |
| 10 | Yefim Treger | 2241 | NY | H— | W18 | D8 | L3 | W20 | 3.0 | |
| 11 | Todd Bryant | 2218 | NJ | W22 | L15 | W26 | L6 | W18 | 3.0 | |
| 12 | Praveen Balakrishnan | 2178 | NJ | L1 | W13 | W23 | L8 | W22 | 3.0 | |
| 13 | Michael Lim | 2065 | NJ | L3 | L12 | W16 | W26 | W15 | 3.0 | |
| 14 | Vladimir I Lipman | 2219 | NJ | W21 | D2 | L9 | W17 | L5 | 2.5 | |
| 15 | Ashok Gandhi | 2277 | NJ | H— | W11 | L2 | D18 | L13 | 2.0 | |
| 16 | Dale Eugene Sharp | 2200 | NY | L4 | L22 | L13 | W28 | X26 | 2.0 | |
| 17 | John Michael Burke | 2086 | NJ | L2 | D21 | W22 | L14 | D19 | 2.0 | |
| 18 | Trung Nguyen | 2027 | VA | D9 | L10 | W28 | D15 | L11 | 2.0 | |
| 19 | Alice Dong | 2024 | NJ | W23 | L7 | L3 | D24 | D17 | 2.0 | |
| 20 | J Alex Graeffe | 2012 | PA | L7 | L24 | B— | W23 | L10 | 2.0 | |
| 21 | Aravind Kumar | 1973 | NJ | L14 | D17 | W25 | L5 | D23 | 2.0 | |
| 22 | Tan Nguyen | 1898 | VA | L11 | W16 | L17 | W25 | L12 | 2.0 | |
| 23 | FM Carlos E Mena | 2452 | FL | L19 | W28 | L12 | L20 | D21 | 1.5 | |
| 24 | Leroy Hill Jr | 2135 | NJ | L5 | W20 | L6 | D19 | U— | 1.5 | |
| 25 | WFM Kimberly Ding | 2049 | NJ | L6 | H— | L21 | L22 | W28 | 1.5 | |
| 26 | Joshua M Rofrano | 2007 | NY | L8 | B— | L11 | L13 | F16 | 1.0 | |
| 27 | Edward Allen | 2200 | NJ | H— | L9 | U— | U— | U— | 0.5 | |
| 28 | Pranav Marupudi | 1960 | NJ | H— | L23 | L18 | L16 | L25 | 0.5 |
Prize
$1896.00
$677.00
$677.00
$90.34
$90.34
$90.34
$189.60
$189.60
$189.60
$189.60
$189.60