Boston Chess Congress 2013
January 11, 2013 - January 13, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1500:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tyson Willis | 1300 | MA | W22 | W21 | W8 | H— | W5 | 4.5 | |
2 | Arthur N* Learnard r/e | 1489 | NH | W3 | L5 | W19 | W11 | W6 | 4.0 | |
3 | Nitin Vishvesh Obla | 1360 | NY | L2 | W13 | W18 | W9 | W8 | 4.0 | |
4 | Paul Kolojeski | 1451 | NH | W12 | L8 | D14 | W19 | W11 | 3.5 | |
5 | Eduardo Valadares | 1449 | MA | W13 | W2 | W15 | D6 | L1 | 3.5 | |
6 | Leonard Gruenberg | 1427 | MA | W17 | W20 | W16 | D5 | L2 | 3.5 | |
7 | David A Johnson | 1481 | VT | D11 | L19 | W20 | W16 | D10 | 3.0 | |
8 | Eddie Wang | 1414 | MA | W24 | W4 | L1 | W15 | L3 | 3.0 | |
9 | Brian S Dobosh | 1413 | NY | W14 | L16 | W12 | L3 | W15 | 3.0 | |
10 | Rony P Denis | 1387 | NH | D21 | W22 | L11 | W14 | D7 | 3.0 | |
11 | Robert Glen Vasey | 1380 | MI | D7 | W17 | W10 | L2 | L4 | 2.5 | |
12 | Pooja Welling | 1297 | NH | L4 | W24 | L9 | D13 | W16 | 2.5 | |
13 | Sandeep Alampalli | 1269 | NY | L5 | L3 | W24 | D12 | W25 | 2.5 | |
14 | Edward Y Chiu | 1162 | MA | L9 | X25 | D4 | L10 | W23 | 2.5 | |
15 | Dennis L Bradbury | 1407 | MA | W25 | W18 | L5 | L8 | L9 | 2.0 | |
16 | Wade Keller | 1389 | FL | W26 | W9 | L6 | L7 | L12 | 2.0 | |
17 | David A Langlois | 1284 | VT | L6 | L11 | W25 | W22 | U— | 2.0 | |
18 | Edit Halasz | 1458 | MA | W23 | L15 | L3 | D20 | U— | 1.5 | |
19 | Laurent Lafosse | 1315 | CT | H— | W7 | L2 | L4 | U— | 1.5 | |
20 | Daniel Fishbein | 1126 | ME | B— | L6 | L7 | D18 | U— | 1.5 | |
21 | Cornell D Fisher | 1492 | NY | D10 | L1 | H— | U— | U— | 1.0 | |
22 | Robert Walton Jr | 1465 | NH | L1 | L10 | W23 | L17 | U— | 1.0 | |
23 | Jim Ferraiuolo | 1296 | NY | L18 | H— | L22 | D25 | L14 | 1.0 | |
24 | Jason Stange | 849 | CT | L8 | L12 | L13 | B— | U— | 1.0 | |
25 | Eric A Heinecke | 1142 | MA | L15 | F14 | L17 | D23 | L13 | 0.5 | |
26 | Arthur N Learnard | 1489 | NH | L16 | U— | U— | U— | U— | 0.0 |
Prize
$467.00
$200.00
$200.00
$22.34
$22.34
$22.34