Boston Chess Congress 2015

January 09, 2015 - January 11, 2015

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1900:

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Tony S Cesolini 1875 NH W24 W23 H— W22 W12 4.5
2 Frank Kroell 1806 MA W36 W40 W15 W10 D3 4.5
3 Wesley Runnels 1401 TX W31 W20 W19 W6 D2 4.5
4 James M Apiri 1887 MA L23 W24 W31 W17 W15 4.0
5 Coby O’Young 1836 NH L15 W45 W40 W16 W13 4.0
6 Corey H Tolbert 1878 MA W39 W16 D11 L3 W19 3.5
7 Nathaniel Shuman 1852 NY D32 L34 W33 W26 W20 3.5
8 Nikhil Kumar 1833 FL W47 L26 W14 D20 W22 3.5
9 Anton Barash 1832 MA L16 W46 D35 W37 W23 3.5
10 Danila Poliannikov 1825 MA W14 W17 W26 L2 H— 3.5
11 Oleg Poliannikov 1793 MA W43 W42 D6 D13 H— 3.5
12 Thomas Hartmayer 1855 CT W45 L15 W37 W34 L1 3.0
13 Gaetano Bompastore 1839 MA W46 W29 D22 D11 L5 3.0
14 Mark Robert Neale 1742 RI L10 W44 L8 W30 W27 3.0
15 Brian Yin 1711 MA W5 W12 L2 W27 L4 3.0
16 Oliver Heynes 1691 MA W9 L6 W29 L5 W28 3.0
17 Christopher Lomeli 1673 CT W44 L10 W30 L4 W34 3.0
18 Jonathan Ingellis 1843 MA W33 L22 D23 W32 U— 2.5
19 Larry Eldridge 1813 MA D35 W25 L3 W42 L6 2.5
20 William E Ravn 1812 ME W41 L3 W36 D8 L7 2.5
21 Troy Franklin 1800 ME D37 D35 D42 L25 W40 2.5
22 Scott Sheff 1777 NY W48 W18 D13 L1 L8 2.5
23 Andrew Luff 1767 MA W4 L1 D18 W43 L9 2.5
24 Nicholas Haubrich 1755 OH L1 L4 W50 W41 D26 2.5
25 Tom Medrek 1627 NH H— L19 W44 W21 U— 2.5
26 George W R Duval 1623 MA W30 W8 L10 L7 D24 2.5
27 John Phythyon Sr 1856 ME H— W32 D34 L15 L14 2.0
28 Suraj Ramanathan 1834 MA D34 L37 W39 D35 L16 2.0
29 John W Martin 1801 MA W50 L13 L16 W45 U— 2.0
30 Daniel S Shapiro 1800 NV L26 W47 L17 L14 W42 2.0
31 Michael Yu 1791 MA L3 W50 L4 D36 D37 2.0
32 Gabe Borland 1766 ME D7 L27 W48 L18 D36 2.0
33 Erik Brodsky 1760 GORBRO NY L18 D48 L7 D46 W44 2.0
34 Dmitry Albin 1759 ME D28 W7 D27 L12 L17 2.0
35 D G Bird 1691 MA D19 D21 D9 D28 U— 2.0
36 Daniel Arbel 1690 MA L2 B— L20 D31 D32 2.0
37 Shelev Oberoi 1660 TX D21 W28 L12 L9 D31 2.0
38 Rudge S Mc Kenney 1798 MA L42 L43 H— W39 U— 1.5
39 Collins Apiri 1759 MA L6 D41 L28 L38 W46 1.5
40 Mark D Buckles 1733 MA W49 L2 L5 H— L21 1.5
41 Evan MacLure 1679 MA L20 D39 H— L24 H— 1.5
42 Bryan A Weisz 1646 CT W38 L11 D21 L19 L30 1.5
43 Edward Foye 1600 MA L11 W38 H— L23 U— 1.5
44 Alfred G Ward 1800 MA L17 L14 L25 W47 L33 1.0
45 Jason Fiammetta 1739 NY L12 L5 W47 L29 U— 1.0
46 Niranjan Shankar 1711 MA L13 L9 H— D33 L39 1.0
47 Anson O’Young 1707 NH L8 L30 L45 L44 B— 1.0
48 Robert E Stewart 1854 MA L22 D33 L32 U— U— 0.5
49 Imran Hendley 1820 MA L40 U— U— U— U— 0.0
50 Ignacio Cuervo 1675 NY L29 L31 L24 U— U— 0.0

Prize
Amount
1st-3rd
$587.67
1st-3rd
$587.67
1st-3rd
$587.67

Boston Chess Congress Archives

2025202420232022202020192018201720162015201420132012