Boston Chess Congress 2016

January 08, 2016 - January 10, 2016

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1900:

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Botakoz Koshkarova 15814248 1850 KOSDOB NY W25 D14 W21 W23 W3 4.5
2 Dmitry Albin 15029124 1892 CT W4 W17 L3 W21 W14 4.0
3 Augusto E Gutierrez 13564905 1853 NJ W37 W26 W2 W6 L1 4.0
4 Larry Eldridge 10017297 1784 MA L2 W40 W28 W16 W15 4.0
5 Adia Onyango 12773126 1894 ONYWAN NY W18 W31 L6 W27 D8 3.5
6 Wesley Runnels 13016716 1830 MA W28 W32 W5 L3 D9 3.5
7 Jonathan M Lee 12742928 1788 MA D15 W33 L23 W31 W17 3.5
8 Mark Robert Neale 14468793 1731 RI L11 W24 W13 W10 D5 3.5
9 Brian S Dobosh 13145355 1710 KOSDOB NY L17 B— W25 W12 D6 3.5
10 Arthur Franke 12396485 1881 MA L31 W18 W20 L8 W22 3.0
11 Oliver Heynes 15295928 1797 MA W8 D22 L14 D19 W26 3.0
12 Thomas P Keegan 12435919 1793 MA L21 W34 W32 L9 W27 3.0
13 Michael Corrigan 12742909 1752 VT H— D35 L8 W28 W29 3.0
14 Dale Paul Barkey 14612732 1712 NH W30 D1 W11 D15 L2 3.0
15 Brian K Hurst 14444926 1628 ME D7 W30 W35 D14 L4 3.0
16 Joe Ray 15540607 1522 NH H— H— W26 L4 W30 3.0
17 Paul Arond 12602977 1809 MA W9 L2 W37 D22 L7 2.5
18 Gabriel Birzu 15148583 1785 MA L5 L10 W36 W32 D21 2.5
19 Bernie Xu 14940771 1781 MA D29 L21 W33 D11 H— 2.5
20 Jason Fiammetta 13300473 1746 NY D34 D29 L10 D25 W31 2.5
21 James Taggart 12924551 1730 MA W12 W19 L1 L2 D18 2.5
22 Collins Apiri 14489810 1726 MA W24 D11 D27 D17 L10 2.5
23 Stephen M Shea 12202620 1679 MA W36 H— W7 L1 2.5
24 Derek Chubo Zhao 15131158 1791 MA L22 L8 D38 W33 D25 2.0
25 Todd Morton 12630744 1775 MA L1 W36 L9 D20 D24 2.0
26 Brian Yin 14815152 1750 MA W38 L3 L16 X35 L11 2.0
27 Gabriel Borland 12771460 1743 ME W40 H— D22 L5 L12 2.0
28 Frank C Vogel 12477308 1733 RI L6 W41 L4 L13 W36 2.0
29 Josen Kalra 12615210 1716 CA D19 D20 D31 D30 L13 2.0
30 Scott Sheff 12608717 1820 NY L14 L15 W34 D29 L16 1.5
31 Richard S Dusza 12586262 1778 RI W10 L5 D29 L7 L20 1.5
32 Maxwell D Chen 14678004 1746 MA W41 L6 L12 L18 D34 1.5
33 Arthur L Alowitz 12104800 1702 NY D35 L7 L19 L24 B— 1.5
34 Abhinav Govindaraju 14676364 1625 NH D20 L12 L30 H— D32 1.5
35 Vlad Jan Gaciu 13459495 1801 MA D33 D13 L15 F26 1.0
36 Alfred G Ward 11369952 1800 MA L23 L25 L18 W38 L28 1.0
37 Mark Kaprielian 10007763 1736 MA L3 W38 L17 1.0
38 Evan MacLure 14647958 1661 MA L26 L37 D24 L36 H— 1.0
39 Finn G Garside 14630111 1472 NH U— U— W41 1.0
40 David J Thomas 12776334 1833 MA L27 L4 0.0
41 Robert Samuel Title 12596742 1623 MA L32 L28 L39 0.0

Prize
Amount
1st
$1061.00
2nd-3rd
$283.34
2nd-3rd
$283.34
2nd-3rd
$283.34

Boston Chess Congress Archives

2025202420232022202020192018201720162015201420132012