Boston Chess Congress 2023
January 06, 2023 - January 08, 2023
THANK YOU Everyone for making this year a record turnout for the Boston Chess Congress!
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Premier!:
SwissSys Standings. CCA_BCC23: Premier Section! (Standings (no tiebrk))
# | Name | ID | Rating | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize! | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Vladimir Belous | 16004571 | 2574 | TX | D33 (w) | W24 (b) | W36 (w) | W11 (b) | W8 (w) | 4.5 | $1,300.00 | First/First Place Bonus! | |
2 | GM Jianchao Zhou | 15524414 | 2638 | CHOZHO | MA | W32 (w) | W42 (b) | D11 (w) | W4 (b) | D3 (w) | 4.0 | $291.67* | 2nd/3rd/Other/Other |
3 | GM Alexander Ivanov | 12513936 | 2475 | MA | W22 (w) | W45 (b) | W6 (w) | D8 (b) | D2 (b) | 4.0 | $291.67* | 2nd/3rd/Other/Other | |
4 | FM Danila Poliannikov | 14969622 | 2399 | MA | W39 (b) | W9 (w) | W26 (b) | L2 (w) | W16 (b) | 4.0 | $291.67* | 2nd/3rd/Other/Other | |
5 | Matthew E Fishbein | 13157281 | 2268 | ME | L36 (w) | W39 (b) | W42 (w) | W35 (b) | W24 (w) | 4.0 | $291.67* | 2nd/3rd/1st Under 2300/2nd Under 2300 | |
6 | Nithin Kavi | 14212491 | 2230 | MA | W49 (b) | W50 (w) | L3 (b) | W26 (w) | W10 (b) | 4.0 | $291.67* | 2nd/3rd/1st Under 2300/2nd Under 2300 | |
7 | CM Ryan Sun | 16379802 | 2227 | MA | H--- | D41 (b) | W50 (w) | W23 (b) | W14 (w) | 4.0 | $291.67* | 2nd/3rd/1st Under 2300/2nd Under 2300 | |
8 | GM Fidel Corrales Jimenez | 14958890 | 2588 | ZHACOR | NY | W21 (b) | W17 (w) | W16 (b) | D3 (w) | L1 (b) | 3.5 | ||
9 | Mikayel Mkrtchyan | 30698398 | 2203 | MA | W53 (w) | L4 (b) | W51 (w) | D13 (b) | W25 (w) | 3.5 | |||
10 | FM William Graif | 13346841 | 2330 | NY | W40 (w) | L36 (b) | W34 (w) | W15 (b) | L6 (w) | 3.0 | |||
11 | John Lodger Hughes | 13381704 | 2319 | NY | W34 (b) | W35 (w) | D2 (b) | L1 (w) | D18 (b) | 3.0 | |||
12 | Qindong Yang | 15782984 | 2308 | NY | D41 (w) | D38 (b) | L35 (w) | W44 (b) | W36 (w) | 3.0 | |||
13 | Ansh Milinkumar Shah | 17109163 | 2297 | NJ | L35 (b) | W21 (w) | W44 (b) | D9 (w) | D19 (b) | 3.0 | |||
14 | Rohan Padhye | 15268735 | 2271 | OH | L42 (w) | W32 (b) | W41 (w) | W22 (b) | L7 (b) | 3.0 | |||
15 | Alexander Deatrick | 13481346 | 2269 | DC | D43 (b) | W37 (w) | W31 (b) | L10 (w) | D20 (b) | 3.0 | |||
16 | Marius Gramb | 30892802 | 2250 | W48 (b) | W44 (w) | L8 (w) | W36 (b) | L4 (w) | 3.0 | ||||
17 | Vishruth Vinayak Sharma | 16877668 | 2219 | ON | W27 (w) | L8 (b) | L24 (w) | W41 (b) | W35 (w) | 3.0 | |||
18 | Eric Feng | 15742464 | 2206 | MA | L24 (w) | W48 (b) | D38 (w) | W45 (b) | D11 (w) | 3.0 | |||
19 | Suraj Ramanathan | 14361257 | 2204 | MA | L23 (b) | W49 (w) | D28 (b) | W43 (w) | D13 (w) | 3.0 | |||
20 | Todd Charles Bryant | 12799717 | 2200 | FL | D28 (b) | W43 (w) | D23 (w) | D25 (b) | D15 (w) | 3.0 | |||
21 | Siddharth Arun | 13206647 | 2186 | MA | L8 (w) | L13 (b) | W48 (w) | W50 (b) | W38 (w) | 3.0 | |||
22 | Ryan Young | 13228778 | 2144 | CT | L3 (b) | B--- | X--- | L14 (w) | W34 (b) | 3.0 | |||
23 | Victor Feng | 15560438 | 2037 | MA | W19 (w) | H--- | D20 (b) | L7 (w) | W31 (b) | 3.0 | |||
24 | Chloe Gaw | 16608942 | 2035 | GAWTEI | NY | W18 (b) | L1 (w) | W17 (b) | W30 (w) | L5 (b) | 3.0 | ||
25 | Damir Studen | 12859364 | 2232 | STUSTU | GA | L44 (w) | W40 (b) | W27 (b) | D20 (w) | L9 (b) | 2.5 | ||
26 | Jeremy Berman | 12830034 | 2122 | MA | W29 (w) | W47 (b) | L4 (w) | L6 (b) | H--- | 2.5 | |||
27 | Raymond Xu | 15248334 | 2038 | MA | L17 (b) | B--- | L25 (w) | D32 (b) | W43 (w) | 2.5 | |||
28 | Derek Chen | 14883880 | 2009 | NY | D20 (w) | D33 (b) | D19 (w) | D29 (b) | D30 (b) | 2.5 | |||
29 | James J Nitz | 12718078 | 2270 | MWANIT | CT | L26 (b) | D52 (w) | W37 (b) | D28 (w) | U--- | 2.0 | ||
30 | Henry L Terrie | 10025265 | 2200 | NH | H--- | D51 (b) | D45 (w) | L24 (b) | D28 (w) | 2.0 | |||
31 | Lawyer Times | 12167330 | 2200 | NGUTIM | MA | D51 (w) | W46 (b) | L15 (w) | D38 (b) | L23 (w) | 2.0 | ||
32 | Isaac Wiebe | 16025776 | 2190 | ON | L2 (b) | L14 (w) | D40 (b) | D27 (w) | W46 (w) | 2.0 | |||
33 | Kelsey Liu | 15770981 | 2184 | LIUCAR | MA | D1 (b) | D28 (w) | U--- | D49 (b) | D37 (w) | 2.0 | ||
34 | Jordan Groff | 14534054 | 2139 | CT | L11 (w) | W54 (b) | L10 (b) | X--- | L22 (w) | 2.0 | |||
35 | Alan Curtis Price | 12534712 | 2111 | MA | W13 (w) | L11 (b) | W12 (b) | L5 (w) | L17 (b) | 2.0 | |||
36 | Henry He | 15714654 | 2062 | MA | W5 (b) | W10 (w) | L1 (b) | L16 (w) | L12 (b) | 2.0 | |||
37 | Nathan Hsichen Chang | 14698034 | 2033 | NH | H--- | L15 (b) | L29 (w) | W40 (w) | D33 (b) | 2.0 | |||
38 | Alexander Fang Meng | 15844061 | 2033 | MA | H--- | D12 (w) | D18 (b) | D31 (w) | L21 (b) | 2.0 | |||
39 | Brian D Salomon | 12685114 | 2154 | MA | L4 (w) | L5 (w) | W49 (b) | U--- | D44 (b) | 1.5 | |||
40 | Carey Theil | 12594672 | 2143 | MA | L10 (b) | L25 (w) | D32 (w) | L37 (b) | W50 (w) | 1.5 | |||
41 | Michael P Carey | 10120560 | 2112 | LIUCAR | RI | D12 (b) | D7 (w) | L14 (b) | L17 (w) | D49 (w) | 1.5 | ||
42 | David J Harris | 12489241 | 2104 | RI | W14 (b) | L2 (w) | L5 (b) | H--- | L48 (w) | 1.5 | |||
43 | Benson Schexnaydre | 15900121 | 2101 | MS | D15 (w) | L20 (b) | W46 (w) | L19 (b) | L27 (b) | 1.5 | |||
44 | Vihaan Jain | 16584243 | 2052 | MA | W25 (b) | L16 (b) | L13 (w) | L12 (w) | D39 (w) | 1.5 | |||
45 | Joel Hanks | 20021879 | 2010 | RI | B--- | L3 (w) | D30 (b) | L18 (w) | U--- | 1.5 | |||
46 | Oskar Zoffer | 16471866 | 1975 | MA | H--- | L31 (w) | L43 (b) | W48 (w) | L32 (b) | 1.5 | |||
47 | GM Parimarjan Negi | 13992042 | 2682 | MA | W52 (b) | L26 (w) | U--- | U--- | U--- | 1.0 | |||
48 | Ansh Yadawad | 15842414 | 2053 | YADYAD | MA | L16 (w) | L18 (w) | L21 (b) | L46 (b) | W42 (b) | 1.0 | ||
49 | David Katsman | 14958088 | 2045 | MA | L6 (w) | L19 (b) | L39 (w) | D33 (w) | D41 (b) | 1.0 | |||
50 | Wyatt Michael Hendrix | 15400865 | 2037 | ME | W54 (w) | L6 (b) | L7 (b) | L21 (w) | L40 (b) | 1.0 | |||
51 | WIM Natasha Morales Santos | 15474226 | 2002 | MORBOU | CT | D31 (b) | D30 (w) | L9 (b) | U--- | U--- | 1.0 | ||
52 | Joseph Truelson | 14688723 | 2239 | MN | L47 (w) | D29 (b) | U--- | U--- | U--- | 0.5 | |||
53 | Stewart Taylor Jr | 15223183 | 2025 | MA | L9 (b) | H--- | U--- | U--- | U--- | 0.5 | |||
54 | Anton Barash | 13679247 | 2211 | MA | L50 (b) | L34 (w) | U--- | U--- | U--- | 0.0 | |||
* Rule 32B3. Ties for more than one prize. | |||||||||||||
If winners of different prizes tie with each other, all the cash prizes involved shall be summed and divided equally among the tied winners unless any of the winners would receive more money by winning or dividing only a particular prize for which others in the tie are ineligible. | |||||||||||||
No player may receive an amount greater from the division of those prizes than the largest prize for which he would be eligible if there were no tie. | |||||||||||||
No more than one cash prize shall go into the pool for each winner. |