Boston Chess Congress 2023
January 06, 2023 - January 08, 2023
THANK YOU Everyone for making this year a record turnout for the Boston Chess Congress!
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1200:
SwissSys Standings. CCA_BCC23: Under 1200 Section! (Standings (no tiebrk))
# | Name | ID | Rating | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize! | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Myron Kouznetsov | 16187153 | 1013 | MA | W70 (b) | W61 (w) | W33 (w) | W29 (b) | W12 (w) | 5.0 | $400.00 | ||
2 | Trevor Khanna | 30905431 | unr. | MA | W30 (b) | W10 (w) | W8 (w) | W22 (b) | W11 (w) | 5.0 | $100.00* | ||
3 | Joseph Distasio | 30449966 | 1045 | MA | W67 (w) | D44 (b) | W60 (w) | W40 (b) | W16 (w) | 4.5 | $200.00 | ||
4 | Ben A Chai | 30241040 | 1132 | NY | W45 (w) | L11 (b) | W46 (w) | W31 (b) | W23 (w) | 4.0 | $5.56 | ||
5 | Zihan Zhang | 30700239 | 1012 | ZHAZHA | MA | W58 (w) | W37 (b) | W63 (w) | L11 (b) | W26 (w) | 4.0 | $5.56 | |
6 | Michael Paul Marchinetti | 17303477 | 963 | MA | W59 (w) | W79 (b) | L12 (w) | W54 (b) | W29 (w) | 4.0 | $5.56 | ||
7 | Sriram Venkatapathy | 16991538 | 961 | MA | L60 (b) | W56 (w) | W69 (b) | W35 (w) | W30 (b) | 4.0 | $5.56 | ||
8 | Jaylen Marshall | 17083441 | 957 | MS | X77 | W62 (w) | L2 (b) | W60 (w) | W33 (b) | 4.0 | $5.56 | ||
9 | Parker Myers | 16198702 | 934 | MS | W65 (w) | W72 (b) | W18 (w) | L12 (b) | W21 (b) | 4.0 | $5.56 | ||
10 | Maitreya Ganguly | 30716324 | 919 | MA | W76 (w) | L2 (b) | W61 (w) | W62 (b) | W22 (w) | 4.0 | $5.56 | ||
11 | Tobias Harrison | 16575008 | 834 | MA | W47 (w) | W4 (w) | W19 (b) | W5 (w) | L2 (b) | 4.0 | $5.56 | ||
12 | Elliott Francis Tinkler | 30908614 | unr. | MA | W51 (w) | W23 (w) | W6 (b) | W9 (w) | L1 (b) | 4.0 | $5.56 | ||
13 | Tony Meconiates | 30619980 | 1081 | CT | D46 (b) | L73 (w) | W52 (b) | W45 (w) | W47 (w) | 3.5 | |||
14 | Tommy Kozlek | 30347417 | 827 | MA | L79 (w) | W59 (b) | W64 (w) | W65 (b) | H--- | 3.5 | |||
15 | Qizheng Zhao | 30852820 | 791 | MA | W88 (w) | L17 (w) | W80 (b) | D18 (b) | W49 (w) | 3.5 | |||
16 | Audrey Renata Jeanni Rivetta | 30577574 | unr. | CT | D53 (b) | W41 (w) | W44 (w) | X17 | L3 (b) | 3.5 | |||
17 | Jason Minh Bui | 14955753 | 1181 | PA | W52 (w) | W15 (b) | H--- | F16 | H--- | 3.0 | |||
18 | Anand Swaroop | 16455688 | 1151 | MA | W34 (b) | W27 (w) | L9 (b) | D15 (w) | H--- | 3.0 | |||
19 | Yan Barash | 16433515 | 1088 | MA | W55 (w) | W32 (b) | L11 (w) | H--- | H--- | 3.0 | |||
20 | Rhys Collins | 15953118 | 1050 | AZ | W68 (w) | L33 (b) | L32 (w) | W57 (b) | W55 (w) | 3.0 | |||
21 | Michael Jeffrey Eberle | 16410397 | 1026 | MA | W57 (w) | L60 (b) | W67 (w) | W32 (b) | L9 (w) | 3.0 | |||
22 | Cooper Thomas Clark | 30577553 | 1006 | CT | W75 (b) | W38 (w) | W35 (b) | L2 (w) | L10 (b) | 3.0 | |||
23 | Alexander Rapoport | 15946270 | 951 | MA | W71 (w) | L12 (b) | W68 (w) | W36 (b) | L4 (b) | 3.0 | |||
24 | Jeffrey Chen | 30365128 | 947 | MA | L62 (b) | W69 (w) | W58 (b) | W37 (w) | U--- | 3.0 | |||
25 | Chris Senhouse | 30509133 | 928 | MA | L72 (b) | W82 (w) | L36 (b) | W58 (w) | W56 (b) | 3.0 | |||
26 | James Clark | 30862557 | 875 | MA | L61 (b) | W57 (w) | W76 (b) | W63 (w) | L5 (b) | 3.0 | |||
27 | Jessie Thomas III | 13723922 | 860 | CT | W78 (w) | L18 (b) | W79 (w) | D47 (b) | H--- | 3.0 | |||
28 | Dmitry Bobrov | 30483347 | 859 | MA | L37 (b) | W70 (w) | L62 (b) | W75 (w) | W60 (b) | 3.0 | |||
29 | Mingjun Zhao | 30673526 | 841 | MA | W87 (w) | W66 (b) | W49 (w) | L1 (w) | L6 (b) | 3.0 | |||
30 | Saint Fortune | 30627117 | 799 | FL | L2 (w) | W71 (b) | W66 (w) | W48 (b) | L7 (w) | 3.0 | |||
31 | Tyler Martins | 30398164 | 773 | MA | W80 (w) | L49 (b) | W72 (w) | L4 (w) | W63 (b) | 3.0 | |||
32 | Krystian Tkaczewski | 30706741 | 759 | CT | W83 (b) | L19 (w) | W20 (b) | L21 (w) | W66 (b) | 3.0 | |||
33 | Alexander Meconiates | 30619998 | 690 | CT | W64 (w) | W20 (w) | L1 (b) | W49 (b) | L8 (w) | 3.0 | |||
34 | David Gyulnazaryan | 17328483 | 672 | MA | L18 (w) | L64 (b) | W59 (w) | W78 (b) | W62 (w) | 3.0 | |||
35 | Evan Chang | 16731952 | 657 | MA | W85 (w) | W39 (b) | L22 (w) | L7 (b) | W65 (w) | 3.0 | |||
36 | Oliver W. Tanasio | 30391836 | 393 | RI | L40 (w) | W86 (b) | W25 (w) | L23 (w) | W50 (b) | 3.0 | |||
37 | Jacob Herman Biderman | 30916082 | unr. | MA | W28 (w) | L5 (w) | W50 (b) | L24 (b) | W51 (w) | 3.0 | |||
38 | Steve Nisotel | 30721645 | unr. | MA | W43 (w) | L22 (b) | H--- | H--- | W54 (w) | 3.0 | |||
39 | Wataru Takeuchi | 16486723 | 1048 | MA | W56 (b) | L35 (w) | L54 (b) | D69 (w) | W70 (b) | 2.5 | |||
40 | Tucker K Donelan | 13203668 | 923 | MA | W36 (b) | D48 (w) | W73 (b) | L3 (w) | U--- | 2.5 | |||
41 | Adolfo Olivo | 16224825 | 863 | MA | H--- | L16 (b) | W53 (w) | W46 (w) | U--- | 2.5 | |||
42 | Ruthwik S Varanasi | 30145457 | 836 | MA | L66 (b) | W87 (w) | L47 (b) | H--- | W68 (w) | 2.5 | |||
43 | Devansh Vellanki | 30349631 | 833 | MA | L38 (b) | L58 (w) | W87 (b) | W71 (w) | H--- | 2.5 | |||
44 | Melissa Trapasso | 12628498 | 781 | NY | W81 (b) | D3 (w) | L16 (b) | W73 (w) | U--- | 2.5 | |||
45 | Theertha Nair | 30691992 | 668 | NAIRIA | MA | L4 (b) | W78 (w) | H--- | L13 (b) | W72 (w) | 2.5 | ||
46 | Charles Edward Pratt | 14051723 | 611 | MA | D13 (w) | W53 (w) | L4 (b) | L41 (b) | W69 (w) | 2.5 | |||
47 | William Gao | 30623235 | unr. | MA | L11 (b) | W55 (b) | W42 (w) | D27 (w) | L13 (b) | 2.5 | |||
48 | Nathan D V Rothschild | 30892795 | unr. | MA | W86 (w) | D40 (b) | H--- | L30 (w) | H--- | 2.5 | |||
49 | Jamie Woodard | 15878551 | 1108 | MS | W54 (b) | W31 (w) | L29 (b) | L33 (w) | L15 (b) | 2.0 | |||
50 | Michael Pucci | 15757006 | 870 | MA | W82 (w) | L63 (b) | L37 (w) | W61 (b) | L36 (w) | 2.0 | |||
51 | Annabelle Zhang | 16811172 | 813 | ZHACOR | MA | L12 (b) | W75 (w) | L65 (b) | W76 (w) | L37 (b) | 2.0 | ||
52 | Nihar Aryan Jogam | 30233635 | 756 | MA | L17 (b) | H--- | L13 (w) | H--- | W75 (b) | 2.0 | |||
53 | York Parige | 16755168 | 754 | NH | D16 (w) | L46 (b) | L41 (b) | H--- | W78 (w) | 2.0 | |||
54 | Orhan Niyazi Kurt | 30485249 | 745 | RI | L49 (w) | W88 (b) | W39 (w) | L6 (w) | L38 (b) | 2.0 | |||
55 | Anton Poliannikov | 30308225 | 626 | MA | L19 (b) | L47 (w) | W81 (b) | W80 (w) | L20 (b) | 2.0 | |||
56 | Mriduna Kishore | 16879190 | 601 | KISSIV | MA | L39 (w) | L7 (b) | W88 (w) | W79 (b) | L25 (w) | 2.0 | ||
57 | Melissa Stello | 30497895 | 577 | STEGAM | MA | L21 (b) | L26 (b) | W83 (w) | L20 (w) | W76 (b) | 2.0 | ||
58 | Max Mathios | 17165311 | 572 | MA | L5 (b) | W43 (b) | L24 (w) | L25 (b) | W83 (w) | 2.0 | |||
59 | Karthick Balasubramanian | 30871033 | 511 | KARBAL | MA | L6 (b) | L14 (w) | L34 (b) | W82 (w) | W74 (w) | 2.0 | ||
60 | Dharshna Karthick | 30377965 | 505 | KARBAL | MA | W7 (w) | W21 (w) | L3 (b) | L8 (b) | L28 (w) | 2.0 | ||
61 | Colin Hegstrom | 30411006 | 101 | RI | W26 (w) | L1 (b) | L10 (b) | L50 (w) | W87 (b) | 2.0 | |||
62 | Cirino Richard Costa | 30910473 | unr. | MA | W24 (w) | L8 (b) | W28 (w) | L10 (w) | L34 (b) | 2.0 | |||
63 | Loren Gjata | 12923396 | unr. | MA | W84 (w) | W50 (w) | L5 (b) | L26 (b) | L31 (w) | 2.0 | |||
64 | Jack Liu | 30916968 | unr. | MA | L33 (b) | W34 (w) | L14 (b) | H--- | H--- | 2.0 | |||
65 | Luke Martin | 30916096 | unr. | MA | L9 (b) | W74 (b) | W51 (w) | L14 (w) | L35 (b) | 2.0 | |||
66 | David James Medvitz | 30627166 | unr. | MA | W42 (w) | L29 (w) | L30 (b) | W67 (b) | L32 (w) | 2.0 | |||
67 | Emira Studen | 30896811 | 706 | STUSTU | GA | L3 (b) | W81 (w) | L21 (b) | L66 (w) | D71 (b) | 1.5 | ||
68 | Anthony Ji | 17073376 | 604 | MA | L20 (b) | W83 (w) | L23 (b) | D72 (w) | L42 (b) | 1.5 | |||
69 | Latanya Sweeney | 30393581 | 579 | MA | W74 (w) | L24 (b) | L7 (w) | D39 (b) | L46 (b) | 1.5 | |||
70 | Joseph Oliva | 30569381 | 574 | MA | L1 (w) | L28 (b) | W82 (b) | H--- | L39 (w) | 1.5 | |||
71 | William Karapetyan | 17241615 | 447 | MA | L23 (b) | L30 (w) | B--- | L43 (b) | D67 (w) | 1.5 | |||
72 | Josh Pereira | 30878261 | unr. | MA | W25 (w) | L9 (w) | L31 (b) | D68 (b) | L45 (b) | 1.5 | |||
73 | Eddie Perkin | 30514689 | unr. | MA | H--- | W13 (b) | L40 (w) | L44 (b) | U--- | 1.5 | |||
74 | William H Mackinnon | 12623353 | 979 | MA | L69 (b) | L65 (w) | L75 (b) | W88 (w) | L59 (b) | 1.0 | |||
75 | Milan Kapasi | 16021918 | 518 | MA | L22 (w) | L51 (b) | W74 (w) | L28 (b) | L52 (w) | 1.0 | |||
76 | Ilia Zanozin | 30177614 | 255 | MA | L10 (b) | B--- | L26 (w) | L51 (b) | L57 (w) | 1.0 | |||
77 | Garrianne Perpetua Camy | 16418530 | 229 | MA | F8 | F80 | U--- | U--- | B--- | 1.0 | |||
78 | Kingsley Greenland | 30916079 | unr. | MA | L27 (b) | L45 (b) | W86 (w) | L34 (w) | L53 (b) | 1.0 | |||
79 | Michael Alan Jones | 30893126 | unr. | MA | W14 (b) | L6 (w) | L27 (b) | L56 (w) | U--- | 1.0 | |||
80 | An Nguyen | 30916989 | unr. | MA | L31 (b) | X77 | L15 (w) | L55 (b) | U--- | 1.0 | |||
81 | Hieu Nguyen | 30916974 | unr. | MA | L44 (w) | L67 (b) | L55 (w) | X86 | U--- | 1.0 | |||
82 | Sarah J Steele | 30895818 | unr. | STEOLE | NY | L50 (b) | L25 (b) | L70 (w) | L59 (b) | W88 (b) | 1.0 | ||
83 | Clementine Tanasio | 30840561 | unr. | RI | L32 (w) | L68 (b) | L57 (b) | W87 (w) | L58 (b) | 1.0 | |||
84 | Derek James Rouleau | 30308187 | 843 | ME | L63 (b) | H--- | U--- | U--- | U--- | 0.5 | |||
85 | Aaron Britt | 13131910 | 1125 | CT | L35 (b) | U--- | U--- | U--- | U--- | 0.0 | |||
86 | Jacqueline Mwakanyamale | 30856905 | 695 | MWANIT | CT | L48 (b) | L36 (w) | L78 (b) | F81 | U--- | 0.0 | ||
87 | Fatima G Camy | 17246517 | unr. | MA | L29 (b) | L42 (b) | L43 (w) | L83 (b) | L61 (w) | 0.0 | |||
88 | Regina T Camy | 17246523 | unr. | MA | L15 (b) | L54 (w) | L56 (b) | L74 (b) | L82 (w) | 0.0 | |||
*$100 prize limit in Under 1200 Section for Unrated players. | |||||||||||||
The remaining balance of any limited prize is paid to the next eligible player(s). |