Boston Chess Congress 2024
January 05, 2024 - January 07, 2024
Thank You for playing in the Boston Chess Congress at the Hyatt Harborside Hotel!
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Premier!:
SwissSys Standings. CCA_BCC24: Premier Section!
# | Place | Name | ID | Rating | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med* | Prize! | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1-2 | GM Jianchao Zhou | 15524414 | 2662 | ZHAZHO | MA | W45 (b) | W22 (w) | D2 (b) | W4 (w) | W12 (b) | 4.5 | 13.5 | $1,000.00* | 1st/2nd/Bonus! |
2 | GM Alexander Ivanov | 12513936 | 2486 | WADIVA | MA | W47 (w) | W35 (b) | D1 (w) | W21 (b) | W11 (w) | 4.5 | 11.5 | $900.00* | 1st/2nd | |
3 | 3 | FM Ryan Sun | 16379802 | 2326 | MA | W31 (b) | L5 (w) | W39 (b) | W23 (w) | W13 (b) | 4.0 | 11 | $400.00 | 3rd | |
4 | 4-10 | FM Danila Poliannikov | 14969622 | 2395 | MA | D7 (b) | W15 (w) | W32 (w) | L1 (b) | W24 (w) | 3.5 | 13.5 | |||
5 | David Katsman | 14958088 | 2033 | MA | W42 (w) | W3 (b) | L11 (w) | W34 (b) | D8 (b) | 3.5 | 12.5 | $187.50 | 1st Under 2300/2nd Under2300 | ||
6 | FM Mauro Ampie | 16386271 | 2346 | MA | W46 (w) | W19 (b) | D12 (w) | D11 (b) | D10 (w) | 3.5 | 12 | ||||
7 | Siddharth Singh | 17205696 | 2094 | TX | D4 (w) | L11 (b) | W45 (w) | W20 (b) | W21 (b) | 3.5 | 11.5 | $187.50 | 1st Under 2300/2nd Under2300 | ||
8 | Jordan Groff | 14534054 | 2280 | MARGRO | CT | D39 (w) | W40 (b) | W18 (w) | D12 (b) | D5 (w) | 3.5 | 11 | $187.50 | 1st Under 2300/2nd Under2300 | |
9 | IM Denys K Shmelov | 13433622 | 2490 | LIWSHM | MA | W30 (w) | D32 (b) | D13 (w) | D14 (b) | W18 (w) | 3.5 | 10 | |||
10 | Anton Barash | 13679247 | 2216 | MA | H--- | D29 (w) | W37 (b) | W19 (w) | D6 (b) | 3.5 | 9 | $187.50 | 1st Under 2300/2nd Under2300 | ||
11 | 11-17 | IM Olivier Chiku-Ratte | 14859696 | 2448 | QC | D15 (b) | W7 (w) | W5 (b) | D6 (w) | L2 (b) | 3.0 | 15 | |||
12 | IM Alexander Ross Katz | 12885132 | 2466 | NJ | W23 (b) | W28 (w) | D6 (b) | D8 (w) | L1 (w) | 3.0 | 14.5 | ||||
13 | Henry He | 15714654 | 2154 | MA | D20 (w) | W43 (b) | D9 (b) | W29 (w) | L3 (w) | 3.0 | 12 | ||||
14 | Shawn Xu | 30264362 | 2005 | MA | L18 (w) | B--- | W16 (b) | D9 (w) | D22 (b) | 3.0 | 11.5 | ||||
15 | Linxi Zhu | 30328482 | 2106 | NY | D11 (w) | L4 (b) | D25 (w) | W38 (b) | W29 (w) | 3.0 | 11 | ||||
16 | Joaquin Carlson | 15794580 | 2102 | MA | L41 (b) | W38 (w) | L14 (w) | W35 (b) | W30 (w) | 3.0 | 8.5 | ||||
17 | Suraj Ramanathan | 14361257 | 2257 | MA | W24 (w) | D26 (b) | W20 (w) | H--- | --- | 3.0 | 7 | ||||
18 | 18-28 | Max England | 15483915 | 2146 | ON | W14 (b) | D41 (w) | L8 (b) | W33 (w) | L9 (b) | 2.5 | 9 | |||
19 | Santhosh Ayyappan | 16959235 | 2083 | AYYAYY | NJ | W34 (w) | L6 (w) | W22 (b) | L10 (b) | D23 (w) | 2.5 | 8.5 | |||
20 | Lev Shangin | 17117362 | 2031 | NY | D13 (b) | W44 (w) | L17 (b) | L7 (w) | W32 (b) | 2.5 | 8 | ||||
21 | Lawyer Times | 12167330 | 2219 | MA | W27 (b) | H--- | W33 (b) | L2 (w) | L7 (w) | 2.5 | 7.5 | ||||
22 | Nithin Kavi | 14212491 | 2235 | MA | W36 (w) | L1 (b) | L19 (w) | W26 (b) | D14 (w) | 2.5 | 7 | ||||
23 | Nathan Chang | 14698034 | 2118 | ZWECHA | NH | L12 (w) | W47 (b) | W35 (w) | L3 (b) | D19 (b) | 2.5 | 7 | |||
24 | Dattasai Kilari | 16429310 | 2073 | MA | L17 (b) | W42 (b) | D34 (w) | W32 (w) | L4 (b) | 2.5 | 7 | ||||
25 | Daniel G Pomerantz | 12592338 | 2253 | QC | D29 (b) | L33 (w) | D15 (b) | D27 (w) | W40 (b) | 2.5 | 6.5 | ||||
26 | Charlie Creswell | 30359466 | 1994 | ME | B--- | D17 (w) | L28 (b) | L22 (w) | W42 (b) | 2.5 | 6.5 | ||||
27 | Nikolay Avdokhin | 16386416 | 2067 | MA | L21 (w) | H--- | H--- | D25 (b) | W33 (b) | 2.5 | 4 | ||||
28 | IM Jonathan Yedidia | 10141591 | 2368 | MA | W37 (w) | L12 (b) | W26 (w) | H--- | --- | 2.5 | 3 | ||||
29 | 29-31 | CM Gabriel A Pinales | 15473140 | 2069 | D25 (w) | D10 (b) | W30 (w) | L13 (b) | L15 (b) | 2.0 | 10.5 | ||||
30 | Vihaan Jain | 16584243 | 2141 | MA | L9 (b) | W36 (w) | L29 (b) | W37 (w) | L16 (b) | 2.0 | 7.5 | ||||
31 | Ryan Richardson | 12874793 | 2089 | OR | L3 (w) | L34 (b) | D36 (b) | W44 (w) | H--- | 2.0 | 4.5 | ||||
32 | 32-41 | David E Carter | 10029732 | 2200 | VT | W38 (w) | D9 (w) | L4 (b) | L24 (b) | L20 (w) | 1.5 | 9.5 | |||
33 | Oskar Zoffer | 16471866 | 2001 | MA | H--- | W25 (b) | L21 (w) | L18 (b) | L27 (w) | 1.5 | 7.5 | ||||
34 | FM Christopher W Chase | 10010985 | 2278 | MA | L19 (b) | W31 (w) | D24 (b) | L5 (w) | --- | 1.5 | 7 | ||||
35 | Jay Yalamanchili | 13885980 | 2038 | MA | B--- | L2 (w) | L23 (b) | L16 (w) | D37 (b) | 1.5 | 6.5 | ||||
36 | Stephane Jacquet | 16346838 | 2069 | QC | L22 (b) | L30 (b) | D31 (w) | D42 (w) | D38 (b) | 1.5 | 6 | ||||
37 | Sasha Arthur Kagle | 16196088 | 2056 | VT | L28 (b) | B--- | L10 (w) | L30 (b) | D35 (w) | 1.5 | 6 | ||||
38 | Andrew Bernal | 16009740 | 2036 | MA | L32 (b) | L16 (b) | B--- | L15 (w) | D36 (w) | 1.5 | 6 | ||||
39 | Alexander Fang Meng | 15844061 | 2086 | MA | D8 (b) | H--- | L3 (w) | H--- | U--- | 1.5 | 3.5 | ||||
40 | Justin Y Li | 15826242 | 2060 | MA | H--- | L8 (w) | W44 (b) | U--- | L25 (w) | 1.5 | 3.5 | ||||
41 | FM Aarav Dengla | 30905916 | 2438 | MA | W16 (w) | D18 (b) | --- | --- | --- | 1.5 | 2.5 | ||||
42 | 42-43 | WIM Kelsey Liu | 15770981 | 2185 | MA | L5 (b) | L24 (w) | D43 (w) | D36 (b) | L26 (w) | 1.0 | 8 | |||
43 | Krishna Saketh Mutnuri | 15383635 | 1994 | MA | H--- | L13 (w) | D42 (b) | --- | --- | 1.0 | 1 | ||||
44 | 44-46 | Henry L Terrie | 10025265 | 2200 | NH | H--- | L20 (b) | L40 (w) | L31 (b) | --- | 0.5 | 4 | |||
45 | Victor Feng | 15560438 | 2144 | MA | L1 (w) | H--- | L7 (b) | --- | --- | 0.5 | 3.5 | ||||
46 | Changhyung Kim | 31344720 | 2092 | MIWKIM | WA | L6 (b) | H--- | --- | --- | --- | 0.5 | 0 | |||
47 | 47 | Xiaoman Chu | 14991055 | 2143 | NH | L2 (b) | L23 (w) | --- | --- | --- | 0.0 | 2.5 |
* Players are listed above in order of Modified Median Tiebreaks, used to determine the winner of the $100 First Place Bonus Prize.