Boston Chess Congress 2025
January 03, 2025 - January 05, 2025
To contact Continental Chess, please email director@chess.us .
When your game is over, please confirm the result with your opponent by signing each other's notation sheets.
After you have done this, please also write the result of your game on the yellow pairing sheet in the hall.
If your result is not reported correctly, this may adversely affect your pairings, rating and possible prize.
Thank You And Happy 2025!
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1500:
SwissSys Standings. CCA_BCC25: Under 1500 Section!
# | Place | Name | ID | Rating | Team | St | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize! | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1-2 | Ragulan Sivakumar | 14436252 | 1429 | NH | 15-2 | W21 (w) | W36 (b) | W15 (w) | W12 (b) | H--- | 4.5 | $800.00* | First Prize! | |
2 | Aidan Admadjaja | 31847989 | unr. | MA | 15-2 | W29 (w) | W40 (b) | D8 (w) | W10 (b) | W5 (b) | 4.5 | $200.00* | 2nd Prize/Unrated Player Prize Limit | ||
3 | 3-6 | Noah Stewart | 31478370 | 1479 | MN | 15-3 | W19 (b) | D9 (w) | D27 (b) | W14 (w) | W15 (b) | 4.0 | $125.00* | Balance of 2nd Prize/3rd Prize | |
4 | Kaleigh King | 15900080 | 1448 | KINJOH | MS | 15-3 | W6 (w) | L15 (b) | W13 (w) | W21 (b) | W12 (w) | 4.00 | $125.00* | Balance of 2nd Prize/3rd Prize | |
5 | Benjamin H Grosz | 31634009 | 1365 | MA | 15-3 | W42 (w) | W30 (b) | W11 (w) | W8 (b) | L2 (w) | 4.00 | $125.00* | Balance of 2nd Prize/3rd Prize | ||
6 | Arnold Fleishman | 31354652 | 1273 | CA | 15-3 | L4 (b) | W37 (w) | W33 (b) | W27 (w) | W11 (w) | 4.00 | $125.00* | Balance of 2nd Prize/3rd Prize | ||
7 | 7-10 | Alvin Ni | 31935489 | 1385 | MA | 15-2 | D22 (b) | L32 (w) | W41 (b) | W28 (w) | W20 (b) | 3.5 | |||
8 | Mr. Santiago M Rocha | 16826133 | 1384 | MA | 15-3 | W31 (b) | W41 (w) | D2 (b) | L5 (w) | W24 (w) | 3.5 | ||||
9 | Thomas A Rogers | 12438655 | 1352 | MA | 15-3 | W37 (b) | D3 (b) | L10 (w) | W18 (w) | W22 (b) | 3.5 | ||||
10 | Yicong Li | 16916580 | 1300 | 15-3 | W33 (w) | H--- | W9 (b) | L2 (w) | W17 (b) | 3.5 | |||||
11 | 11-15 | Sai Ganesh Senguttuvan | 16599095 | 1474 | CT | 15-2 | W35 (b) | W20 (w) | L5 (b) | W32 (w) | L6 (b) | 3.0 | |||
12 | Julian Lee-sursin | 14334723 | 1442 | FL | 15-3 | W13 (b) | W14 (w) | W32 (b) | L1 (w) | L4 (b) | 3.0 | ||||
13 | Robert John Dewitt Campbell | 12812334 | 1257 | NY | 15-3 | L12 (w) | W34 (b) | L4 (b) | W41 (w) | W31 (b) | 3.0 | ||||
14 | Loren Gjata | 12923396 | 1242 | MA | 15-3 | W34 (w) | L12 (b) | W40 (w) | L3 (b) | W26 (b) | 3.0 | ||||
15 | Richard Mccormack | 15757122 | 1242 | MA | 15-3 | W18 (b) | W4 (w) | L1 (b) | W19 (w) | L3 (w) | 3.0 | ||||
16 | 16-25 | Apramey Mathur | 31914505 | 1497 | PARMAT | 15-3 | D27 (b) | D17 (w) | H--- | D24 (b) | H--- | 2.5 | |||
17 | Igor Klempf | 16715506 | 1496 | MA | 15-3 | D28 (w) | D16 (b) | W22 (b) | D20 (w) | L10 (w) | 2.5 | ||||
18 | Orhan Niyazi Kurt | 30485249 | 1408 | MA | 15-3 | L15 (w) | D24 (b) | W23 (w) | L9 (b) | W32 (b) | 2.5 | ||||
19 | Oguz Kurt | 30897801 | 1292 | MA | 15-3 | L3 (w) | W42 (b) | W30 (w) | L15 (b) | D21 (w) | 2.5 | ||||
20 | Alexander Rapoport | 15946270 | 1292 | MA | 15-2 | W38 (w) | L11 (b) | W36 (w) | D17 (b) | L7 (w) | 2.5 | ||||
21 | Liam L Oates | 31353338 | 1232 | MA | 15-2 | L1 (b) | W39 (w) | W26 (b) | L4 (w) | D19 (b) | 2.5 | ||||
22 | Isabella Incontrera | 31006815 | 1167 | INCKAT | VA | 15-2 | D7 (w) | W23 (b) | L17 (w) | W29 (b) | L9 (w) | 2.5 | |||
23 | Prem Lee | 30047215 | 1082 | NY | 15-2 | H--- | L22 (w) | L18 (b) | W34 (b) | W35 (w) | 2.5 | ||||
24 | Tomo Lazovich | 31912082 | 1058 | MA | 15-3 | H--- | D18 (w) | W35 (b) | D16 (w) | L8 (b) | 2.5 | ||||
25 | Adrian Chikosh | 31263754 | 1046 | 15-2 | L40 (w) | D29 (b) | L28 (w) | W39 (b) | W36 (b) | 2.5 | |||||
26 | 26-33 | Andrew Hamilton | 17226247 | 1387 | ZUCHAM | ME | 15-3 | L30 (w) | W31 (b) | L21 (w) | W33 (b) | L14 (w) | 2.0 | ||
27 | Clyde Franklin Snow | 12460814 | 1300 | 15-3 | D16 (w) | W28 (b) | D3 (w) | L6 (b) | U--- | 2.0 | |||||
28 | Ashot Hakobyan | 31346326 | 1295 | RI | 15-3 | D17 (b) | L27 (w) | W25 (b) | L7 (b) | D30 (w) | 2.0 | ||||
29 | Zongrui Alvin Zhou | 30238371 | 1284 | MA | 15-2 | L2 (b) | D25 (w) | H--- | L22 (w) | W41 (b) | 2.0 | ||||
30 | Brady Farmer | 31128510 | 1140 | MA | 15-3 | W26 (b) | L5 (w) | L19 (b) | D35 (w) | D28 (b) | 2.0 | ||||
31 | Jonathan Steer | 31557945 | 1068 | NH | 15-3 | L8 (w) | L26 (w) | W38 (b) | W40 (b) | L13 (w) | 2.0 | ||||
32 | Shuman Lyu | 17184813 | 1007 | NY | 15-2 | B--- | W7 (b) | L12 (w) | L11 (b) | L18 (w) | 2.0 | ||||
33 | Vyom Shah | 16911006 | 805 | MA | 15-3 | L10 (b) | B--- | L6 (w) | L26 (w) | W37 (b) | 2.0 | ||||
34 | 34-38 | Arthur N Learnard | 12560434 | 1400 | NH | 15-3 | L14 (b) | L13 (w) | D37 (b) | L23 (w) | B--- | 1.5 | |||
35 | Robert Pierce | 30842952 | 1268 | MA | 15-2 | L11 (w) | W38 (b) | L24 (w) | D30 (b) | L23 (b) | 1.5 | ||||
36 | Madeleine K. Lim | 30675953 | 1107 | RI | 15-2 | W39 (b) | L1 (w) | L20 (b) | H--- | L25 (w) | 1.5 | ||||
37 | Daniel Zheng | 31701440 | 822 | 15-3 | L9 (w) | L6 (b) | D34 (w) | W43 (b) | L33 (w) | 1.5 | |||||
38 | Ryan Shih | 31638251 | unr. | MA | 15-2 | L20 (b) | L35 (w) | L31 (w) | H--- | W40 (b) | 1.5 | ||||
39 | 39-41 | Violeta Atseva | 15372813 | 1367 | ATSMOS | FL | L36 (w) | L21 (b) | H--- | L25 (w) | H--- | 1.0 | |||
40 | Thanveen Tej Katta | 30695054 | 1366 | INCKAT | NY | 15-2 | W25 (b) | L2 (w) | L14 (b) | L31 (w) | L38 (w) | 1.0 | |||
41 | Vedant Shah | 16911012 | 759 | MA | 15-3 | B--- | L8 (b) | L7 (w) | L13 (b) | L29 (w) | 1.0 | ||||
42 | 42-43 | Joshua Kary | 30176822 | 1049 | MA | 15-3 | L5 (b) | L19 (w) | U--- | U--- | U--- | 0.0 | |||
43 | Joshua David Mccaule Y Colameta | 16914624 | 477 | MA | 12-2 | U--- | U--- | U--- | L37 (w) | U--- | 0.0 | ||||
* The remaining balance of a limited prize goes to the next eligible player(s) in line. |