Bradley Open 2013
July 19, 2013 - July 21, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1810:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Jay Spinnell | 1792 | NY | W46 | W31 | W17 | W4 | W7 | 5.0 | ||
2 | Connor Riddell | 1553 | NY | D14 | W28 | W24 | W15 | W11 | 4.5 | ||
3 | Anthony Levin | 1756 | NY | W49 | L6 | W31 | W27 | W17 | 4.0 | ||
4 | Kevin* Yan r/e | 1737 | NY | W37 | W18 | W33 | L1 | W19 | 4.0 | ||
5 | Matthew Misko | 1668 | NJ | W38 | W8 | W9 | L7 | W12 | 4.0 | ||
6 | Maximillian Lu | 1580 | CT | W13 | W3 | H— | W21 | H— | 4.0 | ||
7 | Dilip Aaron | 1789 | NY | W45 | W32 | D21 | W5 | L1 | 3.5 | ||
8 | Jason Li | 1433 | NY | W20 | L5 | W29 | W16 | D15 | 3.5 | ||
9 | Erik Blad | 1801 | MD | W43 | W35 | L5 | L17 | W26 | 3.0 | ||
10 | Douglas A Reed | 1801 | MA | L17 | L26 | W47 | W45 | W31 | 3.0 | ||
11 | William G Michael | 1777 | MA | L21 | W14 | W26 | W18 | L2 | 3.0 | ||
12 | Scott Sheff | 1770 | NY | W22 | L17 | W44 | W33 | L5 | 3.0 | ||
13 | Mark Kaprielian | 1743 | MA | L6 | W45 | W32 | W34 | U— | 3.0 | ||
14 | Dan Field | 1697 | CT | D2 | L11 | W42 | D24 | W32 | 3.0 | ||
15 | Robert S Castroll | 1694 | NY | D47 | W42 | W19 | L2 | D8 | 3.0 | ||
16 | Michael J Zyra | 1680 | MA | L19 | W23 | W25 | L8 | W33 | 3.0 | ||
17 | Vrithik Umapathy | 1646 | NJ | W10 | W12 | L1 | W9 | L3 | 3.0 | ||
18 | Justin Rosales | 1582 | NJ | W28 | L4 | W40 | L11 | W34 | 3.0 | ||
19 | Nick Figorito | 1533 | NY | W16 | W41 | L15 | W30 | L4 | 3.0 | ||
20 | Derrick Gao Xiong | 1656 | CT | L8 | L34 | D23 | W47 | W37 | 2.5 | ||
21 | Mario F Russo | 1600 | CT | W11 | W27 | D7 | L6 | U— | 2.5 | ||
22 | John Twombley | 1584 | CT | L12 | L40 | W36 | W42 | D24 | 2.5 | ||
23 | Martha Samadashvili | 1567 | NY | L30 | L16 | D20 | W46 | W40 | 2.5 | ||
24 | Steven Feng | 1549 | NJ | H— | W47 | L2 | D14 | D22 | 2.5 | ||
25 | Ernest Wang | 1529 | NY | L35 | W43 | L16 | W40 | D30 | 2.5 | ||
26 | William D Adamson | 1518 | CT | D42 | W10 | L11 | W37 | L9 | 2.5 | ||
27 | Georgiy V Zhikharev | unr. | NJ | W44 | L21 | W41 | L3 | H— | 2.5 | ||
28 | Thomas Quinn Brinkmann | 1750 | MA | L18 | L2 | W46 | W44 | U— | 2.0 | ||
29 | Arthur C Nagel | 1723 | CT | L32 | W49 | L8 | L31 | W44 | 2.0 | ||
30 | Coby O’Young | 1714 | NH | W23 | L33 | D37 | L19 | D25 | 2.0 | ||
31 | Christopher Lomeli | 1581 | CT | W48 | L1 | L3 | W29 | L10 | 2.0 | ||
32 | Merrick Sigman Chang | 1574 | NJ | W29 | L7 | L13 | X41 | L14 | 2.0 | ||
33 | Lou Saltaformaggio | 1547 | NY | W36 | W30 | L4 | L12 | L16 | 2.0 | ||
34 | Michael Shore | 1542 | NY | L41 | W20 | W35 | L13 | L18 | 2.0 | ||
35 | Brian J Smith | 1712 | CT | W25 | L9 | L34 | U— | D38 | 1.5 | ||
36 | Richard W Zyra | 1691 | MA | L33 | L37 | L22 | D43 | W47 | 1.5 | ||
37 | Patrick Stots | 1577 | CT | L4 | W36 | D30 | L26 | L20 | 1.5 | ||
38 | Nancy S Zhou | 1515 | CT | L5 | L44 | L45 | W50 | D35 | 1.5 | ||
39 | William Hu | 1783 | NY | W40 | U— | U— | U— | U— | 1.0 | ||
40 | Andre Saint Louis | 1751 | MA | L39 | W22 | L18 | L25 | L23 | 1.0 | ||
41 | Christian Baccay | 1686 | NY | W34 | L19 | L27 | F32 | U— | 1.0 | ||
42 | Harold E Blanchard | 1680 | CT | D26 | L15 | L14 | L22 | D43 | 1.0 | ||
43 | Heather Sanford Har-zvi | 1663 | MA | L9 | L25 | U— | D36 | D42 | 1.0 | ||
44 | Gaetano Bompastore | 1637 | MA | L27 | W38 | L12 | L28 | L29 | 1.0 | ||
45 | D G Bird | 1622 | MA | L7 | L13 | W38 | L10 | U— | 1.0 | ||
46 | Nicholas Anthony Videtti | 1586 | NJ | L1 | H— | L28 | L23 | U— | 0.5 | ||
47 | Catherine Yavarone | 1525 | VT | D15 | L24 | L10 | L20 | L36 | 0.5 | ||
48 | Kevin Yan | 1737 | NY | L31 | U— | U— | U— | U— | 0.0 | ||
49 | Nicholas Anthony* Videtti r/e | 1586 | NJ | L3 | L29 | U— | U— | U— | 0.0 | ||
50 | Charles Hua | 1279 | NY | U— | U— | U— | L38 | U— | 0.0 |
Prize
Amount
1st
$800.00
2nd
$400.00
3rd
$66.67
3rd
$66.67
3rd
$66.67
1st U1610
$300.00
2nd U1610
$150.00