Bradley Open 2015
July 17, 2015 - July 19, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Quads:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Michael Baker | 12448721 | 1769 | WV | W5 | W3 | D2 | 2.5 | ||
2 | Andrew Luff | 12788788 | 1766 | MA | W6 | W4 | D1 | 2.5 | ||
3 | Daniel R Cooper | 12541718 | 1973 | CT | W4 | L1 | W5 | 2.0 | ||
4 | Kevin Zimmerman | 12799878 | 1591 | CT | L3 | L2 | W6 | 1.0 | ||
5 | John Twombley | 12554268 | 1473 | CT | L1 | W6 | L3 | 1.0 | ||
6 | Daryl D’Souza | 15126556 | 695 | CT | L2 | L5 | L4 | 0.0 |
Prize
Amount
1st-2nd
$37.50
1st-2nd
$37.50