Central New York Open 2014
October 18, 2014 - October 19, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for College Teams:
| Code | School Name | |
|---|---|---|
| SHIP | Shippenburg University of Pennsylvania (1421.3) | |
| Aun Aghela Younis (unr.) 5.0 | ||
| Austin Henninger (1887) 3.0 | ||
| Jacob Dan Painter (1390) 3.0 | ||
| Muath N Gassem (unr.) 3.0 | ||
| Anthony B Ciarlante (1563) 2.5 | ||
| David George (845) 1.5 | ||
| SYRACU | Syracuse University (1589.0) | |
| Jonathan Adelman (1552) 3.5 | ||
| Sean Cheatham (unr.) 2.5 | ||
| Raymond Garzia III (1626) 1.0 |
Score
Prize
14.0
1st
7.0
2nd