Chicago Class 2016
July 15, 2016 - July 17, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class E:
# | Name | ID | Rtng | Team | St | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Tot | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Madsen | 14353064 | 1118 | IL | W38 | W32 | W5 | W13 | W3 | 5.0 | 13 | 14.5 | 15 | 49 | |||
2 | Daniel Hammond | 15060115 | 1041 | IL | W43 | W33 | W8 | W6 | W9 | 5.0 | 13 | 14.5 | 15 | 47.5 | |||
3 | Gabe Chambers | 14416285 | 1060 | IL | W18 | W31 | W14 | W4 | L1 | 4.0 | 15 | 17 | 14 | 55 | |||
4 | Harry Heller | 15613721 | 973 | IL | W29 | W11 | W7 | L3 | W13 | 4.0 | 14.5 | 16.5 | 13 | 53.5 | |||
5 | Jack Heller | 15613715 | 1041 | IL | W26 | W36 | L1 | W15 | W21 | 4.0 | 13.5 | 15 | 12 | 47.5 | |||
6 | Stefan Denni Mueller | 14992827 | 1103 | IL | W35 | W50 | W16 | L2 | W14 | 4.0 | 13 | 14.5 | 13 | 49 | |||
7 | Jarun William Jannak | 15903507 | 1188 | IL | W34 | W41 | L4 | W17 | W16 | 4.0 | 12 | 13.5 | 12 | 45 | |||
8 | Adithya Acharya | 15165461 | 1130 | IL | W24 | W40 | L2 | W31 | D10 | 3.5 | 14 | 16 | 11.5 | 46.5 | |||
9 | Derrick S Red | 13483955 | 1057 | IL | D51 | W27 | W12 | W23 | L2 | 3.5 | 14 | 15 | 11.5 | 41.5 | |||
10 | Maret Thorpe | 13483913 | 1003 | THOBRO | IL | W46 | L17 | W32 | W18 | D8 | 3.5 | 11.5 | 12.5 | 10.5 | 38.5 | ||
11 | Alexander Yang | 15333831 | 1071 | WI | W39 | L4 | D26 | W22 | W29 | 3.5 | 11 | 13 | 9.5 | 39 | |||
12 | Kian Thompson | 14735314 | 1141 | IA | D42 | W19 | L9 | W41 | W26 | 3.5 | 10.5 | 12 | 9.5 | 35.5 | |||
13 | Andrey Novikov | 15644436 | 1043 | IL | W47 | W15 | W17 | L1 | L4 | 3.0 | 15 | 16 | 12 | 51 | |||
14 | Noah Benjamin Hoffman | 15210233 | 995 | WI | W48 | W22 | L3 | W20 | L6 | 3.0 | 13.5 | 14 | 11 | 46 | |||
15 | Nicholas Sebastian Rondon | 15980537 | 594 | IL | W25 | L13 | W24 | L5 | W34 | 3.0 | 13 | 15 | 9 | 42 | |||
16 | Ethan Salazar-Sobin | 14864455 | 1038 | CONSAL | IL | W37 | W20 | L6 | W35 | L7 | 3.0 | 13 | 14.5 | 11 | 46 | ||
17 | Julian Wang | 15609594 | 925 | IL | W49 | W10 | L13 | L7 | W32 | 3.0 | 12.5 | 13.5 | 10 | 42.5 | |||
18 | Saanvi Adusumalli | 15412194 | 683 | IL | L3 | W34 | W50 | L10 | W35 | 3.0 | 11.5 | 13 | 8 | 41.5 | |||
19 | Raj Parikh | 14840292 | 1084 | IL | L32 | L12 | W30 | W27 | W38 | 3.0 | 10.5 | 12 | 6 | 32 | |||
20 | Srihas Rao | 15735467 | 485 | IL | W53 | L16 | W33 | L14 | W36 | 3.0 | 10 | 11.5 | 9 | 36 | |||
21 | David B Reitz | 11372457 | 1195 | MO | L41 | W42 | W28 | W36 | L5 | 3.0 | 9.5 | 11 | 9 | 37 | |||
22 | Andrew William Byrnes | 14449992 | 354 | IL | B— | L14 | W42 | L11 | W44 | 3.0 | 9.5 | 9.5 | 8 | 30 | |||
23 | David Sun | 15380662 | 1095 | IL | L31 | W38 | W47 | L9 | W33 | 3.0 | 9 | 10 | 8 | 34.5 | |||
24 | Saghana Parasuraman | 15281928 | 864 | PARPAR | MI | L8 | W46 | L15 | W48 | W37 | 3.0 | 9 | 9.5 | 7 | 29.5 | ||
25 | Arun Yethiraj | 16071232 | 993 | WI | L15 | L43 | W46 | W47 | W31 | 3.0 | 7.5 | 8.5 | 6 | 27.5 | |||
26 | Pranay Prabhakar | 15459208 | 739 | IL | L5 | W49 | D11 | W44 | L12 | 2.5 | 8.5 | 13.5 | 7.5 | 37 | |||
27 | Linda Ngoc Pham | 15464538 | 642 | PHAPHA | IL | D28 | L9 | W51 | L19 | W41 | 2.5 | 7 | 11.5 | 6.5 | 33.5 | ||
28 | Aadit Bennur | 14774172 | 1002 | IL | D27 | W51 | L21 | L29 | W42 | 2.5 | 6 | 10 | 7.5 | 28.5 | |||
29 | Collin Hamilton Chan | 16004544 | 489 | IL | L4 | B— | H— | W28 | L11 | 2.5 | 6 | 10 | 6 | 30 | |||
30 | Aaryan Chandola | 15183651 | 565 | IL | L40 | D39 | L19 | W49 | W47 | 2.5 | 5.5 | 9.5 | 5 | 21.5 | |||
31 | Ekansh Mehrotra | 15991103 | 717 | IL | W23 | L3 | W40 | L8 | L25 | 2.0 | 12 | 16 | 8 | 45.5 | |||
32 | Jonathan Changwei Zhang | 14970881 | 713 | PENZHA | IL | W19 | L1 | L10 | W50 | L17 | 2.0 | 11 | 16 | 7 | 46.5 | ||
33 | Vu Hoang Duong | 13825947 | 824 | IN | W44 | L2 | L20 | W45 | L23 | 2.0 | 9 | 14 | 7 | 41 | |||
34 | Brooklyn Li | 15030837 | 920 | IL | L7 | L18 | W49 | W43 | L15 | 2.0 | 8.5 | 12.5 | 5 | 34.5 | |||
35 | Rohan Poondru | 15117375 | 831 | IL | L6 | W48 | W37 | L16 | L18 | 2.0 | 8 | 12 | 7 | 39 | |||
36 | Sophie Taylor | 14979771 | 895 | TAYPIL | WI | X54 | L5 | W43 | L21 | L20 | 2.0 | 7.5 | 11.5 | 7 | 34.5 | ||
37 | Nicole Lu | 15763592 | 586 | LUWIJ | PA | L16 | B— | L35 | W39 | L24 | 2.0 | 7 | 10 | 5 | 29.5 | ||
38 | Neola Yazhini Edwin | 15394944 | 766 | IL | L1 | L23 | W52 | X40 | L19 | 2.0 | 6 | 11 | 4 | 29 | |||
39 | Nisha Salian | 15767306 | 830 | SALSAL | IL | L11 | D30 | D45 | L37 | W48 | 2.0 | 6 | 9.5 | 4.5 | 25.5 | ||
40 | Trevor Tompkins | 14058622 | 986 | IL | W30 | L8 | L31 | F38 | W46 | 2.0 | 5.5 | 9 | 6 | 26.5 | |||
41 | Jacob Wang | 15765494 | 965 | IL | W21 | L7 | H— | L12 | L27 | 1.5 | 9 | 13 | 6 | 37 | |||
42 | Anthony Safonov | 15272548 | 896 | IL | D12 | L21 | L22 | W51 | L28 | 1.5 | 9 | 12.5 | 4.5 | 36.5 | |||
43 | Bhargav Simha Gorugantu | 15987160 | 682 | IL | L2 | W25 | L36 | L34 | D45 | 1.5 | 8 | 13 | 4.5 | 37 | |||
44 | Alan C Offenberg | 16062547 | 1060 | IL | L33 | W45 | H— | L26 | L22 | 1.5 | 6 | 8.5 | 5 | 26.5 | |||
45 | Dewen Luo-Li | 15698371 | 594 | LUOLIU | MI | H— | L44 | D39 | L33 | D43 | 1.5 | 5 | 7 | 4 | 21 | ||
46 | Siddharth Chatterjee | 15672692 | 671 | IL | L10 | L24 | L25 | W52 | L40 | 1.0 | 8.5 | 12 | 2 | 29.5 | |||
47 | Mengzhu Cai | 15211806 | 803 | CAIWAN | IL | L13 | W52 | L23 | L25 | L30 | 1.0 | 8.5 | 11.5 | 4 | 31 | ||
48 | Jacob Plotnick | 15823530 | 607 | IL | L14 | L35 | B— | L24 | L39 | 1.0 | 7 | 10 | 2 | 29.5 | |||
49 | Henry Yuxiang Liu | 16069624 | unr. | IL | L17 | L26 | L34 | L30 | W52 | 1.0 | 7 | 10 | 1 | 27.5 | |||
50 | G De La Espriella | 15705541 | 968 | IL | W52 | L6 | L18 | L32 | U— | 1.0 | 5 | 9 | 5 | 28 | |||
51 | Emily Perry | 15353484 | 818 | TX | D9 | L28 | L27 | L42 | — | 0.5 | 6.5 | 10 | 2.5 | 30 | |||
52 | Joshua Shanahan | 15474363 | unr. | IL | L50 | L47 | L38 | L46 | L49 | 0.0 | 4.5 | 6 | 0 | 16 | |||
53 | Nimrod Bareket | 15470993 | 925 | IL | L20 | — | — | — | — | 0.0 | 0 | 3 | 0 | 9 | |||
54 | Anjali Mirmira | 15178761 | 1180 | IN | F36 | — | — | — | — | 0.0 | 0 | 0 | 0 | 0 | |||
55 | Kaya Turgut | 16049292 | unr. | IL | — | — | — | — | — | 0.0 | 0 | 0 | 0 | 0 |
Prize
Trophy/Amount
1st-2nd
1st/$375.00
1st-2nd
2nd/$375.00
3rd-4th
3rd/$50.00
3rd-4th/Top U1000
Top U1000/$50.00
3rd-4th
$50.00
3rd-4th
$50.00
3rd-4th
$50.00
Top U800
Top U800
Top U600
Top U600
Top Unrated
Top Unrated