Chicago Class 2026

July 17, 2026 - July 19, 2026

View Live Games: https://www.chess.com/events/2026-chicago-class/games

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Expert:

SwissSys Standings. CCA_CHCC26: Expert
# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Med T-Solkoff T-Cumul. Prize
1 Deshawn L Kelley 14113448 2197 W35 (w) W10 (b) W9 (w) D2 (b) W6 (w) 4.5 13.5 15 14 2000.00
2 Akshay Padmanabhan 14297271 2100 W38 (b) W27 (w) W20 (b) D1 (w) D3 (b) 4.0 12.5 13.5 13.5 500.00
3 Roman P* Malyshev 16939802 2129 H--- W15 (w) W17 (b) W8 (b) D2 (w) 4.0 12.5 12.5 11.5 500.00
4 Aarav Karthik 30413685 2069 W18 (w) W26 (b) W12 (w) L6 (b) W10 (w) 4.0 12 14 13 500.00
5 Mark P Hamilton 12874655 1990 H--- D11 (b) W40 (w) W26 (b) W9 (w) 4.0 10 10 10 500.00
6 Ethan Y Liang 16310431 2109 D8 (b) W31 (w) W13 (b) W4 (w) L1 (b) 3.5 14.5 16.5 11.5
7 Sean Gao 16727955 1984 L21 (w) W19 (b) W24 (w) D11 (b) W17 (w) 3.5 10.5 12.5 9
8 Gallagher Kelsch 31597048 1969 D6 (w) W14 (b) W33 (b) L3 (w) D12 (w) 3.0 13.5 15.5 10
9 Aayush Thakkar 16353223 2060 W19 (w) W40 (b) L1 (b) W20 (w) L5 (b) 3.0 13 15 11
10 Vaibhav Kailash 15185182 1980 W24 (b) L1 (w) W27 (b) W22 (w) L4 (b) 3.0 13 15 10
11 Andrew Cai 16271017 1915 D13 (b) D5 (w) W29 (b) D7 (w) D22 (b) 3.0 13 15 9
12 Gautham Ramkumar 16592023 2000 W34 (b) W23 (w) L4 (b) D17 (w) D8 (b) 3.0 12 13.5 10.5
13 Karthik Sai Padmanabhan 14297265 2020 D11 (w) W25 (b) L6 (w) D18 (b) W26 (w) 3.0 11 13 8.5
14 Clara Mcgrew 13377446 2131 H--- L8 (w) W30 (b) W23 (w) D16 (b) 3.0 10.5 10.5 7.5
15 Hari Rangan Nadathur 15816554 1965 D36 (w) L3 (b) W25 (w) W28 (b) H--- 3.0 10 10 7.5
16 William H Brock 10152763 1968 L17 (b) D30 (w) W31 (b) W33 (w) D14 (w) 3.0 9.5 11.5 7.5
17 Samraj S Nayak 16602847 1868 W16 (w) W32 (b) L3 (w) D12 (b) L7 (b) 2.5 9.5 15 10
18 Nirav Nikhil 30971145 1953 L4 (b) W39 (w) D21 (b) D13 (w) D23 (b) 2.5 8 13 7
19 Sean Mccarter 14959192 1931 L9 (b) L7 (w) W41 (b) W29 (w) D21 (b) 2.5 7.5 12 5.5
20 Gaofei Wang 17192683 1981 X42 W21 (b) L2 (w) L9 (b) D24 (w) 2.5 7.5 11.5 8.5
21 Cameron Heino 13433711 1863 W7 (b) L20 (w) D18 (w) D36 (b) D19 (w) 2.5 7 12.5 8
22 WCM Elizabeth Xia 30428139 2032 L27 (b) W37 (w) W28 (w) L10 (b) D11 (w) 2.5 7 11.5 7.5
23 Riley Scott Mcculloch 30329967 1926 W41 (w) L12 (b) W32 (w) L14 (b) D18 (w) 2.5 7 11 8.5
24 Stanley Ren 16922191 1899 L10 (w) B--- L7 (b) W38 (w) D20 (b) 2.5 6 9.5 5.5
25 Edward Jiayi Tang 30688439 1898 H--- L13 (w) L15 (b) X41 W32 (w) 2.5 4.5 7.5 4
26 Evan Y Jin 30495540 1901 W39 (b) L4 (w) W38 (b) L5 (w) L13 (b) 2.0 9 13 8
27 Michael E Aaron 12000890 1925 W22 (w) L2 (b) L10 (w) D32 (b) D28 (w) 2.0 9 13 6.5
28 Brian Peterson 20101371 1969 D33 (b) W41 (w) L22 (b) L15 (w) D27 (b) 2.0 7.5 10.5 7
29 Srikar Jayam 16586674 2002 L40 (w) W34 (b) L11 (w) L19 (b) W37 (w) 2.0 7.5 10.5 5
30 Roy Benedek 10344549 1912 L32 (w) D16 (b) L14 (w) D35 (b) W38 (b) 2.0 7 10 4
31 Emily Jiaying Tang 30897070 1933 H--- L6 (b) L16 (w) D34 (w) W39 (b) 2.0 5.5 9 4
32 Robert David Sax 11071708 2000 W30 (b) L17 (w) L23 (b) D27 (w) L25 (b) 1.5 8.5 11 6
33 Matthew Kent Pikus 17324061 2108 D28 (w) W36 (b) L8 (w) L16 (b) U--- 1.5 7 10 6.5
34 Amitai Sebba 15807085 1903 L12 (w) L29 (w) D39 (b) D31 (b) D35 (w) 1.5 6.5 9.5 3
35 Anirudh Anand 30324099 1974 L1 (b) L38 (w) D37 (b) D30 (w) D34 (b) 1.5 6 10.5 3
36 Christopher Anthony Ventura 12784958 2084 D15 (b) L33 (w) H--- D21 (w) U--- 1.5 4.5 7.5 4.5
37 Jacob Tran 31537801 1885 H--- L22 (b) D35 (w) D39 (w) L29 (b) 1.5 4.5 7 4.5
38 Faris Adan Pena 30373791 1961 L2 (w) W35 (b) L26 (w) L24 (b) L30 (w) 1.0 7.5 11.5 4
39 Lawrence S Cohen 10341841 2000 L26 (w) L18 (b) D34 (w) D37 (b) L31 (w) 1.0 7 9.5 2.5
40 Kaden Scott 31400171 1909 W29 (b) L9 (w) L5 (b) U--- U--- 1.0 5 9 5
41 Louis Cedeno 30130207 2026 L23 (b) L28 (b) L19 (w) F25 U--- 0.0 4.5 7 0
42 Roman P Malyshev 16939802 2129 F20 U--- U--- U--- U--- 0.0 0 0 0


Chicago Class Archives

202620252024202320222021201920182017201620152014201320122011