Chicago Open 2006

January 01, 2006 - January 01, 2006


Standings for Under 2000:

# Name Rtng Post St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot & prize
1 Gauri Chirukandath 1988 2015 IND X--- W13 W33 W11 W8 D2 5½ $4094.50
2 Matt Conant 1939 1991 WI W48 W69 W54 W12 W20 D1 5½ $4094.50
3 Senad Sarkic 1957 1980 IA L36 W75 W74 W50 W23 W20 5 $808.50
4 Zach Kasiurak 1923 1944 IL W92 D56 D79 W58 W54 W21 5 $808.50
5 Kenneth Williams 1918 1953 MI W78 W43 L18 W24 W27 W17 5 $808.50
6 Andy F Applebaum 1916 1943 IL W106 D79 W73 W68 W25 D7 5 $808.50
7 Dwayne Falls 1904 1936 IL D85 W97 W83 W56 W32 D6 5 $808.50
8 James Canty III 1823 1888 MI B--- W26 W70 W17 L1 W29 5 $808.50
9 Ilya Kogan 1995 2009 IL W22 L47 W49 W34 W33 D12 4½ $97.72
10 Dan E Mayers 1949 1961 ID W40 L51 W91 D14 W64 W43 4½ $97.72
11 Brian J Luo 1937 1955 WI W74 W52 W14 L1 D43 W40 4½ $97.72
12 Michael Yang 1919 1950 MN W77 W15 W46 L2 W26 D9 4½ $97.72
13 Thomas M Fries 1902 1920 CA X--- L1 D42 W57 W56 W25 4½ $97.72
14 Michael A Nugent 1884 1919 OH W100 W71 L11 D10 W42 W32 4½ $97.72
15 Alex Chang 1876 1919 IL W101 L12 D59 W82 W45 W31 4½ $97.72
16 Patrick Mc Elwee 1984 1976 WI L39 L65 X98 W86 W51 W50 4
17 Kristopher Meekins 1958 1966 OH W105 W36 W51 L8 W41 L5 4
18 Davis M Whaley 1954 1964 KY W72 W37 W5 L20 L21 W54 4
19 Scott Caplan 1932 1931 CT W91 H--- L68 D76 W74 X39 4
20 Samuel M Ford 1910 1933 IL W93 W45 W47 W18 L2 L3 4
21 Andrew Kobalka 1893 1909 OH W86 L46 W77 W30 W18 L4 4
22 David E Demetruk 1871 1897 OH L9 W93 L26 W95 W59 W46 4
23 Matthew Okunevich 1815 1863 AZ W102 W34 W28 L25 L3 W47 4
24 Quaiteme Williams 1999 1991 TX W90 L70 W65 L5 D37 W58 3½
25 Jeffrey De Jesus 1994 1990 FL W38 D50 W61 W23 L6 L13 3½
26 Mark Coleman 1990 1986 MD W55 L8 W22 W36 L12 D34 3½
27 Zvonko Juric r/e 1968 1965 IA W67 D66 D50 W51 L5 D36 3½
28 Ethelbert Gazmen 1965 1955 IL H--- W96 L23 L64 X76 W65 3½
29 Gennadi Reznikov r/e 1952 1949 NY H--- W39 L66 W73 W68 L8 3½
30 Rajen C Gandhi 1946 1943 IL L73 W106 W37 L21 D38 W64 3½
31 Timothy M Moroney 1944 1933 MI W41 L54 W95 D40 X66 L15 3½
32 Joshua Dubin 1931 1932 IL D68 W64 W62 W66 L7 L14 3½
33 Dre Hollinberger 1920 1931 IN W42 W89 L1 W69 L9 D41 3½
34 Gary Pratt 1918 1922 MI W94 L23 W72 L9 W75 D26 3½
35 Walt H Thompson 1915 1907 IN D57 L68 L43 W84 W85 W66 3½
36 Hector Hernandez 1900 1909 IL W3 L17 W94 L26 W79 D27 3½
37 Daniel Mc Nally 1876 1892 IL W59 L18 L30 W77 D24 W68 3½
38 Ar Izak-Damiecki 1863 1884 IL L25 D44 D48 W71 D30 W62 3½
39 Subramanian Venkatesan 1840 1866 OH W16 L29 D45 D59 W48 H--- 3½
40 Ben Rothschild 1826 1854 IL L10 W101 W71 D31 W62 L11 3½
41 James L Smallwood 1822 1851 IL L31 W104 W44 W70 L17 D33 3½
42 Larry G Marshall 1815 1842 MI L33 W103 D13 W61 L14 W60 3½
43 Atulya A Shetty 1690 1763 MI W103 L5 W35 W47 D11 L10 3½
44 Luka E Glinsky 1994 1973 PA L54 D38 L41 D88 W86 W74 3
45 Paul Fricano r/e 1993 1975 AZ W65 L20 D39 W79 L15 D56 3
46 Reverand M Gant 1968 1957 IN W53 W21 L12 L54 W72 L22 3
47 Dan Gannon 1930 1924 IL W49 W9 L20 L43 W55 L23 3
48 Alejandro Allen 1926 1919 FL L2 D55 D38 W91 L39 W73 3
49 Jason A Fried 1912 1902 IN L47 W67 L9 W94 L58 W75 3
50 Pre Van Williams r/e 1899 1906 FL W95 D25 D27 L3 W69 L16 3
51 Selden Trimble 1894 1890 MO W81 W10 L17 L27 L16 W79 3
52 Phillip Seitzer 1890 1870 OH X--- L11 L58 L74 W94 W80 3
53 Ryan J Moon 1876 1872 GA L46 L77 W78 L55 W95 W69 3
54 Alb Ruehmann Iii r/e 1868 1883 OH W44 W31 L2 W46 L4 L18 3
55 Mikhail Korenman 1852 1861 KS L26 D48 D90 W53 L47 W71 3
56 William Blackman 1816 1837 IL W60 D4 W82 L7 L13 D45 3
57 Trevor S Magness 1800 1807 IL D35 L83 X84 L13 W63 D59 3
58 Steven E Hansen 1739 1762 IL H--- H--- W52 L4 W49 L24 3
59 Zachary C White 1973 1949 PA L37 W92 D15 D39 L22 D57 2½
60 Ryszar Grabowski 1924 1900 IL L56 L94 W92 D65 W67 L42 2½
61 Bernard Parham II 1917 1895 IN D98 W88 L25 L42 L65 W81 2½
62 Antonio Angel 1900 1881 FL H--- W85 L32 W80 L40 L38 2½
63 Theodore Bogin 1890 1884 NY H--- H--- H--- U--- L57 W85 2½
64 Georg Kvakovszky 1862 1860 LA D83 L32 W85 W28 L10 L30 2½
65 John M Rolf 1857 1862 NE L45 W16 L24 D60 W61 L28 2½
66 Earl Andrew 1837 1846 IL W107 D27 W29 L32 F31 L35 2½
67 Byron H Chen 1834 1825 IL L27 L49 W104 H--- L60 W86 2½
68 Dexter V Pacheco 1831 1837 IL D32 W35 W19 L6 L29 L37 2½
69 Stanimir M Ilic 1999 1966 IL W104 L2 W80 L33 L50 L53 2
70 John P Buky 1941 1936 IL W76 W24 L8 L41 U--- U--- 2
71 Kevin Velazquez r/e 1920 1892 IL W75 L14 L40 L38 W92 L55 2
72 Eric S. Rosen 1868 1860 IL L18 W78 L34 W93 L46 U--- 2
73 Yakov Lazebnik 1860 1847 IL W30 D82 L6 L29 D80 L48 2
74 Sam Bridle 1857 1842 IL L11 W81 L3 W52 L19 L44 2
75 Michael Chiang 1820 1806 NY L71 L3 W81 W90 L34 L49 2
76 Mehmed Covic r/e 1819 1828 IL L70 D90 W88 D19 F28 U--- 2
77 Frederick H Lahr 1807 1797 MI L12 W53 L21 L37 X88 U--- 2
78 Jamie G Sypulski 1778 1769 IL L5 L72 L53 L92 W84 W94 2
79 Nathan B Mensay 1702 1703 AZ W108 D6 D4 L45 L36 L51 2
80 John Linscott 1701 1710 NE D88 W98 L69 L62 D73 L52 2
81 Danny Balter 1604 1583 PA L51 L74 L75 B--- X91 L61 2
82 Douglas Middleton 1953 1935 IL W84 D73 L56 L15 U--- U--- 1½
83 Gennadi Reznikov 1952 1946 NY D64 W57 L7 U--- U--- U--- 1½
84 Thomas Triplett 1853 1826 MI L82 D86 F57 L35 L78 W92 1½
85 Jacob Oet 1740 1732 OH D7 L62 L64 W104 L35 L63 1½
86 Alexan Velikanov 1570 1590 WI L21 D84 W100 L16 L44 L67 1½
87 Antonio Angel r/e 1900 1888 FL H--- H--- L93 U--- U--- U--- 1
88 Manuel Gonzalez 1891 1868 TX D80 L61 L76 D44 F77 U--- 1
89 Craig R Walrath 1888 1892 OH W99 L33 U--- U--- U--- U--- 1
90 Rogers J Jamison 1883 1862 LA L24 D76 D55 L75 U--- U--- 1
91 Jacoby J Johnson 1831 1823 CA L19 W100 L10 L48 F81 U--- 1
92 Mike A Cronin 1830 1797 IL L4 L59 L60 W78 L71 L84 1
93 Radovan Pesic 1804 1793 IL L20 L22 W87 L72 U--- U--- 1
94 Stephen R Landrum 1801 1772 MO L34 W60 L36 L49 L52 L78 1
95 Ivan Wijetunge 1800 1769 WI L50 B--- L31 L22 L53 U--- 1
96 Teodor Porlares 1886 1878 CA H--- L28 U--- U--- U--- U--- ½
97 Mehmed Covic 1819 1812 IL H--- L7 U--- U--- U--- U--- ½
98 Aderemi Adekola 1816 1805 IL D61 L80 F16 U--- U--- U--- ½
99 Paul R Fricano 1993 1982 AZ L89 U--- U--- U--- U--- U--- 0
100 Valdis M Tums 1986 1949 IL L14 L91 L86 U--- U--- U--- 0
101 Zvonko Juric 1968 1947 IA L15 L40 U--- U--- U--- U--- 0
102 Kevin J Velazquez 1920 1909 IL L23 U--- U--- U--- U--- U--- 0
103 Pre Van Williams 1899 1875 FL L43 L42 U--- U--- U--- U--- 0
104 Teodoro Porlares r/e 1886 1843 CA L69 L41 L67 L85 U--- U--- 0
105 Albert C Ruehmann III 1868 1861 OH L17 U--- U--- U--- U--- U--- 0
106 Derrick L Lewis 1812 1798 MI L6 L30 U--- U--- U--- U--- 0
107 Mark Robledo Sr 1775 1766 IL L66 U--- U--- U--- U--- U--- 0
108 Patrick O'Brien 1327 1323 WI L79 U--- U--- U--- U--- U--- 0


Chicago Open Archives

2026 • 2025 • 2024 • 2023 • 2022 • 2021 • 2019 • 2018 • 2017 • 2016 • 2015 • 2014 • 2013 • 2012 • 2011 • 2010 • 2009 • 2008 • 2007 • 2006 • 2005 • 2004 • 2003 •