Chicago Open 2007

May 25, 2007 - May 28, 2007

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for U1500:

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot & prize
1 Juan P Avalos 1452 IL W71 W46 W66 W32 W13 W2 D3 6½ $4000.00
2 Roger R Wang 1492 IL W91 W26 W94 W81 W5 L1 W13 6 $1666.67
3 Daniel J Cohen 1485 IL W25 W40 W16 D12 W44 W33 D1 6 $1666.67
4 Igor Fortel 1314 IL W6 D20 W112 W62 D12 W22 W19 6 $1666.67
5 Dustin Wense 1389 IL W78 W21 W83 W34 L2 W12 D8 5½ $371.43
6 Justin L Meek 1441 OH L4 W115 W36 W64 W35 W32 D9 5½ $371.43
7 Stanley Bussey 1384 NY W39 W10 L32 W63 D11 W48 W33 5½ $371.43
8 Bryan Fenty 1460 NY L16 W89 W95 W24 W61 W15 D5 5½ $371.43
9 Michael A Giampa 1478 IL D69 W88 W60 D44 W55 W14 D6 5½ $371.43
10 Matthew J Angeli 1430 MO W89 L7 W69 W95 D45 W27 W28 5½ $371.43
11 Daniel S Cruz 1467 IL L87 W74 W90 W47 D7 W44 W18 5½ $371.43
12 Joshua Fazekas 1493 IL W102 W47 W14 D3 D4 L5 W41 5
13 Boguslaw Niemczewski 1334 IL W56 W50 W49 W86 L1 W20 L2 5
14 Collin Smelcer 1427 MI W98 W87 L12 W85 W83 L9 W38 5
15 Ankit Chandola 1344 IL W57 W65 D20 D61 W53 L8 W49 5
16 Andrew Brophy 1346 CT W8 W105 L3 W37 H— H— W34 5
17 James C Demos 1419 IL L61 W99 D70 D46 W64 W35 W32 5
18 Greivin Torrentes 1406 WI D30 L27 W38 W39 W42 W45 L11 4½
19 Michal D Goliszek 1484 IL X— L44 W52 W29 D48 W58 L4 4½
20 Kenneth Wendling 1454 MO W115 D4 D15 W94 W81 L13 H— 4½
21 Bryce Mc Clanahan 1439 IL W80 L5 W93 W43 L33 W29 D24 4½
22 Alexander Malecki 1499 IL W103 W109 L34 W73 D58 L4 W44 4½
23 Diwakar Rana 1431 IA W107 L36 W41 L35 W43 D26 W59 4½
24 Rebecca Lynch 1398 IN W72 L45 W68 L8 W36 W61 D21 4½
25 Kelly Troy Jones 1378 IL L3 L33 W115 W106 D30 W67 W45 4½
26 Alex Zatvornitsky 1402 IL W104 L2 W113 L45 W52 D23 W53 4½
27 Gage K Miyagi 1321 IL D54 W18 L47 W105 W86 L10 W48 4½
28 Kyle Riling 1255 TN L109 W103 D50 W49 W63 W54 L10 4½
29 Andrew L Smith 1222 OH W76 D58 W45 L19 W62 L21 W55 4½
30 Oscar V Miranda 1225 IL D18 D64 L92 W91 D25 W47 W54 4½
31 Cameron W Heino 1470 IL L46 L111 D101 W107 W50 W87 W51 4½
32 Joe R Fleming 1488 IL W38 W112 W7 L1 W34 L6 L17 4
33 Ronald J Cumbest 1499 FL L40 W25 W51 W82 W21 L3 L7 4
34 Deangelo Watkins 1427 MI W110 W75 W22 L5 L32 W46 L16 4
35 Eddie Mc Dougal 1347 IL W106 L37 W98 W23 L6 L17 W66 4
36 Jimmy M Nugent 1286 IL W113 W23 L6 L55 L24 W65 W62 4
37 John Marlin King 1428 CO W111 W35 L81 L16 L46 W98 W64 4
38 Sonya Vohra 1379 IL L32 W116 L18 W90 W78 W66 L14 4
39 Shawn Marcum 1488 IN L7 W84 D62 L18 D70 X103 W73 4
40 Allen Jiang 1388 IL W33 L3 L96 L52 W80 W89 W61 4
41 Matthew Castillon 1413 IL W97 L51 L23 W88 W95 W82 L12 4
42 Christopher Gatto 1313 IL L65 W106 D84 W72 L18 D62 W76 4
43 De Wayne Van Horn 1375 MI L75 W110 W100 L21 L23 W97 W68 4
44 Jon F Buckley 1403 IL W85 W19 W48 D9 L3 L11 L22 3½
45 Sevan A Muradian 1478 IL W92 W24 L29 W26 D10 L18 L25 3½
46 Jonathan S Kogen 1369 IL W31 L1 D88 D17 W37 L34 D57 3½
47 Hannah M Hellwig 1399 AL X— L12 W27 L11 D92 L30 W88 3½
48 Beata Vandalovsky 1434 NY W74 W82 L44 W51 D19 L7 L27 3½
49 Dannie R Kennedy 1498 IN W93 D86 L13 L28 W79 W75 L15 3½
50 Theron Plaines 1401 IL W77 L13 D28 L53 L31 W101 W91 3½
51 Veronica Metz 1348 IL W68 W41 L33 L48 D94 W86 L31 3½
52 Garrett Wirka 1289 NE L58 W57 L19 W40 L26 D91 W86 3½
53 Leo Vilker 1471 IL D67 W56 L86 W50 L15 W92 L26 3½
54 Kirk Johnson 1431 IL D27 L95 W116 W70 W67 L28 L30 3½
55 Jeffrey A George 1422 IN L95 W97 X58 W36 L9 D59 L29 3½
56 Ted Linnenbringer 1479 IL L13 L53 L103 W77 H— W79 W85 3½
57 Daniel W Willis 1434 IL L15 L52 W99 L92 W100 W93 D46 3½
58 Oscar D Carrasco 1415 IL W52 D29 H— W79 D22 L19 U— 3½
59 Jack G Heller 1252 IL L86 L93 B— W80 W102 D55 L23 3½
60 James Wheeler 1436 IN D88 D69 L9 W71 H— H— H— 3½
61 William Kerns 1236 IL W17 D66 W87 D15 L8 L24 L40 3
62 Terry W Patton 1389 IL W70 W63 D39 L4 L29 D42 L36 3
63 R Alex Gorodetsky 1446 IL W84 L62 W71 L7 L28 D74 D67 3
64 Daiki Sampei 1369 KS H— D30 W65 L6 L17 W72 L37 3
65 Dennis R Doyle 1426 IL W42 L15 L64 D74 D89 L36 W97 3
66 Chris Harris 1414 IN W99 D61 L1 D102 W103 L38 L35 3
67 Raimondo Brown r/e 1321 IL D53 L77 W75 W109 L54 L25 D63 3
68 Mark C Spitzig 1448 IL L51 W98 L24 D87 D74 W71 L43 3
69 Anthony C Gasunas 1383 IL D9 D60 L10 L96 W99 L78 W104 3
70 Gregory Reinhart 1400 TX L62 W101 D17 L54 D39 D88 D74 3
71 Jan A Van Hummel 1356 TX L1 W114 L63 L60 W77 L68 W96 3
72 Tony R Christian 1498 IL L24 W92 L79 L42 W101 L64 W87 3
73 Koty L Berrett 1376 TN W100 L83 W77 L22 L75 W96 L39 3
74 Ninoshka R Fernandes 1345 IL L48 L11 W107 D65 D68 D63 D70 3
75 Douglas Pichen 1227 IL W43 L34 L67 W93 W73 L49 U— 3
76 Cheryl Liu 1403 IL L29 L108 H— W84 D97 W95 L42 3
77 Andrew Elenbogen 1266 MI L50 W67 L73 L56 L71 W113 W98 3
78 Abriam J Blair 1240 IA L5 W80 W109 L83 L38 W69 U— 3
79 Andrew P McCurdy 1003 NJ B— L94 W72 L58 L49 L56 W105 3
80 Patrick N Kelly r/e 1275 IL L21 L78 W110 L59 L40 W99 X102 3
81 David J White 1418 IL W96 W90 W37 L2 L20 U— U— 3
82 George J Ruan 1376 IL W117 L48 X114 L33 W96 L41 U— 3
83 Mark* Neil 1476 MI B— W73 L5 W78 L14 U— U— 3
84 Patrick Mc Cutcheon 1315 WI L63 L39 D42 L76 W113 W105 H— 3
85 Jay D Smalls 1058 IL L44 B— W104 L14 U— W102 L56 3
86 Ayokunle Adesina r/e 1390 OH W59 D49 W53 L13 L27 L51 L52 2½
87 Jordan J Pamatmat 1368 TX W11 L14 L61 D68 W105 L31 L72 2½
88 Frank W Lawrence 1303 TX D60 L9 D46 L41 W109 D70 L47 2½
89 Jae H Lim 1292 IL L10 L8 W111 H— D65 L40 D90 2½
90 Austin Wegener 1207 NE W118 L81 L11 L38 L93 W107 D89 2½
91 Angelo R Jackson 1386 IL L2 W104 L106 L30 W110 D52 L50 2½
92 Henry K Moon 1352 GA L45 L72 W30 W57 D47 L53 U— 2½
93 Adele Padgett 1339 IL L49 W59 L21 L75 W90 L57 H— 2½
94 Talmage Brown r/e 1407 KY W108 W79 L2 L20 D51 U— U— 2½
95 Robert W Hayes 1306 IL W55 W54 L8 L10 L41 L76 U— 2
96 Harrison Termotto 1213 NY L81 L102 W40 W69 L82 L73 L71 2
97 Nate L Musin 1285 OH L41 L55 D108 W115 D76 L43 L65 2
98 Glen Ko 1321 IL L14 L68 L35 W104 W106 L37 L77 2
99 Richard Lewis 1213 IL L66 L17 L57 W116 L69 L80 W113 2
100 Rohan Mhaskar 1234 WI L73 B— L43 L103 L57 D106 D101 2
101 Frank J Harvey 1251 IL L105 L70 D31 W113 L72 L50 D100 2
102 Erwin C Eberhardt 1385 OH L12 W96 D105 D66 L59 L85 F80 2
103 Stevan Kriss 1359 KY L22 L28 W56 W100 L66 F39 U— 2
104 Eugene Deedon 1108 IA L26 L91 L85 L98 W107 X110 L69 2
105 Elizabeth Villaflor 1421 IL W101 L16 D102 L27 L87 L84 L79 1½
106 Daymion Q Phillips 1438 IN L35 L42 W91 L25 L98 D100 U— 1½
107 George A Scott 1300 IL L23 D113 L74 L31 L104 L90 B— 1½
108 Patrick N Kelly 1275 IL L94 W76 D97 U— U— U— U— 1½
109 Elchonon Daitchman 1392 IL W28 L22 L78 L67 L88 U— U— 1
110 Spencer Kriss 1273 KY L34 L43 L80 B— L91 F104 U— 1
111 Raimondo Brown 1321 IL L37 W31 L89 U— U— U— U— 1
112 Ayokunle Adesina 1390 OH W116 L32 L4 U— U— U— U— 1
113 Gary Schaeffer 1422 MO L36 D107 L26 L101 L84 L77 L99 ½
114 Mark Neil r/e 1476 MI H— L71 F82 U— U— U— U— ½
115 Joseph K Moore 1327 IL L20 L6 L25 L97 U— U— U— 0
116 Bill Beilstein 1036 PA L112 L38 L54 L99 U— U— U— 0
117 Mark Neil 1476 MI L82 U— U— U— U— U— U— 0
118 Talmage C Brown 1407 KY L90 U— U— U— U— U— U— 0


Chicago Open Archives

2026 • 2025 • 2024 • 2023 • 2022 • 2021 • 2019 • 2018 • 2017 • 2016 • 2015 • 2014 • 2013 • 2012 • 2011 • 2010 • 2009 • 2008 • 2007 • 2006 • 2005 • 2004 • 2003 •