Chicago Open 2012
May 24, 2012 - May 28, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1100:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Reed | 1013 | IL | W60 | W39 | W7 | W40 | W14 | W2 | D4 | 6.5 | |
2 | Ross Steinberg | 1027 | IL | X70 | W3 | W6 | W8 | W4 | L1 | W15 | 6.0 | |
3 | Danny Feng | unr. | IL | W62 | L2 | W42 | W24 | W33 | W14 | W10 | 6.0 | |
4 | Jonah Cl Karafiol | 1043 | IL | W54 | W50 | W24 | W22 | L2 | W28 | D1 | 5.5 | |
5 | Samrug Narayanan | 1079 | MN | L19 | W45 | W65 | L33 | W44 | W26 | W23 | 5.0 | |
6 | Haoyu Cai | 1066 | WI | W55 | W57 | L2 | W58 | W18 | L10 | W28 | 5.0 | |
7 | Ben Sterne | 1060 | IN | W44 | W65 | L1 | W19 | L28 | W27 | W30 | 5.0 | |
8 | Micheal A Moore | 1052 | WI | D12 | W51 | W34 | L2 | W17 | W35 | D9 | 5.0 | |
9 | Brandon Jacobs | 1051 | UT | W69 | W28 | L14 | W17 | W30 | D11 | D8 | 5.0 | |
10 | Timothy Mahajan | 1027 | IN | W47 | W61 | D35 | W12 | D15 | W6 | L3 | 5.0 | |
11 | Tanish Kothapalle | 1000 | TN | L50 | W54 | W61 | W57 | W16 | D9 | D14 | 5.0 | |
12 | Michael Ren | 937 | IL | D8 | W64 | W63 | L10 | W31 | D22 | W32 | 5.0 | |
13 | Peter Boyland | 916 | WI | H— | H— | W51 | W34 | W23 | L15 | W22 | 5.0 | |
14 | Delondo Hawthorne | 1094 | IL | W53 | W32 | W9 | W16 | L1 | L3 | D11 | 4.5 | |
15 | Ian M Freeman | 1085 | IL | W27 | L24 | W43 | W35 | D10 | W13 | L2 | 4.5 | |
16 | Vishal Chandrasekar | 1082 | IL | W26 | W23 | W33 | L14 | L11 | W24 | D18 | 4.5 | |
17 | Albert Lu | 1002 | WI | W36 | D40 | W31 | L9 | L8 | X52 | X35 | 4.5 | |
18 | Grady Leo Ma | 993 | WI | W51 | W42 | L22 | W50 | L6 | W38 | D16 | 4.5 | |
19 | Rowan James | 961 | BC | W5 | W41 | L40 | L7 | W39 | D33 | W31 | 4.5 | |
20 | Daniel C Jing | 919 | WI | D31 | W36 | D52 | L23 | W25 | D40 | X33 | 4.5 | |
21 | Jeremy Margolin | 1061 | IL | L35 | W55 | L57 | W61 | W58 | L30 | W50 | 4.0 | |
22 | Ivan Nikola Mitkov | 1030 | IL | W46 | W43 | W18 | L4 | H— | D12 | L13 | 4.0 | |
23 | Michael Coraretti | 1022 | NM | W48 | L16 | W59 | W20 | L13 | W50 | L5 | 4.0 | |
24 | Don Obermiller | 1019 | IA | W71 | W15 | L4 | L3 | W29 | L16 | W45 | 4.0 | |
25 | Matthias Wong | 992 | WI | L63 | W46 | L58 | W43 | L20 | W47 | W38 | 4.0 | |
26 | Alan Linghao Wang | 988 | IL | L16 | W48 | L39 | W37 | W45 | L5 | W40 | 4.0 | |
27 | Geoffrey Ding | 979 | IL | L15 | W47 | L50 | W63 | W46 | L7 | W41 | 4.0 | |
28 | John Wagle | 976 | MN | W37 | L9 | W38 | W39 | W7 | L4 | L6 | 4.0 | |
29 | Zsofia De Credico | 954 | TN | L38 | L59 | X69 | W41 | L24 | W39 | W42 | 4.0 | |
30 | Arun Narayanan | 939 | MN | L39 | W49 | W41 | W52 | L9 | W21 | L7 | 4.0 | |
31 | Surya Parasuraman | 1054 | MI | D20 | W66 | L17 | W32 | L12 | W44 | L19 | 3.5 | |
32 | Eric Scott Harman | 1045 | IN | W59 | L14 | D44 | L31 | W36 | W34 | L12 | 3.5 | |
33 | Stephen Stout | 1020 | IN | W49 | W38 | L16 | W5 | L3 | D19 | F20 | 3.5 | |
34 | Jake Bolen r/e | 991 | UT | H— | W71 | L8 | L13 | W63 | L32 | W46 | 3.5 | |
35 | Jake Joseph | 946 | IL | W21 | W63 | D10 | L15 | W40 | L8 | F17 | 3.5 | |
36 | Gina Mason | 1094 | UT | L17 | L20 | H— | W60 | L32 | W59 | H— | 3.0 | |
37 | Walter Griesmeyer | 1080 | IL | L28 | L44 | W60 | L26 | W56 | L46 | W59 | 3.0 | |
38 | Tej Rai | 1073 | IL | W29 | L33 | L28 | W56 | W57 | L18 | L25 | 3.0 | |
39 | Coleman Strong | 1069 | IL | W30 | L1 | W26 | L28 | L19 | L29 | W61 | 3.0 | |
40 | Andy S Mosley | 1064 | IL | W56 | D17 | W19 | L1 | L35 | D20 | L26 | 3.0 | |
41 | Sarthak Bansal | 1052 | TN | W45 | L19 | L30 | L29 | W48 | W58 | L27 | 3.0 | |
42 | Adam C Geisler | 1047 | IL | W58 | L18 | L3 | L46 | W60 | W57 | L29 | 3.0 | |
43 | Tony Tu | 954 | WI | W64 | L22 | L15 | L25 | W61 | H— | H— | 3.0 | |
44 | Keith Ammann | 923 | IL | L7 | W37 | D32 | W53 | L5 | L31 | D51 | 3.0 | |
45 | Ernest Lu | 908 | WI | L41 | L5 | W49 | X65 | L26 | W55 | L24 | 3.0 | |
46 | Chloe Wong | 891 | WI | L22 | L25 | W62 | W42 | L27 | W37 | L34 | 3.0 | |
47 | Edward Zhang | 831 | IL | L10 | L27 | L55 | W62 | W64 | L25 | W58 | 3.0 | |
48 | Blake Edward Wolf | 783 | IL | L23 | L26 | L56 | W49 | L41 | W63 | W57 | 3.0 | |
49 | Michael C Rotsch | 737 | IL | L33 | L30 | L45 | L48 | W54 | W64 | W55 | 3.0 | |
50 | Denis Malushi | unr. | IL | W11 | L4 | W27 | L18 | W55 | L23 | L21 | 3.0 | |
51 | Si R Li | 1095 | IL | L18 | L8 | L13 | D54 | D62 | W53 | D44 | 2.5 | |
52 | William Plummer | 1088 | IL | L65 | W56 | D20 | L30 | W53 | F17 | U— | 2.5 | |
53 | Zachary Lee | 994 | IL | L14 | W69 | H— | L44 | L52 | L51 | W62 | 2.5 | |
54 | Christopher S Xu | 916 | IL | L4 | L11 | L64 | D51 | L49 | B— | W63 | 2.5 | |
55 | Edward Dornbos | 976 | IL | L6 | L21 | W47 | W64 | L50 | L45 | L49 | 2.0 | |
56 | Everett A Watford | 935 | IL | L40 | L52 | W48 | L38 | L37 | L61 | B— | 2.0 | |
57 | Jason Zipfel | 926 | PA | X67 | L6 | W21 | L11 | L38 | L42 | L48 | 2.0 | |
58 | Jordan Zipfel | 923 | PA | L42 | W62 | W25 | L6 | L21 | L41 | L47 | 2.0 | |
59 | Peter A Hakenen | 785 | IL | L32 | W29 | L23 | H— | H— | L36 | L37 | 2.0 | |
60 | Dennis C Doyle | 646 | IL | L1 | B— | L37 | L36 | L42 | L62 | W64 | 2.0 | |
61 | Gregory Jason Terry | unr. | PA | X68 | L10 | L11 | L21 | L43 | W56 | L39 | 2.0 | |
62 | Scott Madson | 1016 | IL | L3 | L58 | L46 | L47 | D51 | W60 | L53 | 1.5 | |
63 | Eugene Deedon | 1092 | IA | W25 | L35 | L12 | L27 | L34 | L48 | L54 | 1.0 | |
64 | Sawyer Hud Harris | 1063 | IL | L43 | L12 | W54 | L55 | L47 | L49 | L60 | 1.0 | |
65 | Jake Bolen | 991 | UT | W52 | L7 | L5 | U— | U— | U— | U— | 1.0 | |
66 | Hy Van Do | 442 | MD | B— | L31 | U— | U— | U— | U— | U— | 1.0 | |
67 | Yuri Tytla | 1052 | IL | F57 | U— | U— | U— | U— | U— | U— | 0.0 | |
68 | Shon Thomas | 998 | IL | F61 | U— | U— | U— | U— | U— | U— | 0.0 | |
69 | Dave Kennedy | 839 | CO | L9 | L53 | F29 | U— | U— | U— | U— | 0.0 | |
70 | Matthew Warshell | 640 | IL | F2 | U— | U— | U— | U— | U— | U— | 0.0 | |
71 | Hy Van Do r/e | 442 | MD | L24 | L34 | U— | U— | U— | U— | U— | 0.0 |
Prize
$1500.00
$700.00
*$400.00
$300.00
$66.67
$66.67
$66.67
$66.67
$66.67
$66.67
$66.67
$66.67
$66.67