Chicago Open 2021

May 27, 2021 - May 31, 2021

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Blitz:

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize Amount
1 FM Aydin Turgut 2385 IL WL22 WW21 WW9 WW8 WW3 9.0 1st $300.00
2 Vincent Umayan 2243 NY WL27 WW35 WL4 WD18 WW11 7.5 2nd $200.00
3 Gopal Menon 2516 IL WD15 WD10 WW5 WW11 LL1 7.0 3rd $33.34
4 Eric S Rosen 2430 IL WL21 WW22 WL2 WW12 WL6 7.0 3rd $33.34
5 Julian Proleiko 2311 MO WL35 WW27 LL3 WW20 WW13 7.0 3rd $33.34
6 Isaac Martinez 2257 CA WW30 WW20 DL11 WL13 WL4 6.5 1st 2100-2299 $180.00
7 Saif Shawkat 2059 IL WW36 LL13 WD17 WL19 WW26 6.5 1st U2100 $180.00
8 Daniel Jones 2207 IL WD31 WW14 WD13 LL1 WL10 6.0 2nd 2100-2299 $30.00
9 Nichola Desmarais 2188 IL WL16 WW28 LL1 WL21 WW29 6.0 2nd 2100-2299 $30.00
10 Aakaash Meduri 2181 IL WD25 DL3 WD16 WD26 WL8 6.0 2nd 2100-2299 $30.00
11 Caleb Sean Denby 2228 IL WW37 WW33 WD6 LL3 LL2 5.5
12 Ralph Tan 2211 OH WL28 WL16 WW25 LL4 WD23 5.5
13 Aderemi Adekola 2175 IL WW29 WW7 DL8 WL6 LL5 5.5
14 Aria Hoesley 2091 IL WD32 LL8 WW36 WL15 WL18 5.5 2nd U2100 $15.00
15 Hemachandra Rambha 2050 TN DL3 WL17 WW32 WL14 WL19 5.5 2nd U2100 $15.00
16 Nathan Fong 1954 IL WL9 WL12 DL10 WW25 WL17 5.5 2nd U2100 $15.00
17 CM Sultai Chyngyz 1945 IL WL24 WL15 DL7 WW31 WL16 5.5 2nd U2100 $15.00
18 Chris Williams 1942 VA LL20 WW37 WW23 DL2 WL14 5.5 2nd U2100 $15.00
19 Neel Yerramilli 1864 NJ B— WL23 WD24 WL7 WL15 5.5 2nd U2100 $15.00
20 Stewart Bradley Taylor 2155 MA WW18 LL6 WL29 LL5 WW32 5.0
21 Zachary Isaac Snow 2045 AL WL4 LL1 WW30 WL9 WL24 5.0
22 Nura Baalla 2044 NY WL1 LL4 WL27 WL28 WW33 5.0
23 Avi Harrison Kaplan 2116 IL WL26 WL19 LL18 WW35 DL12 4.5
24 Yili Wen 2109 IN WL17 WL26 DL19 WL29 WL21 4.5
25 Andrew Jeselson 1953 MA DL10 WW31 LL12 LL16 WW36 4.5
26 Jesse Ren 1857 MI WL23 WL24 WW33 DL10 LL7 4.5
27 Bronson Gentry 2000 MI WL2 LL5 WL22 WL33 WL28 4.0
28 Stuart Konezny 1976 MN WL12 LL9 WL35 WL22 WL27 4.0
29 Robin Tu 1947 WA LL13 WW34 WL20 WL24 LL9 4.0
30 Arsal Gardezi 2009 TX LL6 WL32 LL21 WD34 WL31 3.5
31 Madeline L Weber 1964 WI DL8 LL25 WW34 LL17 WL30 3.5
32 Tichawona Tony Troy 1551 IL DL14 WL30 LL15 WW36 LL20 3.5
33 Kent Y Cen 2084 TX WW34 LL11 LL26 WL27 LL22 3.0
34 Nicholas G Weiss 1499 IL LL33 LL29 LL31 DL30 B— 2.5
35 Andrew Jiang 2033 GA WL5 LL2 WL28 LL23 U— 2.0
36 Oscar Herrera 846 IL LL7 B— LL14 LL32 LL25 2.0
37 Jed Sloan 1984 NY LL11 LL18 U— U— U— 0.0
# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize Amount
1 Alex Kong 1661 MI WW38 WD19 WW30 WL2 WW11 8.5 1st $200.00
2 Diego Agustin Morales 1848 IL WW26 WW8 WL5 WL1 WW14 8.0 2nd-3rd $47.50
3 Ekansh Mehrotra 1843 IL WW33 WL23 WD19 WW9 WD7 8.0 2nd-3rd $47.50
4 David Vogel 1831 IN WW34 WW31 WW12 WL7 WL5 8.0 2nd-3rd $47.50
5 William Wang 1785 IL WW36 WW24 WL2 WW20 WL4 8.0 2nd-3rd $47.50
6 Gennadiy Reznikov 1822 NY WL35 DL17 WW40 WW36 WW15 7.5
7 Emmett Madigan 1799 IL WW27 WW10 WW15 WL4 DL3 7.5
8 Dominic Johnson 1780 MI WW16 LL2 WL27 WW33 X20 7.0
9 Advait Nair 1750 FL WW28 WW40 WL20 LL3 WW19 7.0
10 Zachary Jacob Thayer 1581 NY WW43 LL7 WW37 WL12 WD18 6.5 1st-2nd U1700 $105.00
11 Andrew B Comeau 1579 KY DL30 WW44 WW23 WW17 LL1 6.5 1st-2nd U1700 $105.00
12 Natesh Pillai 1771 MA WW46 WW37 LL4 WL10 WL16 6.0
13 Roi Yehoshua 1764 MA F37 WW28 WW35 LL15 WW36 6.0
14 Samuel Ebert 1593 IL WW39 LL20 WW46 WW29 LL2 6.0
15 Samir Hasan 1495 OH WW47 WW21 LL7 WW13 LL6 6.0 1st U1500 *$80.00
16 Benjamin Prevor 854 NY LL8 WL26 WW25 WW32 WL12 6.0 1st U1500/1st U1300 $120.00
17 Emmanuel Pabustan 1487 IL WL18 WD6 WW21 LL11 WL22 5.5 2nd U1500 $60.00
18 Ivan Wijetunge 1896 MN WL17 LL30 WD44 WW39 DL10 5.0
19 Sanjay Kumar 1870 GA WW25 DL1 DL3 WW30 LL9 5.0
20 Romulo Silvestre 1822 CA WW45 WW14 WL9 LL5 F8 5.0
21 Robert T Reinke 1792 WI X49 LL15 LL17 WW37 WL27 5.0
22 Rakshana Walker Sundara 1774 IL WL44 WL29 WL33 WL26 WL17 5.0
23 Jordan Nach 1640 IL WW41 WL3 LL11 WL27 WL28 5.0
24 Donato Gamaro 1482 NY WW48 LL5 LL29 WL38 WW41 5.0
25 Ryan Jacob Wandsnider 1426 WI LL19 WL38 LL16 WW44 WW42 5.0
26 Wyn Veiga 1404 IL LL2 WL16 WW42 WL22 WL29 5.0
27 Aderemi Taiwo Adekola 1266 IL LL7 WW43 WL8 WL23 WL21 5.0
28 Aadarsh Arul 1059 FL LL9 LL13 WW47 WW31 WL23 5.0
29 Louis Cedeno unr. IL WL32 WL22 WW24 LL14 WL26 5.0
30 Paul Lewis 528 IL WD11 WW18 LL1 LL19 WL32 4.5
31 Adhrit Bharath 1605 MI WW42 LL4 LL36 LL28 WW47 4.0
32 Elijah Ben Gerson 1489 NY WL29 WL35 WL39 LL16 WL30 4.0
33 Aaron Marian 1400 FL LL3 WW41 WL22 LL8 WL38 4.0
34 Gnanadatta Rambha 1367 TN LL4 WL42 WL38 WL41 WL40 4.0
35 Sudeep Vadderaju 1277 MO WL6 WL32 LL13 WL40 WL39 4.0
36 Sujay Sureshkumar 1223 MO LL5 WW47 WW31 LL6 LL13 4.0
37 Maisem Shah 1171 WI X13 LL12 LL10 LL21 X48 4.0
38 Franklin Godinho 924 IL LL1 WL25 WL34 WL24 WL33 4.0
39 Nick Keenan 745 IL LL14 WW45 WL32 LL18 WL35 4.0
40 Stanley Ren 418 MI B— LL9 LL6 WL35 WL34 4.0
41 Caleb Zeng 805 CA LL23 LL33 WW48 WL34 LL24 3.0
42 Phillip Schrode 770 IL LL31 WL34 LL26 WW45 LL25 3.0
43 Luis Vincent Bautista 625 WI LL10 LL27 WL45 LL47 B— 3.0
44 Anand Viswanathan 1200 MO WL22 LL11 DL18 LL25 WL45 2.5
45 Zach A Thomson 1329 WI LL20 LL39 WL43 LL42 WL44 2.0
46 Christoph Langdon 1199 IL LL12 WW48 LL14 U— U— 2.0
47 Sacramento Herrera unr. IL LL15 LL36 LL28 WW43 LL31 2.0
48 Robert L Rhone unr. IL LL24 LL46 LL41 B— F37 2.0
49 Christopher Velazquez 1235 IL F21 U— U— U— U— 0.0


Chicago Open Archives

202420232022202120192018201720162015201420132012201120102009200820072006200520042003