Chicago Open 2022

May 26, 2022 - May 30, 2022

Two IM norms were earned.  Andy Lin and Shelev Oberoi earned IM norms.

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Open:

SwissSys Standings. CCA_CHI22: OP-5
# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Total T-Med Prize
1 GM Jeffery Xiong 2688 W57 (b) W42 (w) D8 (b) W21 (w) W13 (b) W11 (w) D2 (b) H--- D5 (w) 7.0 42.5 5000.00 (winner on tiebreak)
2 GM Jianchao Zhou 2589 W35 (w) W37 (b) D6 (w) D22 (b) W14 (w) W72 (b) D1 (w) D11 (b) W15 (w) 7.0 42 4700.00
3 GM Aleksey Sorokin 2535 W107 (b) W66 (w) D72 (b) D31 (w) D7 (b) D13 (w) W55 (b) W32 (w) W12 (b) 7.0 38 4700.00
4 GM Awonder Liang 2613 W69 (b) H--- H--- W33 (b) W6 (w) W17 (w) D29 (b) W7 (w) H--- 7.0 34.5 4700.00
5 GM Emilio Cordova 2549 W62 (w) W30 (b) W55 (w) L20 (b) D22 (w) W24 (b) W8 (w) D12 (w) D1 (b) 6.5 41.5 616.67
6 GM Robby Kevlishvili 2499 W122 (b) W39 (w) D2 (b) D9 (w) L4 (b) D38 (w) W27 (b) W41 (w) W23 (w) 6.5 41.5 616.67
7 GM Arman Mikaelyan 2502 D67 (w) W79 (b) W44 (w) D14 (b) D3 (w) W33 (b) W20 (w) L4 (b) W26 (w) 6.5 41 616.67
8 GM Alexander Shabalov 2504 W71 (b) W28 (w) D1 (w) W47 (b) L12 (b) W74 (w) L5 (b) W31 (w) W21 (b) 6.5 40.5 616.67
9 IM Semen Khanin 2517 W97 (w) D44 (b) W40 (w) D6 (b) W34 (w) D20 (b) D21 (w) D23 (b) W22 (w) 6.5 38.5 616.67
10 GM Varuzhan Akobian 2600 D53 (w) W70 (b) L33 (w) D25 (b) W35 (w) W43 (b) W72 (w) D21 (b) W11 (w) 6.5 37 616.67
11 GM Timur Gareyev 2565 W25 (w) W43 (b) W24 (w) W34 (b) W20 (w) L1 (b) D12 (b) D2 (w) L10 (b) 6.0 43
12 GM Vladimir Akopian 2622 W73 (w) D33 (b) D45 (w) W37 (b) W8 (w) W16 (b) D11 (w) D5 (b) L3 (w) 6.0 42
13 IM Konstantin Kavutskiy 2407 W52 (w) D32 (b) W92 (w) W26 (b) L1 (w) D3 (b) W16 (w) L15 (b) W35 (w) 6.0 41.5
14 IM Sam A Schmakel 2415 W54 (b) D40 (w) W77 (b) D7 (w) L2 (b) W68 (w) D58 (b) D18 (w) W50 (b) 6.0 39.5
15 IM Viktor Matviishen 2517 D124 (b) D80 (w) W56 (b) W38 (w) L72 (b) W28 (w) W48 (b) W13 (w) L2 (b) 6.0 38
16 GM Christopher Repka 2524 W63 (b) W38 (w) D31 (b) D72 (w) W48 (b) L12 (w) L13 (b) W25 (w) W32 (b) 6.0 37.5
17 GM Bartlomiej Macieja 2519 D92 (w) D67 (b) W35 (w) W45 (b) W42 (w) L4 (b) L32 (w) W36 (b) W43 (w) 6.0 37
18 GM Joshua Sheng 2487 W99 (w) W36 (b) L20 (w) D27 (b) D39 (w) W46 (b) D31 (w) D14 (b) W42 (w) 6.0 37
19 IM Craig Hilby 2420 D79 (w) W125 (b) D32 (w) D36 (b) W40 (w) W41 (b) L23 (w) D20 (b) W46 (w) 6.0 36
20 GM Mikhail Antipov 2592 W75 (b) W49 (w) W18 (b) W5 (w) L11 (b) D9 (w) L7 (b) D19 (w) D24 (b) 5.5 43
21 IM Safal Bora 2426 W104 (w) W46 (b) D26 (w) L1 (b) W36 (w) W27 (b) D9 (b) D10 (w) L8 (w) 5.5 42.5
22 FM Kirk Vagho Ghazarian 2427 W86 (b) D68 (w) W51 (b) D2 (w) D5 (b) D58 (w) D25 (b) W57 (w) L9 (b) 5.5 40
23 GM Tigran K Harutyunian 2550 W82 (b) D45 (w) D68 (b) D58 (w) D28 (b) W66 (w) W19 (b) D9 (w) L6 (b) 5.5 39
24 FM Joshua Posthuma 2405 W108 (b) W50 (w) L11 (b) D28 (w) W75 (b) L5 (w) D39 (b) W44 (w) D20 (w) 5.5 38.5
25 Shelev Oberoi 2176 L11 (b) W109 (w) D81 (b) D10 (w) W119 (w) W37 (b) D22 (w) L16 (b) W60 (w) 5.5 38.5 750.00
26 GM Kamil Dragun 2571 W123 (b) W60 (w) D21 (b) L13 (w) L31 (b) W65 (w) W38 (b) W58 (w) L7 (b) 5.5 37.5
27 FM Yoon-young Kim 2315 W96 (b) L29 (w) W80 (b) D18 (w) W105 (b) L21 (w) L6 (w) W70 (b) W59 (w) 5.5 37 750.00
28 FM Tanitoluwa Adewumi 2305 W127 (w) L8 (b) W102 (w) D24 (b) D23 (w) L15 (b) W67 (w) D59 (b) W64 (w) 5.5 36.5 750.00
29 GM Brandon Jacobson 2526 W91 (w) W27 (b) L34 (w) W60 (b) W55 (w) W31 (b) D4 (w) U--- U--- 5.5 35
30 FM Akira Wood Nakada 2324 W78 (b) L5 (w) D71 (b) L56 (w) W64 (b) W85 (w) D69 (b) D34 (w) W57 (b) 5.5 33 750.00
31 Andy Lin 2251 W128 (w) W74 (b) D16 (w) D3 (b) W26 (w) L29 (w) D18 (b) L8 (b) D33 (w) 5.0 42.5
32 FM Jason Wang 2273 W100 (b) D13 (w) D19 (b) D49 (w) D81 (b) W110 (w) W17 (b) L3 (b) L16 (w) 5.0 41
33 IM Mark Plotkin 2350 W64 (b) D12 (w) W10 (b) L4 (w) W116 (b) L7 (w) L41 (b) W71 (w) D31 (b) 5.0 40.5
34 FM Seth Homa 2261 W121 (b) W81 (w) W29 (b) L11 (w) L9 (b) D49 (w) D42 (w) D30 (b) D47 (w) 5.0 39.5
35 Caleb Sean Denby 2184 L2 (b) W106 (w) L17 (b) W101 (w) L10 (b) W93 (w) W66 (b) W45 (w) L13 (b) 5.0 38.5
36 WIM Gabriela Antova 2293 W90 (b) L18 (w) W54 (b) D19 (w) L21 (b) W56 (w) D81 (b) L17 (w) W69 (b) 5.0 38
37 IM Michael A Mulyar 2348 W113 (b) L2 (w) W107 (b) L12 (w) W62 (b) L25 (w) D51 (b) W56 (w) D41 (b) 5.0 37.5
38 FM Rohan Talukdar 2323 W87 (w) L16 (b) W52 (w) L15 (b) W102 (w) D6 (b) L26 (w) W96 (b) D53 (w) 5.0 37.5
39 FM Christopher Yu-Shuo Shen 2295 W111 (w) L6 (b) D88 (w) W92 (b) D18 (b) D81 (w) D24 (w) D47 (b) D48 (b) 5.0 37
40 FM Aaron Jacobson 2275 W103 (w) D14 (b) L9 (b) W95 (w) L19 (b) W77 (w) D74 (b) D48 (w) D49 (b) 5.0 37
41 Gunnar James Andersen 2244 W114 (b) L72 (w) D116 (b) W77 (w) W49 (b) L19 (w) W33 (w) L6 (b) D37 (w) 5.0 37
42 IM Matyas Marek 2363 W84 (b) L1 (b) W62 (w) W85 (w) L17 (b) D69 (w) D34 (b) W68 (w) L18 (b) 5.0 36.5
43 IM Luis Carlos Torres 2328 W109 (b) L11 (w) D63 (b) D71 (w) W52 (b) L10 (w) W75 (b) W69 (w) L17 (b) 5.0 36
44 WGM Tatev Abrahamyan 2297 W98 (b) D9 (w) L7 (b) L116 (w) W113 (b) W71 (w) D47 (w) L24 (b) W67 (w) 5.0 36
45 FM Sandeep Sethuraman 2330 W112 (w) D23 (b) D12 (b) L17 (w) D67 (w) W104 (b) D53 (w) L35 (b) W80 (w) 5.0 35.5
46 Eduard Hakobyan 2279 W126 (b) L21 (w) W108 (b) L48 (w) W59 (b) L18 (w) W84 (b) W55 (w) L19 (b) 5.0 35
47 GM Benjamin P Finegold 2424 D56 (b) W124 (w) W95 (b) L8 (w) D68 (b) D57 (w) D44 (b) D39 (w) D34 (b) 5.0 34.5
48 FM Tugstumur Yesuntumur 2363 H--- W94 (b) D85 (w) W46 (b) L16 (w) W73 (b) L15 (w) D40 (b) D39 (w) 5.0 34.5
49 FM Bach Ngo 2361 W115 (w) L20 (b) W83 (w) D32 (b) L41 (w) D34 (b) W73 (w) D53 (b) D40 (w) 5.0 34.5
50 FM Ryo Wenyu Chen 2265 W117 (w) L24 (b) D59 (w) L88 (b) W89 (w) D67 (b) W61 (w) W74 (b) L14 (w) 5.0 32.5
51 Ryan Amburgy 2234 H--- W61 (b) L22 (w) D59 (b) W70 (w) L55 (b) D37 (w) D52 (w) W78 (b) 5.0 32.5
52 Stephen Adams 2035 L13 (b) W100 (w) L38 (b) W78 (w) L43 (w) D89 (b) W87 (w) D51 (b) W73 (w) 5.0 32.5
53 FM Anthony Atanasov 2229 D10 (b) L95 (w) D101 (b) W93 (w) D85 (b) W105 (w) D45 (b) D49 (w) D38 (b) 5.0 32
54 Okechukwu Anele Nnej Iwu 2046 L14 (w) W103 (b) L36 (w) D87 (b) D96 (w) D70 (b) D90 (b) W105 (w) W68 (b) 5.0 29.5
55 FM Kapil Chandran 2370 W93 (b) W118 (w) L5 (b) W57 (w) L29 (b) W51 (w) L3 (w) L46 (b) D62 (w) 4.5 25.5
56 Ethan Thomas Sheehan 2075 D47 (w) W110 (b) L15 (w) W30 (b) L74 (w) L36 (b) W112 (w) L37 (b) W96 (w) 4.5 24
57 FM Erick Zhao 2239 L1 (w) W84 (b) W70 (w) L55 (b) W115 (w) D47 (b) W60 (w) L22 (b) L30 (w) 4.5 23.5
58 FM Samrug Narayanan 2348 L70 (w) W93 (b) W67 (w) D23 (b) W88 (w) D22 (b) D14 (w) L26 (b) U--- 4.5 23
59 Yu-Cheng Liang 1994 H--- H--- D50 (b) D51 (w) L46 (w) W91 (b) W65 (b) D28 (w) L27 (b) 4.5 23
60 FM William Graif 2335 W106 (b) L26 (b) W104 (w) L29 (w) D71 (b) W86 (w) L57 (b) W79 (w) L25 (b) 4.5 21.5
61 Rohit Guha 1945 D120 (b) L51 (w) L86 (b) W99 (w) W63 (b) D62 (w) L50 (b) D82 (w) X92 4.5 21.5
62 Matthew Puckett 2160 L5 (b) W78 (w) L42 (b) W84 (w) L37 (w) D61 (b) D85 (b) W95 (w) D55 (b) 4.5 21
63 Nicholas Ladan 2105 L16 (w) W98 (b) D43 (w) L110 (b) L61 (w) D76 (b) W103 (w) D88 (b) W89 (w) 4.5 20.5
64 Ankush Moolky 1974 L33 (w) L73 (b) W111 (w) D83 (b) L30 (w) W114 (b) W92 (w) W107 (b) L28 (b) 4.5 20.5
65 Gabriel Eidelman 2122 H--- L77 (w) D89 (b) D113 (w) W109 (b) L26 (b) L59 (w) W112 (b) W85 (w) 4.5 17
66 IM Justin Joseph Sarkar 2325 W76 (w) L3 (b) H--- W86 (w) H--- L23 (b) L35 (w) W102 (b) H--- 4.5 15.5
67 Harshid Kunka 2088 D7 (b) D17 (w) L58 (b) W106 (w) D45 (b) D50 (w) L28 (b) W77 (w) L44 (b) 4.0 32.5
68 FM Dalton Perrine 2280 W105 (w) D22 (b) D23 (w) D74 (b) D47 (w) L14 (b) W88 (w) L42 (b) L54 (w) 4.0 31.5
69 Deepak Aaron 2230 L4 (w) D115 (b) W94 (w) W76 (b) D110 (w) D42 (b) D30 (w) L43 (b) L36 (w) 4.0 30.5
70 Jed Sloan 1974 W58 (b) L10 (w) L57 (b) W97 (w) L51 (b) D54 (w) W86 (b) L27 (w) D75 (b) 4.0 30.5
71 Nicolas De La Colina 2091 L8 (w) W111 (b) D30 (w) D43 (b) D60 (w) L44 (b) W115 (w) L33 (b) D76 (w) 4.0 29.5
72 IM Kevin Wang 2380 W88 (w) W41 (b) D3 (w) D16 (b) W15 (w) L2 (w) L10 (b) U--- U--- 4.0 27.5
73 Jonathan Sterling Kogen 2233 L12 (b) W64 (w) W118 (b) L81 (w) W108 (b) L48 (w) L49 (b) W84 (w) L52 (b) 4.0 27.5
74 IM Edward Song 2390 W116 (b) L31 (w) W123 (b) D68 (w) W56 (b) L8 (b) D40 (w) L50 (w) U--- 4.0 27
75 FM James Canty 2225 L20 (w) W113 (b) D76 (w) W96 (b) L24 (w) D88 (b) L43 (w) D85 (b) D70 (w) 4.0 26.5
76 Sho Glashausser 1906 L66 (b) W82 (w) D75 (b) L69 (w) L86 (b) D63 (w) D97 (b) W99 (w) D71 (b) 4.0 26.5
77 Aiden Reiss 1922 H--- W65 (b) L14 (w) L41 (b) W92 (w) L40 (b) D80 (w) L67 (b) W102 (w) 4.0 24.5
78 Eddie Xu 1887 L30 (w) L62 (b) W91 (w) L52 (b) L114 (w) W118 (b) W94 (w) W104 (b) L51 (w) 4.0 24
79 Aditya Gupta 2047 D19 (b) L7 (w) L110 (w) D112 (b) W121 (w) D115 (b) W89 (w) L60 (b) D83 (w) 4.0 23
80 Alexander Deatrick 2077 H--- D15 (b) L27 (w) L89 (b) D111 (w) W98 (w) D77 (b) W90 (w) L45 (b) 4.0 22.5
81 IM Dimitar Mardov 2402 W102 (w) L34 (b) D25 (w) W73 (b) D32 (w) D39 (b) D36 (w) U--- U--- 4.0 22
82 FM Arvind Jayaraman 2164 L23 (w) L76 (b) L87 (w) W103 (b) D101 (w) D112 (b) W111 (w) D61 (b) H--- 4.0 18.5
83 Christoph Eichinger 2122 H--- H--- L49 (b) D64 (w) D95 (b) L84 (w) D106 (b) W108 (w) D79 (b) 4.0 17
84 Daniel Wiebe 2004 L42 (w) L57 (w) W100 (b) L62 (b) W107 (w) W83 (b) L46 (w) L73 (b) D87 (w) 3.5 27
85 Arsal Gardezi 1978 H--- W119 (w) D48 (b) L42 (b) D53 (w) L30 (b) D62 (w) D75 (w) L65 (b) 3.5 27
86 Jeffrey L Quirke 2077 L22 (w) D105 (b) W61 (w) L66 (b) W76 (w) L60 (b) L70 (w) D87 (b) D90 (b) 3.5 26
87 Jesse Ren 1884 L38 (b) L107 (w) W82 (b) D54 (w) D97 (b) D108 (w) L52 (b) D86 (w) D84 (b) 3.5 26
88 Pedro Espinosa 2019 L72 (b) W114 (w) D39 (b) W50 (w) L58 (b) D75 (w) L68 (b) D63 (w) U--- 3.5 25
89 Adhvaith Rajanish 1890 H--- L92 (b) D65 (w) W80 (w) L50 (b) D52 (w) L79 (b) W97 (w) L63 (b) 3.5 24.5
90 James Altucher 1808 L36 (w) W122 (w) L119 (b) L102 (b) D94 (w) W101 (b) D54 (w) L80 (b) D86 (w) 3.5 23.5
91 Yili Wen 2122 L29 (b) L96 (w) L78 (b) W114 (w) W106 (b) L59 (w) D109 (b) L98 (w) W105 (b) 3.5 23
92 Donald Johnson 2102 D17 (b) W89 (w) L13 (b) L39 (w) L77 (b) W113 (w) L64 (b) W106 (w) F61 3.5 22.5
93 Saif Shawkat 2016 L55 (w) L58 (w) W126 (b) L53 (b) W118 (w) L35 (b) L107 (w) D111 (b) W114 (w) 3.5 22.5
94 Mark Robledo 2026 H--- L48 (w) L69 (b) D98 (w) D90 (b) D109 (w) L78 (b) D100 (w) W113 (b) 3.5 20.5
95 Andrew Guo 1942 H--- W53 (b) L47 (w) L40 (b) D83 (w) D102 (b) D104 (w) L62 (b) H--- 3.5 20
96 Edward Thorpe Dean 1883 L27 (w) W91 (b) H--- L75 (w) D54 (b) H--- W108 (b) L38 (w) L56 (b) 3.5 20
97 Nicholas Bruha 2092 L9 (b) H--- D115 (w) L70 (b) D87 (w) D111 (b) D76 (w) L89 (b) W112 (w) 3.5 19.5
98 Frederick S Rhine 1858 L44 (w) L63 (w) W122 (b) D94 (b) L104 (w) L80 (b) W121 (w) W91 (b) U--- 3.5 17.5
99 Hersh Singh 2078 L18 (b) H--- L105 (w) L61 (b) L103 (w) W117 (b) W114 (w) L76 (b) W111 (w) 3.5 16.5
100 Matthew Kent Pikus 1559 L32 (w) L52 (b) L84 (w) L111 (b) W117 (w) L107 (b) W118 (w) D94 (b) B--- 3.5 16.5
101 WFM Sanjana Vittal 2015 D119 (b) L120 (w) D53 (w) L35 (b) D82 (b) L90 (w) D113 (b) D109 (w) D106 (b) 3.0 25.5
102 Gabriel A Pinales 2021 L81 (b) W121 (w) L28 (b) W90 (w) L38 (b) D95 (w) D105 (b) L66 (w) L77 (b) 3.0 23.5
103 Marcel Dembele 1645 L40 (b) L54 (w) L106 (b) L82 (w) W99 (b) W122 (w) L63 (b) D113 (w) D108 (b) 3.0 23
104 FM Eugene Yanayt 2077 L21 (b) W126 (w) L60 (b) D109 (w) W98 (b) L45 (w) D95 (b) L78 (w) U--- 3.0 22.5
105 Vishva Nanugonda 1770 L68 (b) D86 (w) W99 (b) X123 L27 (w) L53 (b) D102 (w) L54 (b) L91 (w) 3.0 22.5
106 Steve Wongso 1939 L60 (w) L35 (b) W103 (w) L67 (b) L91 (w) W121 (b) D83 (w) L92 (b) D101 (w) 3.0 22
107 Michael William Auger 2154 L3 (w) W87 (b) L37 (w) L115 (b) L84 (b) W100 (w) W93 (b) L64 (w) U--- 3.0 21.5
108 Raffi David Ghazaryan 2032 L24 (w) W117 (b) L46 (w) W118 (b) L73 (w) D87 (b) L96 (w) L83 (b) D103 (w) 3.0 21.5
109 WFM Nastassja A Matus 1908 L43 (w) L25 (b) W117 (w) D104 (b) L65 (w) D94 (b) D91 (w) D101 (b) U--- 3.0 20
110 IM Justus Williams 2417 H--- L56 (w) W79 (b) W63 (w) D69 (b) L32 (b) U--- U--- U--- 3.0 12.5
111 Benson Schexnaydre 1846 L39 (b) L71 (w) L64 (b) W100 (w) D80 (b) D97 (w) L82 (b) D93 (w) L99 (b) 2.5 25.5
112 Vignesh Anand 1936 L45 (b) L123 (w) D114 (b) D79 (w) W122 (b) D82 (w) L56 (b) L65 (w) L97 (b) 2.5 25
113 Troy Cavanah 1950 L37 (w) L75 (w) W121 (b) D65 (b) L44 (w) L92 (b) D101 (w) D103 (b) L94 (w) 2.5 22.5
114 Sultai Chyngyz 1391 L41 (w) L88 (b) D112 (w) L91 (b) W78 (b) L64 (w) L99 (b) W118 (w) L93 (b) 2.5 22.5
115 Deniz Alp Gulecyuz 1975 L49 (b) D69 (w) D97 (b) W107 (w) L57 (b) D79 (w) L71 (b) U--- U--- 2.5 19
116 Eric Chang Liu 2019 L74 (w) W128 (b) D41 (w) W44 (b) L33 (w) U--- U--- U--- U--- 2.5 13
117 Sridhar Seshadri 1555 L50 (b) L108 (w) L109 (b) L122 (w) L100 (b) L99 (w) B--- W121 (b) H--- 2.5 12.5
118 Ryan Alexander Santoro unr. B--- L55 (b) L73 (w) L108 (w) L93 (b) L78 (w) L100 (b) L114 (b) W121 (w) 2.0 16.5
119 GM Dmitry Gurevich 2363 D101 (w) L85 (b) W90 (w) H--- L25 (b) U--- U--- U--- U--- 2.0 6.5
120 WGM Gulrukhbegim Tokhirjonova 2337 D61 (w) W101 (b) U--- U--- U--- U--- U--- U--- U--- 1.5 0
121 Gary Scott Pratt 1549 L34 (w) L102 (b) L113 (w) B--- L79 (b) L106 (w) L98 (b) L117 (w) L118 (b) 1.0 16
122 Akshay Indusekar 2087 L6 (w) L90 (b) L98 (w) W117 (b) L112 (w) L103 (b) U--- U--- U--- 1.0 11
123 FM Doug D Eckert 2180 L26 (w) W112 (b) L74 (w) F105 U--- U--- U--- U--- U--- 1.0 2.5
124 Harry Le 2095 D15 (w) L47 (b) U--- U--- U--- U--- U--- U--- U--- 0.5 0
125 Andrew Jiang 2030 H--- L19 (w) U--- U--- U--- U--- U--- U--- U--- 0.5 0
126 Aditya Arutla 1709 L46 (w) L104 (b) L93 (w) U--- U--- U--- U--- U--- U--- 0.0 3.5
127 Paul Fricano 1882 L28 (b) U--- U--- U--- U--- U--- U--- U--- U--- 0.0 0
128 Yuvraj Singh Sawhney 1421 L31 (b) L116 (w) U--- U--- U--- U--- U--- U--- U--- 0.0 0


Chicago Open Archives

202420232022202120192018201720162015201420132012201120102009200820072006200520042003