Chicago Open 2023

May 25, 2023 - May 29, 2023

Congratulations to Harshid Kunka who is projected to have made an IM norm!

View Live Games: https://lichess.org/broadcast/32nd-annual-chicago-open/H2M2wwvZ

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1300:

SwissSys Standings. CCA_CHI23: Under 1300 Merged
# Name ID Rating Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total Prize Note
1 Vukoman Mitrovic 31137190 unr. IL W84 (w) W44 (b) W21 (w) W52 (b) W2 (w) W10 (w) D4 (b) 6.5 400.00 Prize limit (Unr)
2 Hector Guifarro 30191567 1117 WILGUI IL W107 (b) W33 (w) W71 (b) W11 (w) L1 (b) W20 (w) W15 (b) 6.0 1340.00
3 Gabriel Suvaca 30914906 1117 IL W80 (w) W20 (w) L34 (b) W23 (b) W21 (w) W35 (b) W9 (b) 6.0 1340.00
4 Porter Masamori Hamada 30502778 1291 IL W28 (w) W89 (b) W29 (w) H--- W53 (b) W13 (w) D1 (w) 6.0 1340.00
5 Joseph Bruce Derose 30791662 1161 MI W85 (w) L9 (b) W77 (w) W38 (b) W16 (w) W36 (b) W10 (w) 6.0 1340.00
6 Nimay Piparia 17017480 1147 IL W108 (b) L122 (w) W75 (b) W40 (w) W33 (b) W12 (b) W14 (w) 6.0 1340.00
7 Leo Wang 30361481 1124 WI L15 (b) W106 (w) W91 (b) W71 (w) W34 (b) D11 (w) W29 (w) 5.5 300.00
8 Justin Lee 16713783 1167 IL D61 (b) L14 (w) W49 (b) B--- W41 (w) W53 (w) W30 (b) 5.5 300.00
9 Syed Bilal Mir 30610499 unr. IL W86 (b) W5 (w) W37 (b) W24 (w) L10 (b) W19 (b) L3 (w) 5.0 54.55
10 Jared Dong 16083544 1115 IL W115 (w) W88 (b) W23 (w) W12 (b) W9 (w) L1 (b) L5 (b) 5.0 54.55
11 Tanqi Li 30381740 1280 CHELI IN W102 (w) W39 (b) W43 (w) L2 (b) W37 (w) D7 (b) D13 (b) 5.0 54.55
12 Sean Crasta 16649550 1281 MO W95 (b) W59 (w) W31 (b) L10 (w) W24 (b) L6 (w) W39 (b) 5.0 54.55
13 Aayush Jha 31030109 1077 IL W38 (w) W67 (w) W65 (b) W34 (w) D26 (b) L4 (b) D11 (w) 5.0 54.55
14 Drew Nicholas Humphries 30188210 940 WI D72 (w) W8 (b) D25 (b) W59 (w) W65 (b) W26 (w) L6 (b) 5.0 54.55
15 Aiden Dai 16280513 207 IL W7 (w) L57 (b) W58 (w) W66 (b) W67 (w) W51 (b) L2 (w) 5.0 54.55
16 Ethan Lewis Kann 15183933 1215 HOEKAN MD W106 (b) W27 (w) L22 (b) W74 (w) L5 (b) W69 (w) W36 (w) 5.0 54.55
17 Austin Rejman 15966905 1006 IL W105 (b) L71 (w) L33 (b) W119 (w) W72 (w) W43 (b) W35 (w) 5.0 54.55
18 Wayra Sheridan 16974060 988 SHEFUL IL L25 (b) W68 (w) W118 (b) L37 (w) W104 (w) W52 (b) W51 (w) 5.0 54.55
19 Andrew Riggs 30610660 1203 IL W70 (b) L98 (w) W69 (b) W79 (w) W22 (b) L9 (w) X33 5.0 54.55
20 Yakov Strelchin 17092114 1258 IL W62 (w) L3 (b) W92 (w) W48 (b) W52 (w) L2 (b) D21 (w) 4.5
21 Srinivas Rao 16521071 1207 IL W117 (b) W75 (w) L1 (b) W27 (w) L3 (b) W74 (w) D20 (b) 4.5
22 Owen Chance Anatra 30379415 1040 CT W66 (w) W35 (b) W16 (w) L26 (b) L19 (w) W37 (b) D23 (w) 4.5
23 Ronald Anthony Porrata 30651057 1227 MD W93 (b) W46 (w) L10 (b) L3 (w) W76 (b) W47 (w) D22 (b) 4.5
24 Aaron Michael Rugg 15911602 1198 IL W56 (w) W36 (b) W54 (w) L9 (b) L12 (w) D27 (b) W60 (b) 4.5
25 Aarav Salil 16735714 1201 MN W18 (w) D78 (b) D14 (w) W46 (b) L36 (w) D62 (b) W55 (w) 4.5
26 Robert Kuprenas 30649204 1243 WI W76 (b) D55 (w) W98 (b) W22 (w) D13 (w) L14 (b) D32 (w) 4.5
27 Lazar Martic 30179162 1072 IL W58 (w) L16 (b) W88 (w) L21 (b) W38 (w) D24 (w) W53 (b) 4.5
28 Sahana Santosh 15912193 1098 SANSAN GA L4 (b) D70 (w) W61 (w) L41 (b) W111 (w) W66 (b) W56 (w) 4.5
29 Stephan Rubin 30171600 1182 KS W96 (b) W101 (w) L4 (b) W98 (w) D51 (b) W55 (w) L7 (b) 4.5
30 Daniel Hultman 31041240 1054 IL L33 (b) W99 (w) D66 (b) W109 (w) W57 (w) W34 (b) L8 (w) 4.5
31 Christian Gaw 16980942 1171 NY W73 (b) W91 (w) L12 (w) D54 (b) D56 (w) W80 (b) H--- 4.5
32 Zeve Burton 14788124 1115 MO W99 (b) L34 (w) W108 (b) L33 (w) W98 (b) W65 (w) D26 (b) 4.5
33 Jonathan Monday 14695013 1255 TX W30 (w) L2 (b) W17 (w) W32 (b) L6 (w) W48 (b) F19 4.0
34 Aderemi Taiwo Adekola 15749012 1238 IL W64 (w) W32 (b) W3 (w) L13 (b) L7 (w) L30 (w) W84 (b) 4.0
35 Kevin Mcmullin 16071452 1231 WI W97 (b) L22 (w) W50 (b) W47 (w) W39 (b) L3 (w) L17 (b) 4.0
36 Jim Alop 14926248 1292 IL W110 (b) L24 (w) W95 (b) W42 (w) W25 (b) L5 (w) L16 (b) 4.0
37 Omar Orduno 30414226 1188 CA W83 (w) W111 (b) L9 (w) W18 (b) L11 (b) L22 (w) W76 (b) 4.0
38 Troy Gonzales 16186097 1271 IL L13 (b) W76 (w) W81 (b) L5 (w) L27 (b) W73 (w) W74 (b) 4.0
39 Patrick N* Kelly 12889228 1179 IL W116 (w) L11 (w) W73 (b) W45 (b) L35 (w) W54 (b) L12 (w) 4.0
40 Kevin Storn 15221708 1266 OH W60 (w) W104 (b) L52 (w) L6 (b) H--- W45 (b) D44 (w) 4.0
41 Oxana Malevanaia 16079354 923 MALGAT IL D53 (b) L66 (w) W105 (b) W28 (w) L8 (b) W68 (w) D42 (b) 4.0
42 William Wang 15626781 1166 IL D82 (w) W61 (b) W78 (w) L36 (b) D54 (w) D56 (b) D41 (w) 4.0
43 George Washington Jr 14676192 1168 IL W103 (b) W100 (w) L11 (b) L51 (w) W70 (b) L17 (w) W69 (b) 4.0
44 Nicholas Katsinis 17102840 1114 IL W123 (b) L1 (w) W100 (b) L65 (w) D73 (b) W78 (w) D40 (b) 4.0
45 Sean Richard Hennessy 30180504 778 IL W68 (b) L65 (w) W63 (b) L39 (w) W58 (b) L40 (w) W89 (b) 4.0
46 Aaron Paul Kantner 16926895 990 CA W118 (b) L23 (b) W120 (w) L25 (w) D68 (b) D63 (w) W65 (b) 4.0
47 Abhi Majumdar 16196465 1129 IL W113 (w) L54 (b) W111 (w) L35 (b) W77 (w) L23 (b) W83 (w) 4.0
48 Stefan Savic 31134983 1133 IL L91 (b) W96 (w) W101 (b) L20 (w) W79 (b) L33 (w) W77 (b) 4.0
49 Temuulen Turbat 16386018 1002 LKHTUR IL L65 (b) H--- L8 (w) W94 (b) W88 (w) D67 (b) W72 (w) 4.0
50 Edward Jiayi Tang 30688439 1055 TANTAN IL L88 (w) W115 (b) L35 (w) L80 (b) W100 (w) W99 (b) W67 (w) 4.0
51 Nathaniel Bafia 30518234 1275 IL W81 (w) L52 (b) W62 (w) W43 (b) D29 (w) L15 (w) L18 (b) 3.5
52 Daniel J Lee 17138133 1165 WANLEE ON W90 (b) W51 (w) W40 (b) L1 (w) L20 (b) L18 (w) D54 (b) 3.5
53 Robert Spencer Parkel 15388124 1170 IL D41 (w) W109 (b) W82 (w) W57 (b) L4 (w) L8 (b) L27 (w) 3.5
54 Brandon Callison 31267665 unr. IL W74 (b) W47 (w) L24 (b) D31 (w) D42 (b) L39 (w) D52 (w) 3.5
55 Howard Dai 15191782 1089 IL W112 (w) D26 (b) L57 (w) W82 (b) W78 (w) L29 (b) L25 (b) 3.5
56 Mohammed Allababidi 31077513 987 IL L24 (b) W119 (w) D67 (b) W89 (w) D31 (b) D42 (w) L28 (b) 3.5
57 Alastair William Keely-walker 30558673 1234 IL D69 (b) W15 (w) W55 (b) L53 (w) L30 (b) L60 (w) W90 (b) 3.5
58 Panda Chen 31019180 1259 MI L27 (b) D64 (w) L15 (b) W108 (w) L45 (w) W91 (b) W94 (w) 3.5
59 David Edward Podrazik 14923227 1186 IL W77 (w) L12 (b) W103 (w) L14 (b) L69 (w) D79 (b) W92 (w) 3.5
60 Victoria Chen 17307512 1077 CHELI IL L40 (b) D80 (w) L70 (b) W107 (w) W109 (b) W57 (b) L24 (w) 3.5
61 Anirudh Anand 30324099 896 MI D8 (w) L42 (w) L28 (b) D84 (b) W110 (w) W104 (b) H--- 3.5
62 Joran Banks 30166371 1065 IL L20 (b) W107 (w) L51 (b) W100 (w) W71 (b) D25 (w) U--- 3.5
63 Zachary Gaw 16980957 1142 NY L111 (w) W83 (b) L45 (w) D92 (b) W97 (w) D46 (b) H--- 3.5
64 Micha Caldwell Jr 12633990 1031 IN L34 (b) D58 (b) L109 (w) W105 (w) W90 (b) W89 (w) U--- 3.5
65 Zachary Paul Mccoy 16651214 1206 IL W49 (w) W45 (b) L13 (w) W44 (b) L14 (w) L32 (b) L46 (w) 3.0
66 Charles Adams Whipple 12861168 1259 IL L22 (b) W41 (b) D30 (w) L15 (w) W93 (b) L28 (w) D73 (b) 3.0
67 Derrick Red 13483955 1220 IL W87 (w) L13 (b) D56 (w) W97 (b) L15 (b) D49 (w) L50 (b) 3.0
68 Sunny R Patel 14070991 1149 IN L45 (w) L18 (b) W83 (w) W87 (b) D46 (w) L41 (b) D79 (w) 3.0
69 Arjun Kota 30443029 1024 IL D57 (w) D72 (b) L19 (w) W118 (w) W59 (b) L16 (b) L43 (w) 3.0
70 James Bryan 30137703 991 KS L19 (w) D28 (b) W60 (w) D72 (b) L43 (w) L71 (w) W101 (b) 3.0
71 Kavya Ramesh 16769854 1257 RAMLIA MI W92 (w) W17 (b) L2 (w) L7 (b) L62 (w) W70 (b) U--- 3.0
72 Keith Framnes 16936274 1184 IL D14 (b) D69 (w) D114 (b) D70 (w) L17 (b) W98 (w) L49 (b) 3.0
73 George A Scott 12495007 923 IL L31 (w) W94 (b) L39 (w) W120 (b) D44 (w) L38 (b) D66 (w) 3.0
74 Lisa Chapman 16773275 1112 FL L54 (w) W85 (b) W121 (w) L16 (b) W101 (w) L21 (b) L38 (w) 3.0
75 Robert Jamar Polite 30176228 960 WI W124 (b) L21 (b) L6 (w) D86 (w) D81 (b) L76 (w) W102 (b) 3.0
76 Abiola Adekola 15749048 1035 ADEADE1 IL L26 (w) L38 (b) W113 (w) W99 (b) L23 (w) W75 (b) L37 (w) 3.0
77 Asha Silva 16500650 958 SILSIL MO L59 (b) W110 (w) L5 (b) W95 (w) L47 (b) W81 (w) L48 (w) 3.0
78 Lucas Burt 13904802 499 IL W119 (b) D25 (w) L42 (b) W112 (w) L55 (b) L44 (b) D95 (w) 3.0
79 John Yi Lawrence 30188811 987 IL L89 (w) W102 (b) W104 (w) L19 (b) L48 (w) D59 (w) D68 (b) 3.0
80 Kaixi Cao 31244418 unr. CAOTSU IL L3 (b) D60 (b) D93 (w) W50 (w) W102 (b) L31 (w) U--- 3.0
81 Pranav Varier 30022958 1082 OH L51 (b) W90 (w) L38 (w) D111 (b) D75 (w) L77 (b) W103 (b) 3.0
82 Will Eastwick 30744247 807 IL D42 (b) W112 (w) L53 (b) L55 (w) W118 (b) D86 (w) U--- 3.0
83 Oliver Edward Cooke 15797018 963 GA L37 (b) L63 (w) L68 (b) W116 (w) W115 (b) W102 (w) L47 (b) 3.0
84 Barney Powers 15060403 1085 OH L1 (b) L108 (w) D107 (b) D61 (w) W113 (b) W101 (w) L34 (w) 3.0
85 Mythreyi Govindarajan 16801573 888 IL L5 (b) L74 (w) L110 (b) W117 (w) D112 (b) D87 (w) W98 (b) 3.0
86 Jason Edward Woolem 12861149 1118 MO L9 (w) L103 (b) W116 (w) D75 (b) W114 (w) D82 (b) U--- 3.0
87 Timothy A Lund 12833691 1019 IL L67 (b) L120 (b) W115 (w) L68 (w) H--- D85 (b) W99 (w) 3.0
88 Johnny D Wallace 15458054 1255 IL W50 (b) L10 (w) L27 (b) D93 (w) L49 (b) W97 (w) U--- 2.5
89 Adam Curtis Geisler 14474576 1200 IL W79 (b) L4 (w) H--- L56 (b) W92 (w) L64 (b) L45 (w) 2.5
90 Avidha Biswas 30243658 802 IL L52 (w) L81 (b) D94 (w) W106 (b) L64 (w) W105 (b) L57 (w) 2.5
91 Christopher Kurtz 30491887 821 WI W48 (w) L31 (b) L7 (w) L102 (b) W95 (b) L58 (w) H--- 2.5
92 Charle Schweitzer 15117396 1015 WI L71 (b) W123 (w) L20 (b) D63 (w) L89 (b) W109 (w) L59 (b) 2.5
93 Isaac Christopher Daley 12840861 1005 GA L23 (w) D105 (w) D80 (b) D88 (b) L66 (w) L94 (b) W109 (b) 2.5
94 Mun Hong Lim 16755257 1128 IN L100 (b) L73 (w) D90 (b) L49 (w) W107 (b) W93 (w) L58 (b) 2.5
95 Matthew Lucas Hough 17016952 1094 IL L12 (w) W116 (b) L36 (w) L77 (b) L91 (w) W115 (b) D78 (b) 2.5
96 Ishaanaditya Karthik 16989125 961 MANKAR IL L29 (w) L48 (b) L119 (b) L115 (w) W117 (b) D113 (w) W112 (b) 2.5
97 John P Joyce Iii 31092818 1010 IL L35 (w) W113 (b) H--- L67 (w) L63 (b) L88 (b) W107 (w) 2.5
98 Richard D Besel 30578818 963 MI W120 (w) W19 (b) L26 (w) L29 (b) L32 (w) L72 (b) L85 (w) 2.0
99 Sol Zilberman 14472020 unr. IL L32 (w) L30 (b) W106 (b) L76 (w) W103 (b) L50 (w) L87 (b) 2.0
100 Paul Vanallman 31268497 unr. IL W94 (w) L43 (b) L44 (w) L62 (b) L50 (b) L106 (w) W117 (b) 2.0
101 Colin Hamann 30490483 875 IL W125 (w) L29 (b) L48 (w) W110 (w) L74 (b) L84 (b) L70 (w) 2.0
102 Edward Moore 16164364 1090 GA L11 (b) L79 (w) W123 (b) W91 (w) L80 (w) L83 (b) L75 (w) 2.0
103 Brandon Richardwebster 30517447 903 MN L43 (w) W86 (w) L59 (b) L104 (b) L99 (w) W110 (b) L81 (w) 2.0
104 Zahni D* Gulbronson 16912318 1148 WI W121 (b) L40 (w) L79 (b) W103 (w) L18 (b) L61 (w) U--- 2.0
105 Francesco Massei 16429221 1230 MD L17 (w) D93 (b) L41 (w) L64 (b) W108 (b) L90 (w) H--- 2.0
106 Grace Ofia Nuoyi Wang 30541277 1015 WANLEE MI L16 (w) L7 (b) L99 (w) L90 (w) W116 (b) W100 (b) U--- 2.0
107 Henrik Nylund 16344235 unr. TN L2 (w) L62 (b) D84 (w) L60 (b) L94 (w) W108 (w) L97 (b) 1.5
108 Winslow Taylor 30558009 503 IL L6 (w) W84 (b) L32 (w) L58 (b) L105 (w) L107 (b) D110 (w) 1.5
109 Andrei Roman Stern 30192238 719 PA Z--- L53 (w) W64 (b) L30 (b) L60 (w) L92 (b) L93 (w) 1.5
110 Connor Stellato 31045745 1114 WANSTE IL L36 (w) L77 (b) W85 (w) L101 (b) L61 (b) L103 (w) D108 (b) 1.5
111 Andrew Mccray Koch 30620928 845 IL W63 (b) L37 (w) L47 (b) D81 (w) L28 (b) U--- U--- 1.5
112 Adam Graupe 14003114 1279 WI L55 (b) L82 (b) W117 (w) L78 (b) D85 (w) U--- L96 (w) 1.5
113 Ye Jiang 30669751 662 MI L47 (b) L97 (w) L76 (b) B--- L84 (w) D96 (b) U--- 1.5
114 Zhe Zhou 30935782 927 NY H--- H--- D72 (w) U--- L86 (b) U--- U--- 1.5
115 Jonathan Gray Smith 31007230 unr. WI L10 (b) L50 (w) L87 (b) W96 (b) L83 (w) L95 (w) U--- 1.0
116 Daniel Merkh 30393796 900 PA L39 (b) L95 (w) L86 (b) L83 (b) L106 (w) L117 (w) B--- 1.0
117 Venkatesh Ramesh Bellamkonda 30235423 970 MN L21 (w) L118 (w) L112 (b) L85 (b) L96 (w) W116 (b) L100 (w) 1.0
118 Caleb M Dean 17353815 1222 OH L46 (w) W117 (b) L18 (w) L69 (b) L82 (w) U--- U--- 1.0
119 Elias Matsakis 30630322 1141 IL L78 (w) L56 (b) W96 (w) L17 (b) U--- U--- U--- 1.0
120 Devin Clark 13934211 1189 TN L98 (b) W87 (w) L46 (b) L73 (w) U--- U--- U--- 1.0
121 Marcus Silva 30564815 627 MO L104 (w) B--- L74 (b) U--- U--- U--- U--- 1.0
122 Ethan Abram Bilderbeek 30679623 901 MN U--- W6 (b) U--- U--- U--- U--- U--- 1.0
123 Grant Dean Newby 31271372 unr. CO L44 (w) L92 (b) L102 (w) H--- U--- U--- U--- 0.5
124 Patrick N Kelly 12889228 1179 IL L75 (w) U--- U--- U--- U--- U--- U--- 0.0
125 Zahni D Gulbronson 16912318 1148 WI L101 (b) U--- U--- U--- U--- U--- U--- 0.0


Chicago Open Archives

20232022202120192018201720162015201420132012201120102009200820072006200520042003