Chicago Open 2025

May 22, 2025 - May 26, 2025

View Live Games: https://view.livechesscloud.com/#e2a75fa4-d8ff-4b22-a3d2-59648d1b8678

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Open:

SwissSys Standings. Mixed Doubles: OP-5
# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Total
1 GM Awonder Liang 13999045 2696 W80 (w) 1.0
2 GM John Michael Burke 14069596 2577 W81 (w) 1.0
3 GM Semen Khanin 17346301 2576 W82 (b) 1.0
4 GM Fidel Corrales Jimenez 14958890 2543 W83 (b) 1.0
5 GM Robby Kevlishvili 16863611 2541 W84 (w) 1.0
6 GM Bharathakoti Harsha 17343762 2532 W85 (b) 1.0
7 GM Emilio Cordova Daza 13208885 2513 W86 (w) 1.0
8 GM Cristhian Cruz 15574203 2472 W87 (w) 1.0
9 IM Sam A Schmakel 12887417 2449 W88 (w) 1.0
10 IM Samrug Narayanan 14653287 2432 W89 (b) 1.0
11 FM Sharvesh R Deviprasath 14761270 2420 W90 (w) 1.0
12 IM Sebastian Kostolansky 16423881 2402 W91 (b) 1.0
13 FM Tugstumur Yesuntumur 30472634 2396 W92 (b) 1.0
14 Ethan Thomas Sheehan 15799078 2380 W93 (w) 1.0
15 IM Jason Liang 16041488 2378 W94 (w) 1.0
16 GM Alexander Fishbein 12077910 2377 W95 (b) 1.0
17 GM Aleksa Strikovic 30842007 2371 W96 (w) 1.0
18 IM Tianqi Wang 14099361 2355 W97 (b) 1.0
19 FM Melis Mamatov 32302024 2339 W98 (w) 1.0
20 FM Gabriel Nicholas Petesch 12737698 2329 W99 (b) 1.0
21 FM Donald Johnson 16126281 2318 W100 (b) 1.0
22 FM Bryan Xie 15733084 2317 W101 (w) 1.0
23 FM Dachey Lin 13147854 2307 W102 (w) 1.0
24 Deepak Aaron 12877422 2306 W103 (b) 1.0
25 Vaibhav Robinjith Kalpaka 30720535 2302 W104 (w) 1.0
26 IM Liordis Quesada Vera 30750062 2302 W105 (b) 1.0
27 FM Andrew Jiang 16091063 2301 W106 (w) 1.0
28 FM Aryan Gutla 15649846 2299 W107 (b) 1.0
29 FM Ochirbat Lkhagvajamts 31387367 2286 W108 (w) 1.0
30 Siddharth Singh 17205696 2280 W109 (b) 1.0
31 IM Augusto Cesar Campos 30778096 2280 W110 (w) 1.0
32 FM Rose Atwell 16303021 2251 W72 (b) 1.0
33 Jonathan Sterling Kogen 12810919 2228 W73 (w) 1.0
34 Sullivan Mac Mcconnell 14696346 2216 W74 (w) 1.0
35 Naveen Prabhu 14949284 2196 W75 (b) 1.0
36 CM Anjaneya Sripathy Rao 16442373 2173 W76 (w) 1.0
37 Guillermo Javier Blanco 15945317 2076 W77 (w) 1.0
38 Matthew Tikhomirov 30026331 1960 W78 (b) 1.0
39 CM Nguyen Le 16271840 1944 W79 (w) 1.0
40 GM Jianchao Zhou 15524414 2585 D49 (b) 0.5
41 GM Karen Movsziszian New 2421 D50 (b) 0.5
42 IM Craig Hilby 13744720 2412 D51 (b) 0.5
43 IM Anthony Atanasov 30050485 2402 D52 (w) 0.5
44 GM Nikola Mitkov 12710197 2387 D53 (b) 0.5
45 FM Tymur Keleberda 31837972 2348 D54 (w) 0.5
46 GM Dmitry Gurevich 12212800 2347 D55 (b) 0.5
47 FM Avi Harrison Kaplan 15263943 2322 D56 (w) 0.5
48 IM Keaton Kiewra 12642647 2269 D57 (b) 0.5
49 IM Tamas Petenyi 30708450 2254 D40 (w) 0.5
50 Evan Sammons 16792076 2195 D41 (w) 0.5
51 FM Spencer George Lehmann 13457744 2191 D42 (w) 0.5
52 Daniel Girsh 14833734 2190 D43 (b) 0.5
53 Andrew Lewis Titus 14060637 2176 D44 (w) 0.5
54 Matthew Wilber 12888473 2147 D45 (b) 0.5
55 CM Chenxuan Ling 17159983 2131 D46 (w) 0.5
56 Anshul P Shetty 15752957 2112 D47 (b) 0.5
57 Artin Atoufi 30918494 1732 D48 (w) 0.5
58 GM Lazaro Bruzon Batista 15199286 2556 H--- 0.5
59 IM Nico Werner Chasin 14955471 2446 H--- 0.5
60 Daniel Yang 16464806 2213 H--- 0.5
61 Jason T Duncan 12694727 2212 H--- H--- 0.5
62 CM Kevin Zhao 30425013 2135 H--- 0.5
63 Hanchi Yao 16512998 2117 H--- 0.5
64 CM Ethan Guo 16761994 2068 H--- 0.5
65 Rishabh Chinni 16399826 2041 H--- 0.5
66 Maahir M Patel 17093186 2026 H--- 0.5
67 Rohit Bhatta 13276665 2024 H--- 0.5
68 Sreekar Gangavarapu 16492601 1965 H--- H--- H--- 0.5
69 Harishkumar Karthikeyan 16934805 1963 H--- 0.5
70 Rocky Wang 17133074 1951 H--- 0.5
71 Zhihan Samuel Xu 30744208 1951 H--- 0.5
72 GM Alvar Alonso Rosell New 2550 L32 (w) 0.0
73 GM Victor Mikhalevski 12801246 2513 L33 (b) 0.0
74 IM Oleksii Bilych 32007544 2460 L34 (b) 0.0
75 GM Ehsan Ghaemmaghami 13467076 2427 L35 (w) 0.0
76 IM Mohammad Nubairshah Shaikh 14430617 2378 L36 (b) 0.0
77 FM Ryan Amburgy 15437654 2309 L37 (b) 0.0
78 CM Logan C Shafer 16019966 2291 L38 (w) 0.0
79 IM Luis Carlos Torres 15268233 2288 L39 (b) 0.0
80 FM James Andrei Chirilov 16480806 2259 L1 (b) 0.0
81 CM Joseph Cheng-yue Wan 14023940 2254 L2 (b) 0.0
82 FM Andrew Jing 17052301 2254 L3 (w) 0.0
83 GM Pavel Blatny 12624969 2249 L4 (w) 0.0
84 FM Nelson Castaneda 12564228 2241 L5 (b) H--- H--- H--- 0.0
85 Saumil Padhya 15519518 2238 L6 (w) 0.0
86 FM Shaashwath Sivakumar 15089302 2234 L7 (b) 0.0
87 FM Megan Lee 12902833 2222 L8 (b) 0.0
88 Nicholas Ladan 15092641 2209 L9 (b) 0.0
89 Sam Luger 16767486 2205 L10 (w) 0.0
90 CM Tariq Yue 30014129 2192 L11 (b) 0.0
91 Jesse Ren 16647087 2187 L12 (w) 0.0
92 Thomas Kung 14583075 2183 L13 (w) 0.0
93 CM Joel Paul Ganta 30020504 2174 L14 (b) 0.0
94 WIM Chloe Gaw 16608942 2172 L15 (b) 0.0
95 WGM Claudia Amura New 2153 L16 (w) 0.0
96 CM Jashith Karthi 30016333 2151 L17 (b) 0.0
97 FM Alexandre Kretchetov 12833623 2149 L18 (w) 0.0
98 Mr. Vedic Panda 14997432 2124 L19 (b) 0.0
99 Evan Yin 15312546 2119 L20 (w) 0.0
100 FM Pedram Atoufi 12882025 2110 L21 (w) 0.0
101 Jason Cigan 12717578 2089 L22 (b) 0.0
102 Artemii Khanbutaev 30784129 2059 L23 (b) 0.0
103 Joshua Xia 30026083 2037 L24 (w) 0.0
104 Jeffrey L Quirke 12431107 2035 L25 (b) 0.0
105 Saharsh Santosh 17153914 2032 L26 (w) 0.0
106 Edgar Ntende 1989 L27 (b) 0.0
107 Daniel G Pomerantz 12592338 1968 L28 (w) 0.0
108 Kevin Rojas 30394255 1936 L29 (b) 0.0
109 Nehanraj Ramesh 31163791 1914 L30 (w) 0.0
110 David Tsay 12600937 1907 L31 (b) 0.0


Chicago Open Archives

2025202420232022202120192018201720162015201420132012201120102009200820072006200520042003