Cleveland Open 2025

June 13, 2025 - June 15, 2025

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 2100:

SwissSys Standings. CCA_CLEV25: Under 2100
# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Arvind Sai Prasad 14933423 1958 W23 (w) W20 (b) ~3 (w) 2.0
2 Elizabeth Zhou 30081108 1884 W30 (w) W31 (b) ~5 (w) 2.0
3 Hari Rangan Nadathur 15816554 1867 W32 (w) W21 (b) ~1 (b) 2.0
4 Stone Wang 31354875 1925 W46 (w) W26 (b) ~6 (w) 2.0
5 Anay Bhargava 30401502 1461 W27 (b) W44 (w) ~2 (b) 2.0
6 Maxwell Chung 30555237 1852 W53 (b) W22 (w) ~4 (b) 2.0
7 Lambjon Salihaj 31897732 1958 W35 (b) D15 (w) ~19 (b) 1.5
8 Nicola Corbellini 32381432 2050 D11 (b) W37 (w) ~17 (b) 1.5
9 Michael Opaska 12769513 1929 D12 (b) W45 (w) ~16 (b) 1.5
10 Shiv Srinivasan 17181917 1873 W48 (b) D14 (w) ~15 (b) 1.5
11 Marie Guan 30137479 1813 D8 (w) W51 (b) ~13 (w) 1.5
12 Stacia Melinda Pugh 15901008 1785 D9 (w) W47 (b) ~14 (b) 1.5
13 David Rohlfing 12863534 1953 W55 (b) D16 (w) ~11 (b) 1.5
14 Ferit Salihaj 31918690 1950 W56 (w) D10 (b) ~12 (w) 1.5
15 Stephen Phillip Washington 14477754 1884 W57 (w) D7 (b) ~10 (w) 1.5
16 Dillon Holder 13192013 1796 W54 (w) D13 (b) ~9 (w) 1.5
17 Charithra Arvind 15717256 1876 D24 (w) W43 (b) ~8 (w) 1.5
18 WCM Elizabeth Xia 30428139 1874 W36 (b) H--- H--- 1.5
19 Khalil Alan Warfield 30625468 1817 D43 (w) W50 (b) ~7 (w) 1.5
20 Kujtim Meta 12936449 1900 W42 (b) L1 (w) ~36 (b) 1.0
21 Charlie Scott Cheek 31313851 1617 W41 (w) L3 (w) ~44 (b) 1.0
22 Erik William Lubas 13981737 2027 W52 (w) L6 (b) ~23 (w) 1.0
23 Colin Park 16104281 1801 L1 (b) W49 (w) ~22 (b) 1.0
24 Sidharth Sureshkumar 30184317 1741 D17 (b) D40 (w) ~27 (b) 1.0
25 Sarthak Yashodhan Deshpande 30067171 2055 D28 (b) D34 (w) ~35 (b) 1.0
26 Doyle Akin 16827080 1855 W59 (w) L4 (w) ~42 (b) 1.0
27 Thomas Kasey Walthall 15921106 1829 L5 (w) W57 (b) ~24 (w) 1.0
28 Thomas Hunt 30260212 1827 D25 (w) D33 (b) ~32 (w) H--- 1.0
29 Kenneth L Pierson 10266998 1800 D38 (b) D39 (w) ~40 (b) 1.0
30 Geoffrey Vincent Quick 16915298 1795 L2 (b) W54 (b) ~38 (w) 1.0
31 Alex J Schommer 30905870 1741 W58 (w) L2 (w) ~39 (b) 1.0
32 Adarsh Girish 15990947 1710 L3 (b) W55 (w) ~28 (b) 1.0
33 David M Friedman 12488564 1965 D45 (b) D28 (w) ~34 (b) 1.0
34 Muthu Avaneesh Prem 17264211 1816 D44 (b) D25 (b) ~33 (w) 1.0
35 Jim Nicks 10364701 1800 L7 (w) W59 (b) ~25 (w) 1.0
36 Anirudh Anand 30324099 1734 L18 (w) W58 (b) ~20 (w) 1.0
37 Nicolas Franci Davila Hernandez 30755895 1593 B--- L8 (b) ~41 (w) 1.0
38 WFM Chloe Heather Wang 15680068 1930 D29 (w) H--- ~30 (b) 1.0
39 Ilya Blokhin 15741811 1891 H--- D29 (b) ~31 (w) 1.0
40 Sharan Subramanian 14281054 1867 H--- D24 (b) ~29 (w) 1.0
41 Boaz Liu 30542875 1817 L21 (b) W53 (w) ~37 (b) 1.0
42 Aditya Pullabhotla 30204920 1693 L20 (w) W56 (b) ~26 (w) 1.0
43 Anjana Thottimpudi 30784821 1619 D19 (b) L17 (w) ~47 (w) 0.5
44 Inbhavenkat Sundara Rajan 16487601 1970 D34 (w) L5 (b) ~21 (w) 0.5
45 Jerry Spinrad 12409131 1810 D33 (w) L9 (b) ~50 (w) 0.5
46 Rishabh Udeshi 16331898 1704 L4 (b) D48 (w) ~49 (b) 0.5
47 Donald McClendon 12440163 1854 D49 (b) L12 (w) ~43 (b) 0.5
48 Nirav Nikhil 30971145 1607 L10 (w) D46 (b) ~54 (w) 0.5
49 Ronav Ramdas 17300310 1471 D47 (w) L23 (b) ~46 (w) 0.5
50 Pranav Nikhil 30972579 1582 H--- L19 (w) ~45 (b) 0.5
51 Gayathri Sreekumar 30061958 1580 H--- L11 (w) ~52 (b) 0.5
52 Dan J Meyo 10263735 1800 L22 (b) H--- ~51 (w) H--- 0.5
53 Om Chatterjee 30496329 1644 L6 (w) L41 (b) ~56 (w) 0.0
54 Neelansh Samanta 16643387 1930 L16 (b) L30 (w) ~48 (b) 0.0
55 David E Demetruk 10266955 1800 L13 (w) L32 (b) ~59 (w) 0.0
56 Rick Neuenschwander 10140544 1800 L14 (b) L42 (w) ~53 (b) 0.0
57 Shriram S Kavaturu 16411521 1674 L15 (b) L27 (w) ~58 (w) 0.0
58 Gavin Helmsen 30750309 1883 L31 (b) L36 (w) ~57 (b) 0.0
59 Hunter Hong 17181855 1530 L26 (b) L35 (w) ~55 (b) 0.0


Cleveland Open Archives

20252024202320222021201920182017201620152014201320122011