Continental Class 2012
October 04, 2012 - October 08, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Columbus Day Open - Open:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | |
---|---|---|---|---|---|---|---|---|---|
1 | Ilye Figler | 2365 | NY | W9 | W2 | D4 | W7 | 3.5 | |
2 | Andrew Samuelson | 2260 | VA | W8 | L1 | W6 | W4 | 3.0 | |
3 | Daniel Weissbarth | 2011 | VA | D4 | D5 | D7 | W8 | 2.5 | |
4 | Srdjan Darmanovic | 2255 | DC | D3 | W7 | D1 | L2 | 2.0 | |
5 | Matthew B Sellers | 2149 | MI | H— | D3 | D8 | D9 | 2.0 | |
6 | Thomas C Adams IV | 1966 | NC | L7 | W9 | L2 | B— | 2.0 | |
7 | Boris Privman | 2240 | NJ | W6 | L4 | D3 | L1 | 1.5 | |
8 | Edmund Chong | 2035 | PA | L2 | W11 | D5 | L3 | 1.5 | |
9 | Boris Reichstein | 2200 | MD | L1 | L6 | H— | D5 | 1.0 | |
10 | Bora Yagiz | 1994 | NY | H— | U— | U— | U— | 0.5 | |
11 | Caijun Luo | 1605 | VA | U— | L8 | U— | U— | 0.0 |
Prize
$180.00
$120.00
$96.00
$30.00
$30.00
$84.00