Continental Class 2016

June 17, 2016 - June 19, 2016

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Class E:

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TB1
1 River Qiu 15719598 1132 MD W23 W28 W5 W10 W2 5.0 13
2 Angela Renee Chen 15456565 1090 CHEKOB VA W30 W12 W24 W21 L1 4.0 12.5
3 Thai T Nguyen 14261924 1185 SUKNGU VA W36 H— D17 W11 W10 4.0 10.5
4 Byron Wu 14921901 1147 MD W37 L11 W36 W26 W12 4.0 10
5 Barzin M Badiee 15758737 1110 BADBAD VA W18 W6 L1 D19 W17 3.5 13.5
6 Max Mathura 15313760 1175 MD W13 L5 W33 W14 D7 3.5 13
7 Nikki Khmelnitsky 15216997 1193 KHMSHA PA W20 D25 D9 W17 D6 3.5 12
8 Avnith X Vijayram 15728701 1034 VA D31 D20 W27 D25 W19 3.5 9
9 Robert Teachey 14002661 1091 VA W39 H— D7 H— W18 3.5 6.5
10 Gary C Coulter 12600632 1130 WV W26 W14 W11 L1 L3 3.0 15
11 Mengyi Li 15291988 1059 LIMZHO VA W15 W4 L10 L3 W21 3.0 14
12 Naveen Balakrishnan 15197624 1189 NJ W33 L2 W13 W24 L4 3.0 13
13 Jayden He 15345510 992 FL L6 W32 L12 W27 W24 3.0 10.5
14 Rachana Bhanuprasad 15333255 1046 BHANES MD W38 L10 W31 L6 W25 3.0 10
15 Arad R Badiee 15758722 770 BADBAD VA L11 L37 W34 W39 W28 3.0 8.5
16 Jason Eric Taylor 14931578 1039 VA W35 L24 D18 W22 H— 3.0 8
17 Praneel R Thoom 15908656 1021 NC W27 W19 D3 L7 L5 2.5 9.5
18 Clement Ding 15435140 883 VA L5 W34 D16 W20 L9 2.5 9
19 Andrew Guo 15035436 1116 MD W29 L17 W37 D5 L8 2.5 8
20 Dhruva Patil 15717586 1020 PA L7 D8 W39 L18 W26 2.5 8
21 Christina Grace Liu 15524607 823 LIUSUN VA W34 D31 W25 L2 L11 2.5 6.5
22 Jessica Chen 15619653 917 CHENGU VA L24 D39 W23 L16 W31 2.5 6
23 Kevin Su 15799681 901 VA L1 W40 L22 W35 H— 2.5 3.5
24 Shaurya Singh Bisht 15546765 1114 BISBIS VA W22 W16 L2 L12 L13 2.0 11.5
25 Tejesh Dandu 15179407 1100 VA W32 D7 L21 D8 L14 2.0 10.5
26 Sriraam Kumar 15233860 892 AL L10 W38 W28 L4 L20 2.0 8.5
27 Anchit Kolla 15979546 unr. VA L17 W29 L8 L13 W35 2.0 8.5
28 Milica Djuric 14505811 1050 DJUSTE DC W40 L1 L26 W30 L15 2.0 7
29 Liya Huang 14953061 884 HUAZHE VA L19 L27 L35 W38 W32 2.0 5.5
30 Jason Liang 16041488 847 VA L2 L36 W40 L28 W39 2.0 4.5
31 Ruihan Guo 15219432 unr. DC D8 D21 L14 H— L22 1.5 8
32 Rowan Hou 15723155 842 VA L25 L13 W38 D33 L29 1.5 7
33 Wendell Brown 12896479 1007 MD L12 W35 L6 D32 U— 1.5 5.5
34 Christopher J Holley 15481814 1080 NC L21 L18 L15 W40 H— 1.5 5
35 Prabhakar Raju Konduru 15920908 unr. VA L16 L33 W29 L23 L27 1.0 8.5
36 Christopher Devick 14738905 1004 NJ L3 W30 L4 U— U— 1.0 6
37 Kushan Weerakoon 15612074 914 MD L4 W15 L19 U— U— 1.0 5.5
38 David I Kim 14804434 549 VA L14 L26 L32 L29 W40 1.0 5.5
39 Tony Yu 15435066 858 VA L9 D22 L20 L15 L30 0.5 10
40 Lulu Huang 15214738 645 HUAPAT VA L28 L23 L30 L34 L38 0.0 6.5

Prize
Plaque/Amount
1st
1st/$500.00
2nd-4th
2nd/$166.67
2nd-4th
3rd/$166.67
2nd-4th
$166.67
Top U1000
Top U1000
Top U800
Top U800
Top Unrated
Top Unrated
Top U600
Top U600

Continental Class Archives

202320192018201720162013201220112010