Continental Open 2003

January 01, 2003 - January 01, 2003


Standings for Open:

# Name Rtng Post St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total & Prize
1 Igor Novikov GM 2706 2726 NY W25 W10 W15 W4 D2 4½  $2133.00
2 Aleks Wojtkiewicz GM 2638 2655 MD W5 W19 D4 W11 D1 4      $733.50
3 Ildar Ibragimov GM 2578 2584 CT W8 L4 W16 W12 W7 4      $733.50
4 Alexander Onischuk GM 2737 2732 MD W23 W3 D2 L1 W8 3½   $366.67
5 Felix B Movilla 2264 2273 COL L2 W26 D22 W20 W11 3½   $800.00
6 Jake Kleiman 2255 2267 TN D11 L20 W13 W14 W12 3½   $800.00
7 Daniel Fernandez 2307 2309 FL L17 W21 W9 W15 L3 3       $66.67
8 Rodelay Medina 2226 2250 FL L3 W23 W19 W17 L4 3       $66.67
9 Wilmer A Chavira 2214 2232 FL L10 W25 L7 W19 W17 3       $66.67
10 Alberto Hernandez 2433 2413 FL W9 L1 L17 W22 D13 2½
11 Stephen Muhammad 2420 2407 GA D6 W13 W14 L2 L5 2½
12 Renard W Anderson 2260 2259 CO W22 D14 W20 L3 L6 2½
13 Naor E Brown 1844 1870 FL W16 L11 L6 X23 D10 2½
14 Robert M Sinn 2288 2276 FL W21 D12 L11 L6 H--- 2
15 William Peterson 2261 2262 PA W18 W17 L1 L7 U--- 2
16 Osvaldo Cabrera 2260 2248 NY L13 W18 L3 W21 U--- 2
17 Carl A Haessler 2200 2202 OR W7 L15 W10 L8 L9 2
18 Brian Goldstein 1875 1879 FL L15 L16 L23 W26 W22 2
19 Perera Vajira 2370 2338 SRI W26 L2 L8 L9 D21 1½
20 Victor Delgado 2222 2217 FL H--- W6 L12 L5 U--- 1½
21 Eric Rodriguez 1950 1951 FL L14 L7 W26 L16 D19 1½
22 Jeffrey Haskel 1846 1843 FL L12 B--- D5 L10 L18 1½
23 Todd D Andrews 2361 2350 TN L4 L8 W18 F13 U--- 1
24 Angel R Delgado 1949 1950 FL U--- U--- U--- U--- W26 1
25 Miles F Ardaman 2356 2344 SC L1 L9 U--- U--- U--- 0
26 Hank Miller unr. 1347 FL L19 L5 L21 L18 L24 0


Continental Open Archives

2026 • 2025 • 2024 • 2023 • 2022 • 2021 • 2019 • 2018 • 2017 • 2016 • 2015 • 2014 • 2013 • 2012 • 2011 • 2010 • 2009 • 2008 • 2007 • 2006 • 2005 • 2004 • 2003 • 2002 •