Continental Open 2012
August 09, 2012 - August 12, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1600:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Bradley | 1565 | NH | W20 | W32 | W17 | W2 | W4 | X5 | 6.0 | |
2 | Gaetano Bompastore | 1591 | MA | W16 | W28 | W15 | L1 | W8 | W9 | 5.0 | |
3 | John Twombley | 1514 | CT | D4 | W34 | D25 | D17 | W23 | W10 | 4.5 | |
4 | Ansgarius Aylward | 1436 | NY | D3 | W35 | W33 | W11 | L1 | W14 | 4.5 | |
5 | Michael Wang | 1507 | NJ | W27 | W7 | W26 | L8 | W14 | F1 | 4.0 | |
6 | Alvin Tan | 1505 | MA | W29 | D24 | H— | D25 | W17 | D8 | 4.0 | |
7 | Romel Lapay | 1487 | NY | W13 | L5 | W31 | L14 | W27 | W16 | 4.0 | |
8 | Mario F Russo | 1454 | CT | W22 | D26 | W10 | W5 | L2 | D6 | 4.0 | |
9 | Steven D Bixby | 1582 | MA | L17 | D19 | W21 | W29 | W22 | L2 | 3.5 | |
10 | Richard I* Chang r/e | 1561 | CT | H— | W31 | L8 | W28 | W15 | L3 | 3.5 | |
11 | Sam Chapin | 1534 | NY | L28 | W20 | W32 | L4 | W25 | H— | 3.5 | |
12 | John Jay Naylor | 1533 | NH | L24 | L29 | H— | W30 | D28 | W25 | 3.0 | |
13 | Eric M Hilhorst | 1529 | CT | L7 | L27 | W36 | W34 | W18 | U— | 3.0 | |
14 | Andrew Brophy | 1524 | CT | D25 | W18 | D24 | W7 | L5 | L4 | 3.0 | |
15 | Randall Frank | 1492 | NY | W30 | W21 | L2 | W24 | L10 | U— | 3.0 | |
16 | Brian A Clark | 1490 | NY | L2 | D30 | D34 | W31 | W20 | L7 | 3.0 | |
17 | Erik Brodsky | 1480 | NY | W9 | W33 | L1 | D3 | L6 | D19 | 3.0 | |
18 | Daniel J Pike | 1478 | NY | D35 | L14 | D30 | W21 | L13 | W31 | 3.0 | |
19 | Peter Schoots | 1478 | NC | L33 | D9 | L23 | B— | W29 | D17 | 3.0 | |
20 | Edit Halasz | 1477 | MA | L1 | L11 | B— | W32 | L16 | W28 | 3.0 | |
21 | Katherine Lily Du | 1316 | CT | B— | L15 | L9 | L18 | W30 | W27 | 3.0 | |
22 | Timothy Lavoie | 1501 | MA | L8 | W36 | W27 | H— | L9 | U— | 2.5 | |
23 | Arthur N Learnard | 1493 | NH | D34 | L25 | W19 | W26 | L3 | U— | 2.5 | |
24 | Larry Lee Lane | 1447 | VT | W12 | D6 | D14 | L15 | D26 | U— | 2.5 | |
25 | Paul M Albert | 1426 | NY | D14 | W23 | D3 | D6 | L11 | L12 | 2.5 | |
26 | Jeff C Scott | 1493 | VT | W36 | D8 | L5 | L23 | D24 | U— | 2.0 | |
27 | Eduardo Valadares | 1465 | MA | L5 | W13 | L22 | W33 | L7 | L21 | 2.0 | |
28 | D.G. Bird | 1461 | MA | W11 | L2 | D29 | L10 | D12 | L20 | 2.0 | |
29 | Robert Walton Jr | 1426 | NH | L6 | W12 | D28 | L9 | L19 | D32 | 2.0 | |
30 | Timothy Zhigulin | 1370 | NY | L15 | D16 | D18 | L12 | L21 | B— | 2.0 | |
31 | Eddie Yi Ming Wei | 1333 | MA | B— | L10 | L7 | L16 | W32 | L18 | 2.0 | |
32 | Chris Maund | 1420 | NB | B— | L1 | L11 | L20 | L31 | D29 | 1.5 | |
33 | Lou Saltaformaggio | 1538 | NY | W19 | L17 | L4 | L27 | U— | U— | 1.0 | |
34 | James S Benway | 1400 | NH | D23 | L3 | D16 | L13 | U— | U— | 1.0 | |
35 | Richard I Chang | 1561 | CT | D18 | L4 | U— | U— | U— | U— | 0.5 | |
36 | John Jay* Naylor r/e | 1533 | NH | L26 | L22 | L13 | U— | U— | U— | 0.0 |
Prize
$1379.00
$689.00
$344.50
$344.50
$38.25
$38.25
$38.25
$38.25