Continental Open 2017
August 10, 2017 - August 13, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1000:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB1 | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony J Wu | 987 | ZHUWU | NY | W22 | W17 | W16 | W5 | W6 | W4 | 6.0 | 18 | 1st | |
2 | Daniel Paul Huet | 993 | RI | W19 | D4 | W26 | W8 | W7 | W5 | 5.5 | 18.5 | 2nd | ||
3 | Yidong Ma | 827 | CT | W28 | W9 | L5 | W18 | W16 | W6 | 5.0 | 18 | 3rd | ||
4 | Jared Mi | 834 | MA | W10 | D2 | W14 | W13 | W9 | L1 | 4.5 | 23 | 4th | ||
5 | Sasha Kagle | 820 | VT | W31 | W12 | W3 | L1 | W14 | L2 | 4.0 | 24 | |||
6 | Stanley Wu | 757 | NY | W38 | W15 | W8 | W7 | L1 | L3 | 4.0 | 21 | Top U800 | ||
7 | Alexander Chang | 874 | NY | X27 | W18 | W11 | L6 | L2 | W15 | 4.0 | 19.5 | |||
8 | Rick Oconnor | 929 | CT | X41 | W21 | L6 | L2 | W31 | W22 | 4.0 | 17 | |||
9 | Cesar Augusto Savinon | 917 | NY | W36 | L3 | W32 | W21 | L4 | W17 | 4.0 | 17 | |||
10 | Yifan Jiang | 663 | CT | L4 | W31 | D19 | W23 | D15 | W18 | 4.0 | 16.5 | |||
11 | Michael Pucci | 848 | MA | W13 | H— | L7 | D30 | W21 | W16 | 4.0 | 15 | |||
12 | Geoffrey A Yu | 824 | CT | D32 | L5 | W37 | W36 | W27 | D13 | 4.0 | 14 | |||
13 | Philip A Thibault | 987 | NY | L11 | W34 | W17 | L4 | W32 | D12 | 3.5 | 17 | |||
14 | Yinghan Liu | 892 | MA | W30 | D26 | L4 | W20 | L5 | W27 | 3.5 | 17 | |||
15 | Tiange Zha | unr. | ZHAPAN | CHN | W24 | L6 | D20 | W19 | D10 | L7 | 3.0 | 13.5 | Top Unrated | |
16 | Leping Zheng | unr. | ZHEXUA | CHN | W35 | W33 | L1 | W22 | L3 | L11 | 3.0 | 13 | ||
17 | Anna Katsman | 379 | KATKAT | MA | B— | L1 | L13 | W28 | W26 | L9 | 3.0 | 12.5 | Top U600 | |
18 | Yutong Xia | unr. | WUXIA | CHN | W23 | L7 | W33 | L3 | W30 | L10 | 3.0 | 12.5 | ||
19 | Manasvin Sood | 721 | NY | L2 | W29 | D10 | L15 | D20 | W34 | 3.0 | 12 | |||
20 | Jasmine Su | 675 | CT | L21 | W23 | D15 | L14 | D19 | W31 | 3.0 | 12 | |||
21 | Qijia Wu | unr. | WUXIA | CHN | W20 | L8 | W35 | L9 | L11 | W33 | 3.0 | 12 | ||
22 | Alexander Tran | 533 | MA | L1 | B— | W24 | L16 | W33 | L8 | 3.0 | 11 | |||
23 | Thomas Sawdey | 804 | NH | L18 | L20 | W38 | L10 | W36 | W30 | 3.0 | 9.5 | |||
24 | Gregory Albin | 701 | CT | L15 | D27 | L22 | W37 | D34 | W32 | 3.0 | 9.5 | |||
25 | Yogahari Jegadeeswara | 533 | CT | L26 | L30 | B— | L33 | W35 | W36 | 3.0 | 6.5 | |||
26 | Jerry Fan | 811 | NY | W25 | D14 | L2 | L27 | L17 | W38 | 2.5 | 12.5 | |||
27 | Zishan Xuan | unr. | ZHEXUA | CHN | F7 | D24 | W34 | W26 | L12 | L14 | 2.5 | 11 | ||
28 | Billy Grout | 648 | MA | L3 | L36 | W29 | L17 | D38 | W37 | 2.5 | 8.5 | |||
29 | Davis Leicht | 408 | NY | D37 | L19 | L28 | L34 | B— | W40 | 2.5 | 7 | |||
30 | Suhavi Tiruveedhula | 666 | TIRTIR | NH | L14 | W25 | D36 | D11 | L18 | L23 | 2.0 | 13.5 | ||
31 | Jerry Ziwei Jin | 618 | NY | L5 | L10 | W40 | W35 | L8 | L20 | 2.0 | 13 | |||
32 | Nang K Dang | 632 | MA | D12 | W37 | L9 | H— | L13 | L24 | 2.0 | 12 | |||
33 | Luke Murphy | 677 | NY | B— | L16 | L18 | W25 | L22 | L21 | 2.0 | 11 | |||
34 | Ana Gazoni | 661 | CT | H— | L13 | L27 | W29 | D24 | L19 | 2.0 | 11 | |||
35 | Michelle Chudnovsky | 679 | CHUCHU | MA | L16 | W38 | L21 | L31 | L25 | B— | 2.0 | 8.5 | ||
36 | Judy J Simonds | 697 | SIMSIV | CT | L9 | W28 | D30 | L12 | L23 | L25 | 1.5 | 14 | ||
37 | Casey Hil Peckham | 565 | PECFUI | NY | D29 | L32 | L12 | L24 | W40 | L28 | 1.5 | 10.5 | ||
38 | Zhuyan Pan | unr. | ZHAPAN | CHN | L6 | L35 | L23 | B— | D28 | L26 | 1.5 | 9.5 | ||
39 | Siddharth Gupta | 903 | RI | U— | W40 | — | — | — | — | 1.0 | 0 | |||
40 | Elisabeth Fo* Mock | 426 | MOCMOC | ME | U— | L39 | L31 | H— | L37 | L29 | 0.5 | 5.5 | ||
41 | Elisabeth Mock | 426 | ME | F8 | U— | — | H— | — | — | 0.5 | 0 |
Plaque/Amount
1st/$800.00
2nd/$400.00
3rd/$300.00
$200.00
Top U800
Top Unrated
Top U600