Continental Open 2021

August 12, 2021 - August 16, 2021

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Blitz:

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Total Prize Amount
1 Isaac Chiu 2337 VA WW31 WD22 WW17 WW11 7.5 1st $275.00
2 Mark Dedona 2064 NY WW40 WW6 WL3 WD9 6.5 1st U2100 $165.00
3 Roman P Malyshev 2163 NY WW32 WW18 WL2 WL4 6.0 2nd $45.83
4 Alperen Kanli 2075 VA WW35 WW5 WL9 WL3 6.0 2nd $45.83
5 Megan Alt Paragua 1862 NY WW51 LL4 WW34 WW27 6.0 2nd $45.83
6 Benjamin Mock 1740 ME WW45 LL2 WW40 WW28 6.0 1st U1800 $68.75
7 Scott Sheff 1718 NY WW53 LL17 WW47 WW29 6.0 1st U1800 $68.75
8 Siddharth Arun 2247 MA WD24 WW20 LL11 WW36 5.5
9 Nathaniel Ph Moor 2200 CT WW46 WW39 WL4 DL2 5.5
10 Aadit Bhatia 2149 HR WW33 WL12 WL29 WD16 5.5
11 Kenneth Pa Thomas 2077 MA WW38 WD36 WW8 LL1 5.5
12 Brent McCreesh 1885 CT WW50 WL10 WL15 WD25 5.5
13 Xilin Chen 1479 NY WD16 WL23 WW22 WL15 5.5 1st U1500 $55.00
14 Dominic N Paragua 1361 NY WD21 WL27 WL23 WW39 5.5 1st U1500 $55.00
15 Matthew Meredith 2084 CT WW34 WL19 WL12 WL13 5.0
16 Char Troutman III 2056 GA DL13 WW52 WW37 DL10 5.0
17 Matthew M Chan 2023 CT WW47 WW7 LL1 WL19 5.0
18 Stephen Gradijan 1895 MA WW49 LL3 WW33 WL20 5.0
19 Tommy Owen 1867 ME WW54 WL15 WL28 WL17 5.0
20 Jack Tompros 1679 MA WW26 LL8 WW48 WL18 5.0
21 Benjamin Amar 2002 ME DL14 WW24 WL36 WL23 4.5
22 Wyatt Mic Hendrix 1936 ME WW25 DL1 LL13 WW41 4.5
23 Tim R Walsh 1909 MA WD43 WL13 WL14 WL21 4.5
24 Chenxuan Ling 1624 NJ DL8 LL21 WW43 WW46 4.5
25 Ambros McCullough 1299 ME LL22 WW42 WW38 DL12 4.5
26 Frank Jiao unr. LL20 B— WL31 WD37 4.5
27 Alan P Schalk 2007 FL WL41 WL14 WW46 LL5 4.0
28 Stephen Ye 1981 NY WL48 WW41 WL19 LL6 4.0
29 Ethan Su 1958 X— WL37 WL10 LL7 4.0
30 Lee Derek Salzman 1811 CT WL52 WL48 WL35 WL32 4.0
31 Miles Peter Chun 1669 NY LL1 WW43 WL26 WL35 4.0
32 Evan Smith 1591 ME LL3 WW49 WL39 WL30 4.0
33 Rayhan Riaz 1590 MA LL10 WW50 LL18 WW47 4.0
34 Anson Leong 1579 NY LL15 WW54 LL5 WW48 4.0
35 Yakun Hu 1549 NY LL4 WW51 WL30 WL31 4.0
36 Shailen Smith 1863 CT WW44 DL11 WL21 LL8 3.5
37 Ranjan Dey 1684 MA WW42 WL29 LL16 DL26 3.5
38 Kevin Zimmerman 1551 CT LL11 WD44 LL25 WW55 3.5
39 Nata Christiansen 1933 MA WW55 LL9 WL32 LL14 3.0
40 Han Zhang 1541 CA LL2 WW45 LL6 WL42 3.0
41 Atom Valderrama 1398 PA WL27 LL28 WW52 LL22 3.0
42 Peter Ha unr. MA LL37 LL25 B— WL40 3.0
43 Kevin Perera 1233 VA DL23 LL31 LL24 B— 2.5
44 Leo Ja Marzoratti 1031 MA LL36 DL38 WL55 WL49 2.5
45 Nick Papazian unr. MA LL6 LL40 WL50 WD54 2.5
46 Elijah Ben Gerson 1603 NY LL9 WW55 LL27 LL24 2.0
47 Nijat Mammadov 1444 VA LL17 WW53 LL7 LL33 2.0
48 Jesse N Hoffman 1340 NY WL28 WL30 LL20 LL34 2.0
49 Joseph Math Phiri 1111 MA LL18 LL32 WL51 WL44 2.0
50 A Valyaev-Kunisky 1073 NJ LL12 LL33 WL45 WL52 2.0
51 Louis Tompros 1030 MA LL5 LL35 WL49 WL53 2.0
52 Mark Edwa Nazzaro 621 MA WL30 LL16 LL41 WL50 2.0
53 Jonathan Bulis unr. LL7 LL47 WL54 WL51 2.0
54 Paul Tompros 1036 MA LL19 LL34 WL53 DL45 1.5
55 Christophe Dedona 1294 NY LL39 LL46 WL44 LL38 1.0


Continental Open Archives

2024202320222021201920182017201620152014201320122011201020092008200720062005200420032002