Continental Open 2024

August 15, 2024 - August 18, 2024

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Pairings for Under 1900 Section:

Pairings for Round 7. CCA_CONO24: Under 1900
Bd Res White Res Black
42 0 Ella Xinyue Zhang (1624 4.5) 1 Daniel Tiedemann (1863 5.5)
43 0 Sahana Ramesh (1601 4.0) 1 Samuel Francis Brandzen (1888 5.0)
44 ½ Andrew R Temmallo (1727 3.5) ½ Rohan Licht (1456 4.0)
45 1 Ian Wohlhieter (1613 3.5) 0 Augusto E Gutierrez (1841 3.5)
46 0 David J Allard (1824 3.5) 1 Saanvi Acharya (1623 3.5)
47 1 Mariano Rivera (1747 3.5) 0 Lucas Lin (1499 3.5)
48 0 Jack Letian Qian (1699 3.5) 1 Cooper Forde Mott (1469 3.5)
49 0 Luca Festa (1677 3.5) 1 Sai Avantika Chandar (1354 3.5)
50 ½ Praharsh Varada (1660 3.0) ½ Emma Linyue Zhang (1709 3.0)
51 1 Stephen Gradijan (1800 2.5) 0 Arthur C Nagel (1700 2.5)
52 ½ Jerry Duan (1578 2.0) ½ Dale Paul Barkey (1644 2.5)
53 0 Gerry Mittica (1500 1.0) 1 Owen Kelliher (1761 0.0)
½ Joshua Hua (1632 2.0) BYE
½ Allyson Yu (1573 3.5) BYE
½ Marcus Farzaneh-far (1415 3.5) BYE


Continental Open Archives

2024202320222021201920182017201620152014201320122011201020092008200720062005200420032002