Eastern Chess Congress 2018

October 26, 2018 - October 28, 2018

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1250:

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize Amount
1 Alec M Almeida 16401985 1071 NJ W47 W52 W11 W17 W7 5.0 1st $1000.00
2 Justin Trey 15592064 1244 NY W40 W38 L18 W20 W8 4.0 2nd-4th $112.50
3 John N Incantalupo 16170503 1226 NJ L41 W58 W52 W39 W18 4.0 2nd-4th $112.50
4 Yajat Gupta 16099268 1196 PA W43 D25 D26 W23 W22 4.0 2nd-4th $112.50
5 Andy Manatos 16079966 1140 NJ L52 W45 W24 W48 W25 4.0 2nd-4th $112.50
6 Jake R Seary 16616612 1117 NJ H— D37 W44 W49 W26 4.0 2nd-4th $112.50
7 Anderson Antoine 16411893 1100 NJ W58 W39 W48 W18 L1 4.0 2nd-4th $112.50
8 Eric T Branchek 15262610 1061 NJ W53 W10 W12 W13 L2 4.0 2nd-4th $112.50
9 Edward C Stackhouse 14285277 217 NJ W19 L15 W38 W30 W28 4.0 2nd-4th $112.50
10 Jason Seavey 16830914 unr. NJ W34 L8 W54 W16 W17 4.0 2nd-4th *$100.00
11 Vedanta Das 16112798 1221 NJ W56 W23 L1 W42 D13 3.5
12 Aditya Choudhary 16633045 1204 NJ W35 W54 L8 D14 W33 3.5
13 Daven Zeng 16367767 1089 NJ W45 W41 W28 L8 D11 3.5
14 Tushar Kinger 16382318 964 NJ W29 W30 L17 D12 W32 3.5
15 Brian M Cige 12554468 1234 NJ L25 W9 W37 L22 W36 3.0
16 Dazhen Lu 16082850 1102 NY W63 L26 W46 L10 W42 3.0
17 Nathan Yelin 16108070 1090 OMEYEL NY W44 W62 W14 L1 L10 3.0
18 Krishna Rama 15364133 1063 NJ W27 W46 W2 L7 L3 3.0
19 Minal Omer 16103967 1017 OMENAR NY L9 L47 W58 W46 W41 3.0
20 Vishrudh Ramasubramanian 15622635 1012 NJ L62 W63 W50 L2 W43 3.0
21 Stephen Shoshin 15283857 1004 NJ L37 W27 L49 W44 W50 3.0
22 Waldemar Palaitis 10150582 992 NJ W61 L28 W60 W15 L4 3.0
23 Abhinav Uthaman 16548721 970 NJ W49 L11 W59 L4 W48 3.0
24 Jason Cheung 16022431 968 NJ L28 W61 L5 W59 W49 3.0
25 Peter Alexanian 16403762 937 NJ W15 D4 W32 D26 L5 3.0
26 Nikhil Thota 16524038 791 NJ W31 W16 D4 D25 L6 3.0
27 Gabrielle L Moshier 16446581 777 PA L18 L21 B— W38 W39 3.0
28 Matthew D Borinshteyn 16769462 1245 NJ W24 W22 L13 D33 L9 2.5
29 Yuan Cheng 16574356 1230 CHECHE NJ L14 W57 L42 D52 W47 2.5
30 Jason Bui 14955753 1123 PA W42 L14 W43 L9 D34 2.5
31 Adharrsh Jambhunathan 16089318 1087 NJ L26 L43 D56 W60 W52 2.5
32 Harshith Yarava 15989790 1069 NJ D57 W36 L25 W37 L14 2.5
33 Siddhanth Balaji 16068381 1051 NJ W59 L48 W47 D28 L12 2.5
34 Vaahini Vaijaeepay 15979662 962 VAISRI RI L10 L44 W45 W62 D30 2.5
35 Mason Jin Li 16739697 925 PA L12 L50 D51 W56 W53 2.5
36 Ankit Durbha 15978721 729 DURDUR NC H— L32 W57 W53 L15 2.5
37 Rishi Madiraju 16477316 691 NJ W21 D6 L15 L32 W51 2.5
38 Keegan Herron 16472126 1026 DE W60 L2 L9 L27 W62 2.0
39 Ely Feldman 16720328 979 PA W50 L7 W62 L3 L27 2.0
40 Matthew Haught-Tromp 16056743 938 NJ L2 L53 W63 L50 W59 2.0
41 Thomas R Gilmour 16690553 934 NJ W3 L13 H— H— L19 2.0
42 Dave Doucette 16436474 928 NJ L30 W51 W29 L11 L16 2.0
43 Jagadeeshwa Y Sridhar 16674898 913 BORSRI AL L4 W31 L30 W61 L20 2.0
44 Anirudh R Akula 16549311 824 PA L17 W34 L6 L21 W60 2.0
45 Derek Zhang 16683158 819 NJ L13 L5 L34 B— W54 2.0
46 Keshav Jwalapuram 16377235 747 NJ W51 L18 L16 L19 W55 2.0
47 Saanvi Borra 15832952 724 BORSRI NJ L1 W19 L33 W54 L29 2.0
48 Edward Contrada 16832273 unr. NJ W55 W33 L7 L5 L23 2.0
49 David M Greco 16829718 unr. NJ L23 W56 W21 L6 L24 2.0
50 Jason B Rosen 16801552 unr. NJ L39 W35 L20 W40 L21 2.0
51 James A Tuzeneu 12634488 1046 NJ L46 L42 D35 W57 L37 1.5
52 John F Gray 16405747 889 NJ W5 L1 L3 D29 L31 1.5
53 Michael F Lyons 12539253 597 NJ L8 W40 H— L36 L35 1.5
54 William D D Wise 15053742 995 OH X64 L12 L10 L47 L45 1.0
55 Joshua S Dong 16106664 954 NJ L48 L59 L61 W63 L46 1.0
56 Anya Omer 16117581 934 OMEYEL NY L11 L49 D31 L35 D63 1.0
57 Enmon Liu 16185307 902 PA D32 L29 L36 L51 H— 1.0
58 Santino Mattia 14901040 866 NJ L7 L3 L19 H— H— 1.0
59 William J Herron 16519923 431 DE L33 W55 L23 L24 L40 1.0
60 Aditinaray Revuri 16523804 338 NJ L38 B— L22 L31 L44 1.0
61 Kimberly E Hummel 16829038 unr. PA L22 L24 W55 L43 U— 1.0
62 Christopher R Tsimbinos 16796771 unr. NJ W20 L17 L39 L34 L38 1.0
63 Ratna Bandaru 16472786 883 BANBAN NY L16 L20 L40 L55 D56 0.5
64 Alexander Nayfeld 16825412 unr. NJ F54 U— U— U— U— 0.0


Eastern Chess Congress Archives

202320222021201920182017201620152014