Eastern Chess Congress 2023

October 27, 2023 - October 29, 2023

Thank You, Everyone, for joining us in Princeton for a record turnout for the 27th Annual Eastern Chess Congress!

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1900:

SwissSys Standings. CCA_ECCO23: Under 1900 Section
# Place Name ID Rating Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize!
1 1-2 Dimitry Gorelik 12536939 1885 NY W49 (b) D26 (w) W7 (b) W25 (w) W6 (b) 4.5 $1,150.00 1st/2nd
2 William Alexander Aepli 16749515 1851 DENAEP NJ D9 (b) W43 (w) W26 (b) W12 (w) W8 (b) 4.5 $1,150.00 1st/2nd
3 3-5 Austin Henninger 13569478 1897 PA W48 (w) W32 (b) W18 (w) D6 (w) D4 (b) 4.0 $266.67 3rd/4th
4 Bryan Ball 10063361 1759 NJ W50 (b) D8 (w) W9 (b) W10 (w) D3 (w) 4.0 $266.67 3rd/4th
5 Ian Szerencsy 17351426 1741 NY W55 (w) L41 (b) W37 (w) W21 (b) W14 (w) 4.0 $266.67 3rd/4th
6 6-9 Jason Bai 30173780 1729 CT W51 (b) W23 (w) W19 (w) D3 (b) L1 (w) 3.5
7 Aaron Eli Krasinski 16230112 1653 NY W52 (w) D30 (b) L1 (w) W24 (b) W25 (b) 3.5
8 Nicholas Alan Effland 16070161 1576 PA W57 (w) D4 (b) W46 (b) W11 (w) L2 (w) 3.5
9 Sihan Ding 30676746 1568 NJ D2 (w) W33 (b) L4 (w) W48 (b) W27 (w) 3.5
10 10-22 Kevin Dresher 10051932 1835 NJ D27 (w) W35 (b) W41 (w) L4 (b) H--- 3.0
11 Aryeh Mischel 17126213 1766 NV W21 (w) L19 (b) W35 (w) L8 (b) W41 (w) 3.0
12 Charles Shen 16035443 1732 HUASHE NJ D29 (w) W39 (b) W30 (w) L2 (b) D16 (w) 3.0
13 Leah Yang 30127892 1723 YANHOC NY L41 (w) W38 (b) W29 (w) D22 (b) D17 (b) 3.0
14 Erick Yan 15615383 1714 NJ D22 (b) D20 (w) W52 (b) W19 (w) L5 (b) 3.0
15 Samuel Cheng 30067638 1663 NY W42 (b) D46 (w) L25 (b) W47 (w) D20 (b) 3.0
16 Kavin Chandar Sathiesh 30198201 1639 SATSAT VA L30 (w) W55 (b) D40 (w) W33 (b) D12 (b) 3.0
17 Rahul Srinivaas Senthil 16742010 1626 PA L23 (b) W51 (w) D47 (b) X46 D13 (w) 3.0
18 Sahil Vora 15953977 1618 WONVOR CT W56 (w) W47 (w) L3 (b) W41 (b) U--- 3.0
19 Albert Robert Sadykov 15557284 1559 NJ W24 (w) W11 (w) L6 (b) L14 (b) W34 (w) 3.0
20 Matthew S Dinglasan 15748615 1554 NY H--- D14 (b) W32 (w) D30 (b) D15 (w) 3.0
21 Sergei Zakharov 16539341 1549 NY L11 (b) W53 (b) W34 (w) L5 (w) W47 (b) 3.0
22 Leon Shevelenko 17268131 1441 SHESHE NJ D14 (w) D27 (b) B--- D13 (w) H--- 3.0
23 23-29 Elliott Wu 12887861 1868 MA W17 (w) L6 (b) L28 (w) W44 (b) D26 (w) 2.5
24 Gennadiy* Reznikov r/e 12626631 1800 NY L19 (b) D29 (b) W45 (w) L7 (w) W50 (b) 2.5
25 Alexander Golosovker 17055851 1749 NY W38 (w) D28 (b) W15 (w) L1 (b) L7 (w) 2.5
26 Charithra Arvind 15717256 1713 ARVJAY OH W44 (w) D1 (b) L2 (w) D40 (b) D23 (b) 2.5
27 Matthew Iacoviello 15718066 1696 NJ D10 (b) D22 (w) D44 (b) W43 (w) L9 (b) 2.5
28 Darren Wu 30136086 1519 NY W53 (w) D25 (w) W23 (b) U--- U--- 2.5
29 Andrew Zhang 30277790 1503 NY D12 (b) D24 (w) L13 (b) D50 (w) W48 (w) 2.5
30 30-45 Samir Acharya 30821317 1895 DC W16 (b) D7 (w) L12 (b) D20 (w) U--- 2.0
31 Brian V Jackson 12719147 1773 NJ L35 (w) D45 (b) D36 (w) D37 (b) D38 (w) 2.0
32 Alok Chandan 14926708 1755 PA W40 (w) L3 (w) L20 (b) D38 (b) D37 (w) 2.0
33 Fatma Gamaleldin 16049856 1750 NJ D37 (b) L9 (w) W42 (b) L16 (w) D39 (b) 2.0
34 Aarav Amit Mehta 16672514 1745 NJ D39 (b) D37 (w) L21 (b) W52 (w) L19 (b) 2.0
35 Leon Chu 17015896 1571 CHUCHU NY W31 (b) L10 (w) L11 (b) D39 (w) D43 (b) 2.0
36 Saadhanaa Ashok 17299835 1565 NJ L46 (b) D42 (w) D31 (b) D45 (w) D44 (w) 2.0
37 Om Nangia 16427512 1548 NJ D33 (w) D34 (b) L5 (b) D31 (w) D32 (b) 2.0
38 Anvith Reddy Marri 16793462 1543 NJ L25 (b) L13 (w) W51 (b) D32 (w) D31 (b) 2.0
39 Subhasish Chakraborti 16552335 1529 NJ D34 (w) L12 (w) D49 (b) D35 (b) D33 (w) 2.0
40 Ian Avery Singh 30239811 1487 NY L32 (b) W49 (w) D16 (b) D26 (w) U--- 2.0
41 Navaneeth Krishna 16239897 1485 NJ W13 (b) W5 (w) L10 (b) L18 (w) L11 (b) 2.0
42 Sree Chetan Varma Ganapatiraju 30268679 1473 PA L15 (w) D36 (b) L33 (w) D49 (w) W55 (b) 2.0
43 Sahana Ramesh 16935841 1449 RAMCOR NJ B--- L2 (b) D48 (w) L27 (b) D35 (w) 2.0
44 Joshua S Dong 16106664 1297 NJ L26 (b) X54 D27 (w) L23 (w) D36 (b) 2.0
45 Sahishn Bangaru 16720952 1103 NJ H--- D31 (w) L24 (b) D36 (b) D49 (w) 2.0
46 46-52 Augusto E* Gutierrez r/e 13564905 1812 NJ W36 (w) D15 (b) L8 (w) F17 U--- 1.5
47 Sriniva Ramanujam 12809190 1806 NJ W54 (w) L18 (b) D17 (w) L15 (b) L21 (w) 1.5
48 Timothy R Pelletreau 14349402 1712 NJ L3 (b) W50 (w) D43 (b) L9 (w) L29 (b) 1.5
49 Edward J Sytnik 12061550 1700 NJ L1 (w) L40 (b) D39 (w) D42 (b) D45 (b) 1.5
50 Sarayu Reddy Thandra 17355628 1560 THATHA NJ L4 (w) L48 (b) W55 (w) D29 (b) L24 (w) 1.5
51 John Moina 16890908 1486 NY L6 (w) L17 (b) L38 (w) B--- D52 (b) 1.5
52 Pranav Reddy Marri 30067415 1471 NJ L7 (b) B--- L14 (w) L34 (b) D51 (w) 1.5
53 53-55 Andrew William Harris 14500877 1739 NY L28 (b) L21 (w) U--- L55 (b) W58 (w) 1.0
54 Ryan Hao 17217725 1593 NY L47 (b) F44 U--- H--- H--- 1.0
55 Albert Li 30047481 1524 NJ L5 (b) L16 (w) L50 (b) W53 (w) L42 (w) 1.0
56 56-57 Augusto E Gutierrez 13564905 1812 NJ L18 (b) H--- U--- U--- U--- 0.5
57 Gennadiy Reznikov 12626631 1800 NY L8 (b) H--- U--- U--- U--- 0.5
58 58 Eeshan Kumbharathi 30260472 1047 PA U--- U--- U--- U--- L53 (b) 0.0


Eastern Chess Congress Archives

202320222021201920182017201620152014