Eastern Chess Congress 2024

October 25, 2024 - October 27, 2024

 

When your game is over, please confirm the result with your opponent by signing each other's notation sheets.

After you have done this, please also write the result of your game on the yellow pairing sheet in the hall.

If your result is not reported correctly, this may adversely affect your pairings, rating and possible prize.

 

Thank You for joining us in Princeton, along with a record 57 Mixed Doubles Teams!

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1300:

SwissSys Standings. CCA_ECCO24: Under 1300 Section (Standings (no tiebrk))
# Place Name ID Rating Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 1 Misael Toledo 14246467 1263 NJ W27 (w) W21 (b) W11 (w) W7 (b) W8 (w) 5.0 1100.00
2 2 Advay Balaji Iyer 16640612 1161 NJ W43 (b) W37 (w) D22 (b) W30 (w) W9 (w) 4.5 600.00
3 3-7 Luka Cooper 31371215 1183 NJ H--- W35 (w) W17 (b) W24 (w) D6 (b) 4.0 120.00
4 Jadden Alexandre 30454574 1150 YANALE MD W28 (b) L7 (w) W34 (b) W18 (w) W12 (w) 4.0 120.00
5 Saurish Srivastava 14501033 981 NJ W55 (w) W12 (b) L8 (w) W33 (b) W23 (w) 4.0 120.00
6 Gavin Situ 31866196 869 NJ W31 (w) W13 (b) W39 (w) D8 (b) D3 (w) 4.0 120.00
7 Robert Mueller 32096926 unr. NJ W33 (w) W4 (b) W18 (w) L1 (w) W14 (b) 4.0 120.00
8 8-11 Karanbir Singh 31286868 1296 MA W26 (b) W15 (w) W5 (b) D6 (w) L1 (b) 3.5
9 Charan B Perumalla 31615447 1192 VENPER PA D35 (b) W53 (b) W45 (w) W22 (w) L2 (b) 3.5
10 Mofei Qu 31247827 1053 NJ L25 (b) W52 (w) D23 (b) W40 (w) W24 (b) 3.5
11 Abhimanyu Gupta 31349557 947 NJ W46 (b) W23 (w) L1 (b) D15 (w) W30 (b) 3.5
12 12-22 Jonathan Louis Colton 16787281 1257 DE W19 (b) L5 (w) W49 (b) W16 (w) L4 (b) 3.0
13 Brendan T Seto 30311287 1254 NY W34 (b) L6 (w) D19 (b) W44 (w) D22 (b) 3.0
14 Anderson Antoine 16411893 1211 NJ L21 (w) W48 (b) W36 (w) W37 (b) L7 (w) 3.0
15 Pranav Srinivasula 31310926 1143 NATSRI PA W29 (w) L8 (b) W28 (w) D11 (b) D21 (w) 3.0
16 Lance Wolf 16631191 1099 NY L45 (w) W51 (b) W53 (w) L12 (b) W34 (w) 3.0
17 Shaurya Singh 30218252 1084 NJ W38 (b) D39 (b) L3 (w) W25 (w) D19 (b) 3.0
18 Owen Hu 30755610 1079 LINHUO NJ W52 (w) W25 (w) L7 (b) L4 (b) W37 (w) 3.0
19 Darren Zhang 30537633 1056 NY L12 (w) W55 (b) D13 (w) W41 (b) D17 (w) 3.0
20 Aarya Nayak 31373600 1043 NAYBHA NJ L23 (b) D32 (w) D46 (b) W31 (b) W33 (w) 3.0
21 Adam Scott Rosenberg 31432845 1039 NY W14 (b) L1 (w) D25 (b) W46 (w) D15 (b) 3.0
22 Kritarth Acharya 31079746 980 PA W47 (w) W41 (b) D2 (w) L9 (b) D13 (w) 3.0
23 23-29 Aryan K Jain 31359987 1257 NJ W20 (w) L11 (b) D10 (w) W42 (b) L5 (b) 2.5
24 Wythe Wang 16693113 1188 NY W51 (w) D45 (b) W42 (w) L3 (b) L10 (w) 2.5
25 Connor Harriman 31650582 1170 PA W10 (w) L18 (b) D21 (w) L17 (b) W42 (w) 2.5
26 Divyesh Girish Purohit 31353199 1084 NJ L8 (w) L29 (b) W48 (w) W36 (b) D28 (b) 2.5
27 Ethan Yu 30906037 1059 PA L1 (b) D46 (w) L40 (b) W53 (b) W41 (w) 2.5
28 Tomy Liu 31445780 946 LINLIU NY L4 (w) B--- L15 (b) W50 (b) D26 (w) 2.5
29 Eva Zhiyue Zhang 30825980 944 NJ L15 (b) W26 (w) L33 (w) H--- W40 (b) 2.5
30 30-37 Sathiesh Arunagiri 30198199 1280 RAJARU VA H--- H--- W50 (w) L2 (b) L11 (w) 2.0
31 Viraaj Jairath 30661932 1136 PALJAI PA L6 (b) L34 (w) W52 (b) L20 (w) W44 (b) 2.0
32 Aadhya Pallikonda 30987663 1109 PALJAI NJ L53 (w) D20 (b) L38 (b) D35 (w) W50 (w) 2.0
33 Saanvi Borra 15832952 1099 BORRIC NJ L7 (b) W43 (w) W29 (b) L5 (w) L20 (b) 2.0
34 Jason Tsen 12629489 1040 NJ L13 (w) W31 (b) L4 (w) W47 (b) L16 (b) 2.0
35 Viaan Salwan 30993914 1013 NJ D9 (w) L3 (b) L41 (w) D32 (b) W47 (w) 2.0
36 Lila Willow Reynolds 31279934 977 NY D40 (b) D38 (w) L14 (b) L26 (w) W48 (b) 2.0
37 Yamil Huerta 32097672 unr. NJ X56 L2 (b) W47 (w) L14 (w) L18 (b) 2.0
38 38-45 Jonathan Zeng 16012366 1283 NJ L17 (w) D36 (b) W32 (w) U--- U--- 1.5
39 Sean David Kerrigan 30453355 1275 NJ W48 (b) D17 (w) L6 (b) U--- U--- 1.5
40 Yicheng Zhang 31406977 1168 NY D36 (w) L42 (b) W27 (w) L10 (b) L29 (w) 1.5
41 Roy Hunter Ku 17127971 1150 NY H--- L22 (w) W35 (b) L19 (w) L27 (b) 1.5
42 Rishi Sambasivan 30218097 1121 NJ H--- W40 (w) L24 (b) L23 (w) L25 (b) 1.5
43 Prateek Pathuri 16615630 950 NJ L2 (w) L33 (b) L54 (w) D51 (b) W53 (w) 1.5
44 Riyanshi Agarwal 30607357 938 AGAVEL NJ D50 (w) L47 (b) W55 (w) L13 (b) L31 (w) 1.5
45 Dinesh Bhandari 32080819 unr. NJ W16 (b) D24 (w) L9 (b) U--- U--- 1.5
46 46-54 Aradhya Premkumar 30416604 1157 PRERAG NJ L11 (w) D27 (b) D20 (w) L21 (b) U--- 1.0
47 Emma Shevelenko 30648537 1111 SHESHE NJ L22 (b) W44 (w) L37 (b) L34 (w) L35 (b) 1.0
48 Anderson Schafer 17049361 1081 NJ L39 (w) L14 (w) L26 (b) W52 (b) L36 (w) 1.0
49 Aiden Yang 31861311 1065 YANYAN PA H--- D50 (b) L12 (w) U--- U--- 1.0
50 Raunav Wadhawan 31024349 1055 WADWAD NJ D44 (b) D49 (w) L30 (b) L28 (w) L32 (b) 1.0
51 Irene Lin 31225265 996 LINLIU NY L24 (b) L16 (w) U--- D43 (w) H--- 1.0
52 Allison J Zhang 31378780 975 ZHAZHA NY L18 (b) L10 (b) L31 (w) L48 (w) B--- 1.0
53 Noah Chen 30876554 823 NY W32 (b) L9 (w) L16 (b) L27 (w) L43 (b) 1.0
54 Anay Kapoor 17186804 598 NJ U--- U--- W43 (b) U--- U--- 1.0
55 55-56 Mr. Akshath Naresh 30181157 1169 DE L5 (b) L19 (w) L44 (b) U--- U--- 0.0
56 Pietro Antonio Mola 31708082 1099 MA F37 U--- U--- U--- U--- 0.0


Eastern Chess Congress Archives

2024202320222021201920182017201620152014