Eastern Chess Congress 2026

October 23, 2026 - October 25, 2026

To contact Continental Chess, please email:  director@chess.us  (at least one hour before your game).

When your game is over, please confirm the result with your opponent by signing each other's notation sheets.

After you have done this, please also write the result of your game on the yellow pairing sheet in the hall.

If your result is not reported correctly, this may affect your pairings, rating and possible prize.

Thank You!

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Saturday Night Blitz!:

SwissSys Standings. CCA_ECCO26: Eastern Chess Congress Blitz!
# Place Name ID Rating St Rd 1 Rd 2 Rd 3 Rd 4 Total Prize!
1 1 Alisher Oskenbay 33082562 2200 NY WW29 WW25 WW8 WD3 7.5 150.00
2 2 Roman Rychkov 12985662 2229 NJ B--- WW46 WW24 WW7 7.0 100.00
3 3 Akhil Velampalli 16522403 2123 NJ WW31 WW26 WW23 DL1 6.5 72.00
4 4-11 Priyansh Garg 17279963 2281 NY WW28 LL14 WW35 WW25 6.0
5 Armaan Chand Jain 30230374 2197 NY WW30 WL17 WW16 WL6 6.0
6 Andrey Ubushiev 30149887 2122 NJ WW36 WL10 WW17 WL5 6.0
7 Alexander Golosovker 17055851 2117 NY WW32 WW20 WW13 LL2 6.0
8 Theodor Bernstein 31096166 2094 NJ WW37 WW18 LL1 WW26 6.0
9 Pranav Prasanna 17334890 2025 NJ WW40 WL12 WL15 WW27 6.0
10 Pranav Srinivasan 31221158 1881 DE WW41 WL6 WW21 WL12 6.0 35.00
11 Mofei Qu 31247827 1827 NJ WL42 WL43 WW32 WW23 6.0 35.00
12 12-14 Vihaan Saxena 16458708 2235 NJ WW34 WL9 WD14 WL10 5.5
13 Aaryan Mummidi 16242623 2076 NJ WW44 WW19 LL7 WD20 5.5
14 Harry Li 16988211 2030 MA WW39 WW4 DL12 WL15 5.5
15 15-19 Landon Meadors 31453265 2234 DE WW35 WL24 WL9 WL14 5.0
16 Emma Zhang 17089037 1928 NJ WL22 WW42 LL5 WW34 5.0
17 Ibrahim Shakarim 32218320 1884 PA WW47 WL5 LL6 WW36 5.0
18 Albert Li 30047481 1809 NJ WW49 LL8 WL38 WW41 5.0
19 Charilao Aneziris 12751933 1746 NY WW51 LL13 WW43 WL22 5.0
20 20-22 Armaan Chainani 16544026 1819 NJ WW48 LL7 WW37 DL13 4.5
21 Charles A Harvell 15807628 1675 PA WL43 WD22 LL10 WW38 4.5 54.00
22 Matthew Li 13966066 1220 NJ WL16 DL21 WW51 WL19 4.5 54.00
23 23-32 Aditya Ramkumar 16245754 2093 NC WW38 WW27 LL3 LL11 4.0
24 Nallapareddygari 31083400 1987 NJ WW45 WL15 LL2 WL28 4.0
25 Sascha Mayers 30308086 1931 NY WW53 LL1 WW29 LL4 4.0
26 Matthew Huang 31085114 1882 NY WW52 LL3 WW30 LL8 4.0
27 Akil Kuma Murugan 31337940 1772 NJ WW50 LL23 WW46 LL9 4.0
28 Charles Fred Frey 12439713 1670 NJ LL4 WL39 WW44 WL24 4.0
29 Kirill Zakharov 30939743 1624 NJ LL1 WW53 LL25 WW46 4.0
30 Lucas Xh Chen 31499987 1582 MD LL5 WW47 LL26 WW50 4.0
31 Hari Komanduri 32214873 1572 NJ LL3 WL52 WL40 WW47 4.0
32 Christian Meadors 32012686 1485 DE LL7 WW48 LL11 WW51 4.0
33 33-43 Paul Albert Howe 12679483 1900 NJ LL46 WL44 WL39 WL40 3.0
34 Don Trachtman 16405492 1630 PA LL12 WL40 WW52 LL16 3.0
35 Brian V Jackson 12719147 1628 NJ LL15 WW45 LL4 WL39 3.0
36 Evan Segui 12765383 1548 NJ LL6 WL41 WW42 LL17 3.0
37 Malik J Johnston 33105560 1421 NJ LL8 WW49 LL20 WL43 3.0
38 John Fernan Amaya 12656579 1404 NJ LL23 WW50 WL18 LL21 3.0
39 Yuvin Srinivasan 32628292 1290 DE LL14 WL28 WL33 WL35 3.0
40 Danilo Lopez 31791080 1271 CT LL9 WL34 WL31 WL33 3.0
41 Joshua Mathew 33202639 1009 NJ LL10 WL36 WW45 LL18 3.0
42 Sanjan Srinivasan 31438064 855 NJ WL11 LL16 LL36 WW52 3.0
43 Landon Hartung 33247969 unr. NJ WL21 WL11 LL19 WL37 3.0
44 44 Dev Sunil Patel 16695393 1391 PA LL13 WL33 LL28 WD48 2.5
45 45-51 Raphael Lombardi 17014426 1247 DE LL24 LL35 LL41 WW53 2.0
46 James Ni Bonastia 12573871 1213 NJ WW33 LL2 LL27 LL29 2.0
47 Sidhar Srinivasan 31046881 1200 NJ LL17 LL30 WW49 LL31 2.0
48 Alex X Chen 32635971 747 MD LL20 LL32 WD53 DL44 2.0
49 Joseph Mathew 33202670 610 NJ LL18 LL37 LL47 B--- 2.0
50 Jack Richar Cueto 32951068 438 NJ LL27 LL38 B--- LL30 2.0
51 Andres Bachrach 32945188 424 NJ LL19 B--- LL22 LL32 2.0
52 52 Adam Bachrach 12716198 1096 NJ LL26 WL31 LL34 LL42 1.0
53 53 Stephe Fieldhouse 17119353 1237 PA LL25 LL29 DL48 LL45 0.5


Eastern Chess Congress Archives

2026 • 2025 • 2024 • 2023 • 2022 • 2021 • 2019 • 2018 • 2017 • 2016 • 2015 • 2014 •