Eastern Class Championships 2012
March 02, 2012 - March 04, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class A:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark R Bourque | 1976 | CT | W24 | W26 | W9 | W2 | D5 | 4.5 | |
2 | Armen Martirosyan | 1984 | MA | W17 | W23 | W3 | L1 | W9 | 4.0 | |
3 | Stephen Brudno | 1925 | MA | W19 | W13 | L2 | W16 | W8 | 4.0 | |
4 | David A Kolb | 1911 | NY | L26 | W24 | W20 | W23 | W7 | 4.0 | |
5 | Thomas Hartmayer | 1849 | CT | D32 | W12 | W6 | W8 | D1 | 4.0 | |
6 | Scott Didham | 1959 | MA | W25 | D20 | L5 | W21 | W10 | 3.5 | |
7 | Phil Thomas | 1962 | NY | W29 | W18 | L8 | W15 | L4 | 3.0 | |
8 | Calin M Leordean | 1946 | MA | W35 | W30 | W7 | L5 | L3 | 3.0 | |
9 | Nikit Konovalchuk | 1907 | MA | W33 | W31 | L1 | W17 | L2 | 3.0 | |
10 | Aleksanda Brancic | 1900 | MA | L30 | W11 | W26 | W18 | L6 | 3.0 | |
11 | Marcus M Miyasaka | 1878 | NY | H— | L10 | W33 | W27 | D14 | 3.0 | |
12 | Paul Felker | 1830 | MA | D14 | L5 | W32 | D20 | W22 | 3.0 | |
13 | Jonathan Aiyathurai | 1696 | CT | W28 | L3 | L17 | W33 | W23 | 3.0 | |
14 | Siddharth Arun | 1969 | MA | D12 | D27 | L18 | W30 | D11 | 2.5 | |
15 | John Phythyon Sr | 1874 | ME | L20 | W25 | W30 | L7 | D18 | 2.5 | |
16 | Robert Lau Harvey | 1866 | MA | D27 | W32 | H— | L3 | D21 | 2.5 | |
17 | Anthony Diaz | 1847 | CT | L2 | W19 | W13 | L9 | H— | 2.5 | |
18 | Joseph Tan | 1829 | NY | W34 | L7 | W14 | L10 | D15 | 2.5 | |
19 | Joseph Han | 1824 | CT | L3 | L17 | W24 | D26 | W27 | 2.5 | |
20 | Abhimany Banerjee | 1736 | FL | W15 | D6 | L4 | D12 | H— | 2.5 | |
21 | Kevin Berry | 1707 | CT | L23 | W36 | W28 | L6 | D16 | 2.5 | |
22 | Dennis R Moore | 1923 | NY | L31 | D33 | D27 | W25 | L12 | 2.0 | |
23 | Sriniva Ramanujam | 1869 | NJ | W21 | L2 | W31 | L4 | L13 | 2.0 | |
24 | Calvin G Hori | 1835 | MA | L1 | L4 | L19 | W32 | W26 | 2.0 | |
25 | John J Brady | 1814 | ME | L6 | L15 | W29 | L22 | D32 | 1.5 | |
26 | Ian Lomeli | 1805 | CT | W4 | L1 | L10 | D19 | L24 | 1.5 | |
27 | Marc Nolan | 1727 | MA | D16 | D14 | D22 | L11 | L19 | 1.5 | |
28 | James Apiri | 1858 | MA | L13 | W29 | L21 | U— | U— | 1.0 | |
29 | Douglas A Reed | 1834 | MA | L7 | L28 | L25 | B— | U— | 1.0 | |
30 | Gary L Cote | 1815 | CT | W10 | L8 | L15 | L14 | U— | 1.0 | |
31 | Mark Fins | 1810 | MA | W22 | L9 | L23 | U— | U— | 1.0 | |
32 | Jerry Williams | 1706 | MA | D5 | L16 | L12 | L24 | D25 | 1.0 | |
33 | Colin T Denniston | 1763 | NY | L9 | D22 | L11 | L13 | U— | 0.5 | |
34 | Mykyta Panasenko | 1960 | NY | L18 | U— | U— | U— | U— | 0.0 | |
35 | Brian Perez-daple | 1788 | MA | L8 | U— | U— | U— | U— | 0.0 | |
36 | Mihai Barbu | 1722 | CT | U— | L21 | U— | U— | U— | 0.0 |
Prize
$1091.00
$253.50
$253.50
$253.50
$253.50