Eastern Class Championships 2017
April 28, 2017 - April 30, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class A:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anton Barash | 1967 | YIPBAR | MA | W54 | W31 | W13 | W5 | W6 | 5.0 | 1st | |
2 | Patrick J Pagano | 1952 | NY | W28 | W39 | W16 | D4 | W8 | 4.5 | 2nd | ||
3 | Benito Surya | 1994 | SURSUR | ON | W38 | W14 | L5 | W16 | W13 | 4.0 | 3rd-4th | |
4 | Alan Sikarov | 1986 | MA | D45 | W42 | W43 | D2 | W9 | 4.0 | 3rd-4th | ||
5 | Scott Didham | 1940 | MA | W59 | W19 | W3 | L1 | W15 | 4.0 | 3rd-4th | ||
6 | Nowell Sheinwald | 1956 | NY | W27 | W18 | D8 | W11 | L1 | 3.5 | |||
7 | Leon J Campo | 1912 | CT | L18 | D27 | W57 | W47 | W19 | 3.5 | |||
8 | Duncan Street Malone | 1907 | CHRMAL | MA | W41 | W46 | D6 | W10 | L2 | 3.5 | ||
9 | Katherene Qi | 1901 | QIQI | NY | D32 | W56 | W34 | W30 | L4 | 3.5 | ||
10 | Carl A Hess | 1899 | MA | W57 | D34 | W12 | L8 | W32 | 3.5 | |||
11 | Nikhil Arayath | 1793 | NJ | H— | W25 | W23 | L6 | W22 | 3.5 | |||
12 | James W Todhunter | 1750 | MA | D43 | W17 | L10 | W26 | W23 | 3.5 | |||
13 | Joshua Cote | 1931 | NH | W29 | W15 | L1 | W39 | L3 | 3.0 | |||
14 | Derek Chubo Zhao | 1906 | MA | W49 | L3 | L19 | W52 | W40 | 3.0 | |||
15 | Charles Hua | 1875 | WANHUA | NY | W51 | L13 | W41 | W33 | L5 | 3.0 | ||
16 | Jonathan* Ingellis r/e | 1867 | MA | W33 | W24 | L2 | L3 | W41 | 3.0 | |||
17 | Andrew Palmer | 1854 | VT | H— | L12 | W56 | W50 | D21 | 3.0 | |||
18 | Ellen Wang | 1805 | WANHUA | NY | W7 | L6 | D50 | D24 | W35 | 3.0 | ||
19 | Nicholas Belous | 1748 | MA | W58 | L5 | W14 | W35 | L7 | 3.0 | |||
20 | Christopher Lomeli | 1709 | CT | D26 | D47 | W46 | H— | H— | 3.0 | |||
21 | Alexander Fang Meng | 1660 | MA | B— | L23 | D36 | X45 | D17 | 3.0 | |||
22 | Stephen Brudno | 1958 | MA | D56 | W45 | L30 | W28 | L11 | 2.5 | |||
23 | Kevork Haddad | 1931 | NH | D30 | W21 | L11 | W29 | L12 | 2.5 | |||
24 | Calvin G Hori | 1910 | MA | W40 | L16 | D49 | D18 | D31 | 2.5 | |||
25 | Mark Fins | 1900 | MA | D47 | L11 | L28 | W57 | W46 | 2.5 | |||
26 | Robert L Harvey | 1866 | MA | D20 | D50 | H— | L12 | W51 | 2.5 | |||
27 | Doug Ryan | 1838 | VT | L6 | D7 | W48 | D34 | D33 | 2.5 | |||
28 | Cornel N Osadsa | 1824 | MA | L2 | D37 | W25 | L22 | W50 | 2.5 | |||
29 | Henry Liu | 1821 | MA | L13 | W51 | D32 | L23 | W52 | 2.5 | |||
30 | Jonathan Mark Lee | 1816 | MA | D23 | W52 | W22 | L9 | — | 2.5 | |||
31 | Spencer Martin | 1815 | NY | W35 | L1 | L33 | W44 | D24 | 2.5 | |||
32 | Robert Sawdey | 1760 | HALSAW | NH | D9 | D36 | D29 | W43 | L10 | 2.5 | ||
33 | Skyler Zhou | 1709 | MA | L16 | B— | W31 | L15 | D27 | 2.5 | |||
34 | Bill Hartt | 1676 | ME | W53 | D10 | L9 | D27 | D37 | 2.5 | |||
35 | James Asaro | 1929 | VT | L31 | W54 | W40 | L19 | L18 | 2.0 | |||
36 | Tanishq Iyer | 1920 | IYEIYE | PA | L46 | D32 | D21 | L41 | W54 | 2.0 | ||
37 | Etienne Cote | 1913 | AB | L39 | D28 | L45 | W56 | D34 | 2.0 | |||
38 | Sandra Shur | 1839 | SHUKAT | MA | L3 | L49 | W54 | L40 | W53 | 2.0 | ||
39 | Stephen M Shea | 1807 | MA | W37 | L2 | W42 | L13 | — | 2.0 | |||
40 | Theodore Bogin | 1802 | NY | L24 | W44 | L35 | W38 | L14 | 2.0 | |||
41 | James M Apiri | 1800 | MA | L8 | W55 | L15 | W36 | L16 | 2.0 | |||
42 | Aaron Lu | 1643 | MA | W44 | L4 | L39 | H— | H— | 2.0 | |||
43 | Norman Burtness | 1878 | CT | D12 | W48 | L4 | L32 | — | 1.5 | |||
44 | Douglas Anthony Reed | 1844 | MA | L42 | L40 | W55 | L31 | D48 | 1.5 | |||
45 | Augusto Gutierrez | 1830 | NJ | D4 | L22 | W37 | F21 | — | 1.5 | |||
46 | Gaetano Bompastore | 1820 | MA | W36 | L8 | L20 | D51 | L25 | 1.5 | |||
47 | D G Bird | 1798 | MA | D25 | D20 | H— | L7 | — | 1.5 | |||
48 | Kevin Berry | 1776 | CT | H— | L43 | L27 | D53 | D44 | 1.5 | |||
49 | Mark Kaprielian | 1776 | MA | L14 | W38 | D24 | — | — | 1.5 | |||
50 | Abhinav Chinnambeti | 1752 | NJ | H— | D26 | D18 | L17 | L28 | 1.5 | |||
51 | Jason Xiong | 1727 | MA | L15 | L29 | B— | D46 | L26 | 1.5 | |||
52 | Jerry Williams | 1646 | MA | H— | L30 | W53 | L14 | L29 | 1.5 | |||
53 | John R Phythyon | 1854 | ME | L34 | D57 | L52 | D48 | L38 | 1.0 | |||
54 | Dale Barkey | 1841 | NH | L1 | L35 | L38 | W55 | L36 | 1.0 | |||
55 | Eric Strickland | 1826 | VT | U— | L41 | L44 | L54 | B— | 1.0 | |||
56 | Humbert* Tangarife r/e | 1824 | CT | D22 | L9 | L17 | L37 | — | 0.5 | |||
57 | Robert Holmgren | 1780 | MA | L10 | D53 | L7 | L25 | — | 0.5 | |||
58 | Jonathan Ingellis | 1867 | MA | L19 | — | — | — | — | 0.0 | |||
59 | Humbert Tangarife | 1824 | CT | L5 | — | — | — | — | 0.0 |
Amount
$1500.00
$700.00
$233.34
$233.34
$233.34