Eastern Class Championships 2022
April 29, 2022 - May 01, 2022
Continental Chess welcomes everyone back to our Sturbridge tournament after three years!
Thanks Very Much for playing!.
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Master:
SwissSys Standings. CCA_ECC22: Masters! T-Med/Solkoff Tiebreaks*
# | Name | ID | Rating | Team | Cls | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med | T-Solkoff | Prize! |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Mark Paragua | 12707937 | 2554 | NY | W15 (w) | W13 (b) | W6 (w) | D3 (b) | D2 (w) | 4.0 | 12.5 | 14 | $1,600.00 1st/2nd/Bonus* | ||
2 | GM Alexander Ivanov | 12513936 | 2522 | MA | W14 (b) | W18 (w) | D3 (w) | W4 (b) | D1 (b) | 4.0 | 12.5 | 13.5 | $1,500.00 1st/2nd* | ||
3 | GM Jianchao Zhou | 15524414 | 2665 | MA | W10 (b) | W20 (w) | D2 (b) | D1 (w) | D5 (w) | 3.5 | 14 | 16 | $400.00 3rd/4th | ||
4 | FM Danila Poliannikov | 14969622 | 2388 | MA | D16 (w) | W9 (b) | W7 (b) | L2 (w) | W10 (b) | 3.5 | 12.5 | 13.5 | $400.00 3rd/4th | ||
5 | Ansh Milinkumar Shah | 17109163 | 2291 | NJ | W19 (b) | L6 (b) | W14 (w) | W13 (w) | D3 (b) | 3.5 | 10 | 10.5 | $800.00 1st Under 2300 | ||
6 | Andrew Liu | 13987660 | 2351 | MA | W8 (b) | W5 (w) | L1 (b) | D10 (w) | D7 (b) | 3.0 | 13.5 | 16 | |||
7 | Ryan Sun | 16379802 | 2133 | MA | H--- | W16 (b) | L4 (w) | W11 (b) | D6 (w) | 3.0 | 10 | 10 | $133.34 2nd Under 2300 | ||
8 | WFM Sanjana Vittal | 14713858 | 2165 | NJ | L6 (w) | D17 (b) | D12 (w) | W19 (b) | W13 (b) | 3.0 | 9.5 | 10 | $133.34 2nd Under 2300 | ||
9 | WIM Ellen Wang | 15401090 | 2195 | NY | H--- | L4 (w) | D17 (b) | W14 (b) | W15 (w) | 3.0 | 8.5 | 8.5 | $133.34 2nd Under 2300 | ||
10 | FM Eugene Yanayt | 12598805 | 2225 | CA | L3 (w) | W12 (b) | W19 (w) | D6 (b) | L4 (w) | 2.5 | 9 | 13 | |||
11 | Felix Omodunni | 16781233 | 2100 | MD | L13 (b) | W15 (b) | W16 (w) | L7 (w) | H--- | 2.5 | 4.5 | 7.5 | |||
12 | Brian Pang | 16695696 | 2093 | NY | H--- | L10 (w) | D8 (b) | D18 (w) | W16 (b) | 2.5 | 4.5 | 7.5 | |||
13 | Nguyen Le | 16271840 | 2221 | TSULEN | MA | W11 (w) | L1 (w) | W20 (b) | L5 (b) | L8 (w) | 2.0 | 11 | 15 | ||
14 | Eric Feng | 15742464 | 2133 | MA | L2 (w) | B--- | L5 (b) | L9 (w) | W19 (b) | 2.0 | 7 | 11 | |||
15 | Matthew Wofford | 12812582 | 2140 | NH | L1 (b) | L11 (w) | W18 (b) | D17 (w) | L9 (b) | 1.5 | 8.5 | 12.5 | |||
16 | Lawyer Times | 12167330 | 2221 | SHETIM | MA | D4 (b) | L7 (w) | L11 (b) | B--- | L12 (w) | 1.5 | 8 | 11.5 | ||
17 | Joaquin Carlson | 15794580 | 2128 | MA | L20 (b) | D8 (w) | D9 (w) | D15 (b) | U--- | 1.5 | 6.5 | 9.5 | |||
18 | Abel Kolaw Soyoye | 16629562 | 2100 | MD | L21 (w) | L2 (b) | L15 (w) | D12 (b) | H--- | 1.0 | 7 | 11 | |||
19 | Stewart Bradley Taylor | 15223183 | 2060 | MA | L5 (w) | B--- | L10 (b) | L8 (w) | L14 (w) | 1.0 | 7 | 10.5 | |||
20 | FM Christopher W Chase | 10010985 | 2308 | MA | W17 (w) | L3 (b) | L13 (w) | U--- | U--- | 1.0 | 4 | 7.5 | |||
21 | Wesley Luo | 16424622 | 1933 | PA | W18 (b) | U--- | U--- | U--- | U--- | 1.0 | 0 | 1 |
* Tied players are listed in order of Modified Median, then Solkoff Tiebreaks (used only to break ties for the $100 First Place Bonus Prize).