Eastern Class Championships 2022

April 29, 2022 - May 01, 2022

Continental Chess welcomes everyone back to our Sturbridge tournament after three years!

Thanks Very Much for playing!.

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for 3-Day Experts:

SwissSys Standings. CCA_ECC22: 3-Day Experts
# Name ID Rating Cls St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Anton Barash 13679247 2176 MA W22 (b) ~5 (w) 1.0
2 Kelsey Liu 15770981 2162 MA W23 (w) ~6 (b) 1.0
3 J Timothy Sage 10146712 2056 MA W24 (b) ~8 (w) 1.0
4 Raymond Xu 15248334 2056 MA W25 (w) ~7 (b) 1.0
5 David Katsman 14958088 2031 MA W26 (w) ~1 (b) 1.0
6 Henry He 15714654 1966 MA W19 (w) ~2 (w) 1.0
7 Tomas Girnius 10013721 1953 MA W20 (b) ~4 (w) 1.0
8 Vihaan Jain 16584243 1884 MA W21 (w) ~3 (b) 1.0
9 Natasha C Christiansen 11366805 1802 MA B--- ~10 (b) 1.0
10 Ryan Wang 15486461 2062 MA H--- ~9 (w) 0.5
11 Alexander Fang Meng 15844061 2022 MA H--- ~15 (b) 0.5
12 Jim Musumeci 12455674 2020 MA D18 (b) H--- H--- 0.5
13 Hanon Russell 10036917 2000 H--- ~16 (w) 0.5
14 Eshaan Hebbar 17075132 1983 NJ H--- ~17 (w) 0.5
15 Maxwell Georg Wang 15957484 1918 NJ H--- ~11 (w) 0.5
16 Jerry Jin 16257674 1890 NY H--- ~13 (b) 0.5
17 Justin Y Li 15826242 1873 MA H--- ~14 (b) 0.5
18 Alec Hyunmook Choi 16489786 1848 NJ D12 (w) ~19 (b) 0.5
19 Steven A Taylor 11282008 2100 NY L6 (b) ~18 (w) 0.0
20 Caleb Jude Klenoff 15420990 2068 NY L7 (w) ~23 (b) 0.0
21 Jeremy Bader 14928004 2052 TX L8 (b) ~24 (w) 0.0
22 Michael P Carey 10120560 2014 RI L1 (w) ~25 (b) 0.0
23 Nakul Ramaswamy 15323071 2000 CT L2 (b) ~20 (w) 0.0
24 Ethan Y Liang 16310431 1932 WI L3 (w) ~21 (b) 0.0
25 Shwaas Patil 16792584 1907 MA L4 (b) ~22 (w) 0.0
26 Nikolay Avdokhin 16386416 1877 MA L5 (b) H--- 0.0


Eastern Class Championships Archives

2024202320222019201820172016201520142013201220112008