Eastern Class Championships 2025
June 06, 2025 - June 08, 2025
When your game is over, please confirm the result with your opponent by signing each other's notation sheets. After you have done this, please also write the result of your game on the yellow pairing sheet in the hall (BOTH PLAYERS are responsible for making sure this has been done). If your result is not reported correctly, this may affect your pairings, rating and possible prize.
Thank You!
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Master (Over 2099):
SwissSys Standings. CCA_ECC25: Masters' Section!
| # | Place | Name | ID | Rating | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Med* | Prize | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | FM Danila Poliannikov | 14969622 | 2437 | ZHAPOL | MA | W20 (b) | W9 (w) | D5 (b) | W8 (w) | D3 (w) | 4.0 | 12.5 | $1600.00 | 1st/2nd/1st Place Bonus Prize!* |
| 2 | WCM Ashley Qian | 30553838 | 2128 | QIAGAR | ON | W17 (w) | L3 (b) | W24 (w) | W7 (w) | W10 (b) | 4.0 | 11.5 | $1500.00 | 1st/2nd | |
| 3 | 3-4 | IM Aleksandr Ostrovskiy | 12881112 | 2454 | ZHOOST | NY | D6 (w) | W2 (w) | D11 (b) | W15 (w) | D1 (b) | 3.5 | 13.5 | $400.00 | 3rd/4th |
| 4 | Nathaniel Philip Moor | 15012516 | 2349 | W15 (b) | L5 (w) | D13 (b) | W21 (w) | W11 (w) | 3.5 | 10 | $400.00 | 3rd/4th | |||
| 5 | 5-10 | GM Alexander Ivanov | 12513936 | 2451 | ZHAIVA | MA | D13 (w) | W4 (b) | D1 (w) | D11 (b) | D8 (w) | 3.0 | 13 | ||
| 6 | Matthew Shih | 13404013 | 2178 | VA | D3 (b) | D7 (w) | D9 (b) | D14 (w) | W15 (b) | 3.0 | 12 | $400.00 | 1st Under 2300/2nd Under 2300 | ||
| 7 | Jordan Groff | 14534054 | 2308 | CT | D21 (w) | D6 (b) | W16 (w) | L2 (b) | W12 (w) | 3.0 | 11.5 | ||||
| 8 | Jasmine Zhixin Su | 16377701 | 2293 | CT | W16 (w) | D12 (b) | W21 (w) | L1 (b) | D5 (b) | 3.0 | 11.5 | $400.00 | 1st Under 2300/2nd Under 2300 | ||
| 9 | Priyansh Garg | 17279963 | 2207 | QIAGAR | NY | W22 (w) | L1 (b) | D6 (w) | D13 (b) | W16 (w) | 3.0 | 11.5 | $400.00 | 1st Under 2300/2nd Under 2300 | |
| 10 | FM Nelson Castaneda | 12564228 | 2306 | CT | W19 (b) | H--- | W12 (w) | H--- | L2 (w) | 3.0 | 8.5 | ||||
| 11 | 11-14 | Mitch Fishbein | 14633346 | 2279 | D23 (w) | W18 (b) | D3 (w) | D5 (w) | L4 (b) | 2.5 | 8.5 | ||||
| 12 | Chenxuan Ling | 17159983 | 2202 | W14 (b) | D8 (w) | L10 (b) | W19 (w) | L7 (b) | 2.5 | 8.5 | |||||
| 13 | Leo Xiaohang Shen | 17132332 | 2138 | D5 (b) | D24 (b) | D4 (w) | D9 (w) | D14 (b) | 2.5 | 8.5 | |||||
| 14 | Corin Gartenlaub | 16899496 | 2102 | NY | L12 (w) | D17 (b) | W18 (w) | D6 (b) | D13 (w) | 2.5 | 7 | ||||
| 15 | 15-20 | Dattasai Kilari | 16429310 | 2125 | MA | L4 (w) | W23 (b) | W17 (w) | L3 (b) | L6 (w) | 2.0 | 9.5 | |||
| 16 | Shawn Xu | 30264362 | 2138 | MA | L8 (b) | W20 (w) | L7 (b) | W25 (w) | L9 (b) | 2.0 | 9 | ||||
| 17 | CM Kevin Zhao | 30425013 | 2239 | MA | L2 (b) | D14 (w) | L15 (b) | D18 (w) | W22 (w) | 2.0 | 8 | ||||
| 18 | Mr. Dhairya M Mehta | 16378663 | 2150 | MA | D24 (w) | L11 (w) | L14 (b) | D17 (b) | W23 (b) | 2.0 | 7.5 | ||||
| 19 | Andrew Walden | 30484276 | 2151 | NY | L10 (w) | D22 (b) | W23 (w) | L12 (b) | D20 (b) | 2.0 | 6.5 | ||||
| 20 | Max Jihoon Ingargiola | 15588925 | 2176 | CT | L1 (w) | L16 (b) | B--- | D22 (b) | D19 (w) | 2.0 | 5.5 | ||||
| 21 | 21-23 | Zachary Pan | 30221502 | 2166 | MA | D7 (b) | W25 (w) | L8 (b) | L4 (b) | U--- | 1.5 | 7.5 | |||
| 22 | Aaron Yitian Wang | 30150762 | 2103 | SC | L9 (b) | D19 (w) | D25 (b) | D20 (w) | L17 (b) | 1.5 | 7 | ||||
| 23 | Arthur Zhou | 30350651 | 2080 | MA | D11 (b) | L15 (w) | L19 (b) | B--- | L18 (w) | 1.5 | 6 | ||||
| 24 | 24-25 | GM Alexander Fishbein | 12077910 | 2486 | TN | D18 (b) | D13 (w) | L2 (b) | U--- | U--- | 1.0 | 4.5 | |||
| 25 | WIM Sahana Aravindakshan | 16741147 | 2151 | NJ | H--- | L21 (b) | D22 (w) | L16 (b) | U--- | 1.0 | 3.5 | ||||
| *Players are listed in order of Modified Median Tiebreaks To Determine Winner Of Tie For First Place Bonus Prize |