Empire City Open 2013
December 27, 2013 - December 29, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sameer Mujumdar | 2320 | NJ | W32 | W32 | W10 | W10 | W18 | W18 | W4 | W4 | 8.0 | ||
2 | Alberto Rivera | 2123 | NY | W22 | W22 | W17 | L17 | W11 | W11 | W7 | W7 | 7.0 | ||
3 | Nasyr Akylbekov | 2433 | NY | W20 | L20 | W12 | W12 | W5 | L5 | W18 | W18 | 6.0 | ||
4 | Lev Zilbermintz | 2163 | NJ | W25 | W25 | W28 | W28 | W19 | W19 | L1 | L1 | 6.0 | ||
5 | Peter Aravena Sloan Sr | 2100 | NY | W26 | L26 | W20 | W20 | L3 | W3 | W19 | W19 | 6.0 | ||
6 | Alexander B King | 2375 | NY | W31 | W31 | L18 | L18 | D28 | W28 | W17 | W17 | 5.5 | ||
7 | Ted Belanoff | 2247 | NY | W29 | W29 | W11 | L11 | W23 | W23 | L2 | L2 | 5.0 | ||
8 | Nick Panico III | 2246 | NY | U— | U— | W36 | W36 | W29 | W29 | W10 | L10 | 5.0 | ||
9 | Robert N Guevara | 2168 | NY | W24 | W24 | L19 | L19 | W26 | L26 | W25 | W25 | 5.0 | ||
10 | Erick Holguim | 2094 | DOM | W16 | W16 | L1 | L1 | W21 | W21 | L8 | W8 | 5.0 | ||
11 | Aaron Jacobson | 2056 | NJ | W35 | W35 | L7 | W7 | L2 | L2 | W24 | W24 | 5.0 | ||
12 | Sam Sloan | 1938 | NY | W21 | L21 | L3 | L3 | W30 | W30 | W26 | W26 | 5.0 | ||
13 | Boris Shmulevich | 1573 | NY | L19 | L19 | L24 | W24 | W31 | W31 | W23 | W23 | 5.0 | ||
14 | Jeronimo Salazar | 2085 | NY | B— | B— | W26 | L26 | D16 | W16 | W15 | L15 | 4.5 | ||
15 | Brandon Jacobson | 1980 | NJ | D30 | W30 | W23 | L23 | L17 | W17 | L14 | W14 | 4.5 | ||
16 | Max Jiahua Li | 1591 | NY | L10 | L10 | W32 | W32 | D14 | L14 | W27 | W27 | 4.5 | ||
17 | Jan V Paragua | 2117 | NJ | W34 | W34 | L2 | W2 | W15 | L15 | L6 | L6 | 4.0 | ||
18 | Michael L Adarlo | 2100 | NY | W33 | W33 | W6 | W6 | L1 | L1 | L3 | L3 | 4.0 | ||
19 | Joseph Han | 1994 | CT | W13 | W13 | W9 | W9 | L4 | L4 | L5 | L5 | 4.0 | ||
20 | Carlos R Sanchez | 1902 | NJ | L3 | W3 | L5 | L5 | W22 | L22 | W28 | W28 | 4.0 | ||
21 | Robert Fitzgerald | 1521 | NY | L12 | W12 | L30 | W30 | L10 | L10 | W35 | W35 | 4.0 | ||
22 | Jeffrey Siu | 1758 | NJ | L2 | L2 | W34 | L34 | L20 | W20 | W29 | D29 | 3.5 | ||
23 | WIM Shernaz Kennedy | 1923 | NY | W36 | W36 | L15 | W15 | L7 | L7 | L13 | L13 | 3.0 | ||
24 | Justin Rosales | 1798 | NJ | L9 | L9 | W13 | L13 | W33 | W33 | L11 | L11 | 3.0 | ||
25 | Matthew Misko | 1796 | NJ | L4 | L4 | W27 | L27 | W34 | W34 | L9 | L9 | 3.0 | ||
26 | Joaquin Bustillo | 1746 | NY | L5 | W5 | L14 | W14 | L9 | W9 | L12 | L12 | 3.0 | ||
27 | William Ren | 1533 | NY | L28 | L28 | L25 | W25 | W32 | W32 | L16 | L16 | 3.0 | ||
28 | Ryan Blackwood | 1963 | NY | W27 | W27 | L4 | L4 | D6 | L6 | L20 | L20 | 2.5 | ||
29 | Alex Pakh | 1821 | NY | L7 | L7 | W35 | W35 | L8 | L8 | L22 | D22 | 2.5 | ||
30 | John Cartier | 1543 | NJ | D15 | L15 | W21 | L21 | L12 | L12 | L31 | W31 | 2.5 | ||
31 | Norman Rokeach | 1852 | NY | L6 | L6 | W33 | L33 | L13 | L13 | W30 | L30 | 2.0 | ||
32 | Carlos A Garcia | 1824 | NY | L1 | L1 | L16 | L16 | L27 | L27 | W36 | W36 | 2.0 | ||
33 | Evelyn Zhu | 1613 | NY | L18 | L18 | L31 | W31 | L24 | L24 | W34 | L34 | 2.0 | ||
34 | Raffi Magarian | 1485 | NJ | L17 | L17 | L22 | W22 | L25 | L25 | L33 | W33 | 2.0 | ||
35 | Jason Li | 1577 | NY | L11 | L11 | L29 | L29 | D36 | W36 | L21 | L21 | 1.5 | ||
36 | Scott T Friedman | 1287 | NY | L23 | L23 | L8 | L8 | D35 | L35 | L32 | L32 | 0.5 |
Prize
Amount
1st
$175.00
2nd
$88.00
1st U2100
$35.00
1st U2100
$35.00
1st U2100
$35.00
1st U1800
$88.00
1st U1500
$70.00