Empire City Open 2016
December 27, 2016 - December 29, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2100:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Gu | 15207512 | 2020 | NY | W48 | W22 | W13 | W36 | W18 | D2 | 5.5 | |||
2 | Anthony Gallon | 15432107 | 2025 | NY | W57 | D24 | W29 | W15 | W23 | D1 | 5.0 | |||
3 | David A Apelo | 13284974 | 2077 | NOZAPE | NY | L13 | W43 | W42 | W34 | D6 | W24 | 4.5 | ||
4 | Lev Zilbermintz | 12476202 | 2061 | NJ | D47 | W68 | W37 | W7 | H— | D5 | 4.5 | |||
5 | Brian Lawson | 10637317 | 2044 | NY | D37 | W33 | W19 | D10 | W36 | D4 | 4.5 | |||
6 | Davis Zong | 14980186 | 2006 | MOUZON | NY | W69 | L36 | W46 | W17 | D3 | W16 | 4.5 | ||
7 | Aasa Dommalapati | 13778456 | 1906 | DOMDOM | VA | D17 | W60 | W9 | L4 | W30 | W20 | 4.5 | ||
8 | Max J Li | 14431558 | 2080 | POLLIM | NY | W42 | L13 | D41 | W49 | W38 | D10 | 4.0 | ||
9 | Suhas Kodali | 13764792 | 2030 | CT | W54 | D26 | L7 | W61 | W32 | D14 | 4.0 | |||
10 | William Hu | 14186053 | 2015 | NY | D63 | W62 | W26 | D5 | D16 | D8 | 4.0 | |||
11 | Jason Y. Li | 14650067 | 1988 | NY | L55 | W56 | D61 | D37 | W51 | W36 | 4.0 | |||
12 | William* Yen r/e | 15769502 | 1986 | NY | H— | L37 | D33 | W56 | W57 | W28 | 4.0 | |||
13 | David Sullivan | 12310060 | 1969 | NY | W3 | W8 | L1 | L16 | W59 | W31 | 4.0 | |||
14 | Nicholas Cardenas | 14697664 | 1954 | KONCAR | NJ | W56 | W55 | W16 | L18 | D20 | D9 | 4.0 | ||
15 | Aayush Ajith | 14956385 | 1795 | NJ | D34 | W66 | W44 | L2 | W41 | D19 | 4.0 | |||
16 | Chris Brooks | 12666518 | 2097 | NY | W46 | W25 | L14 | W13 | D10 | L6 | 3.5 | |||
17 | George P Berg | 12523517 | 2095 | NY | D7 | W67 | D23 | L6 | D34 | W45 | 3.5 | |||
18 | Harold Scott | 12393953 | 2087 | NY | W52 | D44 | W51 | W14 | L1 | — | 3.5 | |||
19 | Reynaldo Ramos | 14003135 | 2077 | NY | W43 | H— | L5 | W27 | D31 | D15 | 3.5 | |||
20 | Tae Kim | 13790281 | 2070 | NY | W53 | W45 | L36 | W25 | D14 | L7 | 3.5 | |||
21 | Noah Flaum | 15607314 | 2063 | NY | D33 | W40 | L24 | D51 | W44 | D25 | 3.5 | |||
22 | Joseph Bihlmeyer | 12686352 | 2055 | CT | W27 | L1 | D49 | W52 | L24 | W39 | 3.5 | |||
23 | Alex Hallenbeck | 12913810 | 2042 | DE | W35 | W61 | D17 | W24 | L2 | — | 3.5 | |||
24 | Ryan Blackwood | 14809630 | 1963 | NY | W28 | D2 | W21 | L23 | W22 | L3 | 3.5 | |||
25 | Jeremy Zheng | 14973085 | 1928 | YANZHE | NY | W70 | L16 | W64 | L20 | W29 | D21 | 3.5 | ||
26 | Torin Kuehnle | 13921791 | 1901 | PA | W65 | D9 | L10 | L31 | W50 | W41 | 3.5 | |||
27 | Stanley T Liu | 15057347 | 1872 | NJ | L22 | W28 | H— | L19 | W52 | W42 | 3.5 | |||
28 | Anthony A* Levin r/e | 14886152 | 2071 | NY | L24 | L27 | W43 | W55 | W40 | L12 | 3.0 | |||
29 | Kenia Jose Polanco | 15611730 | 2064 | POLLIM | D68 | W47 | L2 | D44 | L25 | W57 | 3.0 | |||
30 | Edward A Frumkin | 10136580 | 2021 | NY | L61 | W69 | W45 | D40 | L7 | H— | 3.0 | |||
31 | Liran Zhou | 15466232 | 2002 | ZHOZHO | NY | L36 | D54 | W63 | W26 | D19 | L13 | 3.0 | ||
32 | Matthew Masino | 12757844 | 1992 | NY | L38 | W58 | D53 | W50 | L9 | D35 | 3.0 | |||
33 | Daniel Draganoff | 15566245 | 1959 | NJ | D21 | L5 | D12 | L57 | W67 | W59 | 3.0 | |||
34 | Nikhil Kalyanraman | 14918830 | 1945 | NJ | D15 | D64 | W55 | L3 | D17 | D37 | 3.0 | |||
35 | Anthony F Greco | 10079331 | 1900 | NY | L23 | D65 | H— | W67 | H— | D32 | 3.0 | |||
36 | Ankit Raparthi | 14686010 | 1863 | NY | W31 | W6 | W20 | L1 | L5 | L11 | 3.0 | |||
37 | Anthony G Wong | 14647991 | 1861 | NY | D5 | W12 | L4 | D11 | D42 | D34 | 3.0 | |||
38 | Jack Levine | 15215230 | 1835 | ZHALEV | NY | W32 | H— | W50 | H— | L8 | U— | 3.0 | ||
39 | Joshua Dong | 14898217 | 1722 | NY | L51 | L53 | X71 | W62 | W49 | L22 | 3.0 | |||
40 | Orion Lehoczky Escobar | 14278642 | 1691 | NY | W41 | L21 | W68 | D30 | L28 | H— | 3.0 | |||
41 | Joseph W Lux | 10101433 | 2004 | NJ | L40 | W57 | D8 | W53 | L15 | L26 | 2.5 | |||
42 | Kyle Leigh Clayton | 12749581 | 1973 | NY | L8 | W48 | L3 | W64 | D37 | L27 | 2.5 | |||
43 | Arjun Rai | 14325254 | 1964 | NY | L19 | L3 | L28 | B— | W62 | D44 | 2.5 | |||
44 | Charles Hua | 14763433 | 1927 | NOZHUA | NY | W58 | D18 | L15 | D29 | L21 | D43 | 2.5 | ||
45 | Abhinay Dommalapati | 13778441 | 1916 | DOMDOM | VA | W59 | L20 | L30 | D48 | W53 | L17 | 2.5 | ||
46 | Lucas Foerster-Yialamas | 15056077 | 1908 | NY | L16 | W70 | L6 | L59 | D54 | W63 | 2.5 | |||
47 | Malcolm Galpern | 14096554 | 1905 | NY | D4 | L29 | L48 | D63 | D56 | W64 | 2.5 | |||
48 | David W Milliern | 13784637 | 1741 | MA | L1 | L42 | W47 | D45 | H— | H— | 2.5 | |||
49 | Claudio Mariani | 15108440 | 1954 | NY | H— | H— | D22 | L8 | L39 | D52 | 2.0 | |||
50 | Edgar R Cimafranca | 12554488 | 1936 | NY | H— | W63 | L38 | L32 | L26 | D53 | 2.0 | |||
51 | Serge Adelson | 12590630 | 1911 | NJ | W39 | H— | L18 | D21 | L11 | — | 2.0 | |||
52 | Michael Chu | 14077780 | 1903 | NY | L18 | D59 | W54 | L22 | L27 | D49 | 2.0 | |||
53 | Vrithik N Umapathy | 14212773 | 1901 | NJ | L20 | W39 | D32 | L41 | L45 | D50 | 2.0 | |||
54 | Edward Scher | 10076366 | 1900 | NJ | L9 | D31 | L52 | W68 | D46 | — | 2.0 | |||
55 | Abhinav Chinnambeti | 14742546 | 1834 | NJ | W11 | L14 | L34 | L28 | U— | B— | 2.0 | |||
56 | James Y Oh | 15146868 | 1814 | NY | L14 | L11 | W58 | L12 | D47 | D62 | 2.0 | |||
57 | Eric* Wu r/e | 15282174 | 1789 | CHIWUE | NJ | L2 | L41 | B— | W33 | L12 | L29 | 2.0 | ||
58 | Brigette Kon | 14332307 | 1749 | KONCAR | NY | L44 | L32 | L56 | H— | D63 | W67 | 2.0 | ||
59 | Ashutosh S Gajbinkar | 14634946 | 1739 | NJ | L45 | D52 | D62 | W46 | L13 | L33 | 2.0 | |||
60 | Jason J Margiotta | 12520555 | 2049 | NY | D62 | L7 | W67 | — | — | — | 1.5 | |||
61 | Jeffrey A Gelman | 10587131 | 1900 | NJ | W30 | L23 | D11 | L9 | — | — | 1.5 | |||
62 | David E Spigel | 10112621 | 1900 | NY | D60 | L10 | D59 | L39 | L43 | D56 | 1.5 | |||
63 | Aaron J Gindi | 14947376 | 1889 | NY | D10 | L50 | L31 | D47 | D58 | L46 | 1.5 | |||
64 | Alexander Solovyov | 15714256 | 1832 | NY | D66 | D34 | L25 | L42 | H— | L47 | 1.5 | |||
65 | Anthony A Levin | 14886152 | 2071 | NY | L26 | D35 | H— | — | — | — | 1.0 | |||
66 | William Yen | 15769502 | 1986 | NY | D64 | L15 | H— | — | — | — | 1.0 | |||
67 | Tenzin Kalden | 14596636 | 1623 | NY | B— | L17 | L60 | L35 | L33 | L58 | 1.0 | |||
68 | Jarrett Dewelde | 12639342 | 1961 | NJ | D29 | L4 | L40 | L54 | — | — | 0.5 | |||
69 | Thoshan Omprakash | 15204438 | 1875 | VITOMP | NJ | L6 | L30 | H— | — | — | — | 0.5 | ||
70 | Eric Wu | 15282174 | 1789 | NJ | L25 | L46 | H— | — | — | — | 0.5 | |||
71 | Missed Late Email’s Fault | 25000000 | unr. | NYC | U— | U— | F39 | — | — | — | 0.0 |
Prize
Amount
1st
$1000.00
2nd
$500.00
3rd-4th
$100.00
3rd-4th
$100.00
3rd-4th
$100.00
3rd-4th
$100.00
3rd-4th
$100.00