Empire City Open 2017
December 28, 2017 - December 30, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2100:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Apelo | 2059 | NY | W52 | W28 | W21 | W11 | W7 | D2 | 5.5 | 1st | ||
2 | Yassamin Leili Ehsani | 1986 | EHSKHA | NY | D48 | W51 | W35 | W39 | W18 | D1 | 5.0 | 2nd | |
3 | Mario L Rebano | 2094 | NJ | W68 | D14 | D29 | W42 | W12 | D6 | 4.5 | 3rd-4th | ||
4 | Mubassar Uddin | 2082 | NY | L22 | W69 | D33 | W46 | W30 | W19 | 4.5 | 3rd-4th | ||
5 | Robert Donald Olsen | 2079 | NY | W45 | W42 | L18 | W43 | D13 | W11 | 4.5 | 3rd-4th | ||
6 | Anthony* Levin r/e | 2077 | NY | H— | D37 | W52 | W21 | W28 | D3 | 4.5 | 3rd-4th | ||
7 | George Tom | 2037 | NY | H— | W48 | W22 | W40 | L1 | W18 | 4.5 | 3rd-4th | ||
8 | David Campbell | 2034 | NY | H— | W62 | L40 | W51 | W41 | W24 | 4.5 | 3rd-4th | ||
9 | Jason Zheng | 1980 | RAVZHE | MI | W74 | W25 | L11 | W54 | D10 | W17 | 4.5 | 3rd-4th | |
10 | Lev Zilbermintz | 2067 | NJ | W20 | W41 | D12 | D18 | D9 | D13 | 4.0 | |||
11 | Luca Dona | 2048 | JINDON | TX | W23 | W32 | W9 | L1 | W29 | L5 | 4.0 | ||
12 | Kenneth Fernandez | 2039 | NY | W73 | W54 | D10 | D29 | L3 | W34 | 4.0 | |||
13 | Eugene Yoo | 2015 | NY | W69 | D22 | W46 | D30 | D5 | D10 | 4.0 | |||
14 | Richard H Hallenbeck | 1976 | NY | W49 | D3 | L39 | W37 | D27 | W30 | 4.0 | |||
15 | Aasa Dommalapati | 1874 | DOMROH | VA | L16 | W63 | W61 | L28 | W38 | W29 | 4.0 | ||
16 | Jeremy Zheng | 2063 | WANZHE | NY | W15 | D31 | L30 | D24 | D45 | W46 | 3.5 | ||
17 | Nancy Wang | 2030 | WANZHE | NY | B— | L21 | W20 | D32 | W31 | L9 | 3.5 | ||
18 | Matthew Masino | 2002 | NY | W72 | W26 | W5 | D10 | L2 | L7 | 3.5 | |||
19 | Harry Heublum | 2001 | NY | W71 | L55 | D45 | W50 | W32 | L4 | 3.5 | |||
20 | Mitch Fishbein r/e | 1953 | NJ | L10 | W65 | L17 | W48 | W33 | D26 | 3.5 | |||
21 | Gracy Franco Prasanna | 1925 | PRAPRA | PA | W65 | W17 | L1 | L6 | D36 | W49 | 3.5 | ||
22 | Jon Rigai | 1899 | KAIRIG | NY | W4 | D13 | L7 | W62 | H— | H— | 3.5 | ||
23 | Ashutosh S Gajbinkar | 1867 | NJ | L11 | W71 | L43 | D60 | W62 | X41 | 3.5 | |||
24 | Avery Hood | 1845 | NY | H— | W67 | D38 | D16 | X40 | L8 | 3.5 | |||
25 | Henry Burton | 1765 | NY | W61 | L9 | L32 | W53 | D42 | W45 | 3.5 | |||
26 | Qian Zhou | 1764 | NY | W43 | L18 | D68 | D33 | W61 | D20 | 3.5 | |||
27 | Jason J Margiotta | 2048 | NY | D47 | H— | H— | W35 | D14 | U— | 3.0 | |||
28 | Edward A* Frumkin r/e | 2009 | NY | W56 | L1 | W53 | W15 | L6 | U— | 3.0 | |||
29 | Victor Chen | 1937 | NY | W57 | W38 | D3 | D12 | L11 | L15 | 3.0 | |||
30 | WFM Ellen Wang | 1935 | NY | D51 | W36 | W16 | D13 | L4 | L14 | 3.0 | |||
31 | Anthony F Greco | 1911 | NY | W58 | D16 | H— | D41 | L17 | H— | 3.0 | |||
32 | Daniel Halpern | 1900 | NY | W63 | L11 | W25 | D17 | L19 | D37 | 3.0 | |||
33 | Nicole Zlotchevsky | 1900 | ZLOJAC | NY | H— | H— | D4 | D26 | L20 | W56 | 3.0 | ||
34 | David Rohlfing | 1887 | OH | L38 | W58 | L42 | W57 | W43 | L12 | 3.0 | |||
35 | James Youngji Oh | 1883 | NY | D39 | W64 | L2 | L27 | D50 | W58 | 3.0 | |||
36 | Michael Chu | 1829 | NY | H— | L30 | D57 | W65 | D21 | D38 | 3.0 | |||
37 | Toshinori H Underwood | 1766 | NY | W60 | D6 | L41 | L14 | W47 | D32 | 3.0 | |||
38 | Rahman Ola Agusto | 2071 | MD | W34 | L29 | D24 | D45 | L15 | D36 | 2.5 | |||
39 | Noah Flaum | 2068 | NY | D35 | W47 | W14 | L2 | U— | U— | 2.5 | |||
40 | Ken Reyes | 1979 | NJ | D62 | W44 | W8 | L7 | F24 | U— | 2.5 | |||
41 | Augusto* Gutierrez r/e | 1962 | NJ | W59 | L10 | W37 | D31 | L8 | F23 | 2.5 | |||
42 | Mario Guevara-Rodriguez | 1947 | CT | W70 | L5 | W34 | L3 | D25 | U— | 2.5 | |||
43 | Linden Li | 1922 | LEELI | MN | L26 | W49 | W23 | L5 | L34 | D48 | 2.5 | ||
44 | Tom Lee | 1906 | NY | H— | L40 | L65 | W63 | D56 | D50 | 2.5 | |||
45 | Lucas Foerster-yialamas | 1887 | NY | L5 | W72 | D19 | D38 | D16 | L25 | 2.5 | |||
46 | Anthony G Wong | 1887 | NY | D64 | W50 | L13 | L4 | W51 | L16 | 2.5 | |||
47 | Lewis Tu | 1873 | MA | D27 | L39 | L50 | W59 | L37 | W63 | 2.5 | |||
48 | Joshua Dong | 1840 | LAMDON | NY | D2 | L7 | D70 | L20 | W57 | D43 | 2.5 | ||
49 | Brigette Kon | 1813 | NY | L14 | L43 | W71 | H— | W60 | L21 | 2.5 | |||
50 | Iris Zhaoying Mou | 1811 | MOUMOU | NY | D67 | L46 | W47 | L19 | D35 | D44 | 2.5 | ||
51 | Ramitha Sai Ravishankar | 1768 | RAVZHE | NJ | D30 | L2 | W72 | L8 | L46 | W59 | 2.5 | ||
52 | Charles Hua | 1946 | NY | L1 | W56 | L6 | W70 | U— | U— | 2.0 | |||
53 | Gennadiy Reznikov R/e | 1923 | PAPREZ | NY | H— | H— | L28 | L25 | L58 | W70 | 2.0 | ||
54 | Robert G Holyfield | 1922 | NY | B— | L12 | W60 | L9 | U— | U— | 2.0 | |||
55 | Yigal Nochomovitz | 1852 | NY | W66 | W19 | U— | U— | U— | U— | 2.0 | |||
56 | George H Dippel | 1827 | NY | L28 | L52 | B— | D61 | D44 | L33 | 2.0 | |||
57 | Pardhav Chakka | 1771 | NJ | L29 | D66 | D36 | L34 | L48 | B— | 2.0 | |||
58 | Edison Yuan | 1748 | NY | L31 | L34 | D63 | D72 | W53 | L35 | 2.0 | |||
59 | Rahul Sinha | 1527 | NJ | L41 | B— | L62 | L47 | W70 | L51 | 2.0 | |||
60 | John Michael Hardin | 1989 | PHUHAR | NY | L37 | W73 | L54 | D23 | L49 | U— | 1.5 | ||
61 | Serge Adelson | 1924 | NJ | L25 | W74 | L15 | D56 | L26 | U— | 1.5 | |||
62 | Mark Dedona | 1712 | NY | D40 | L8 | W59 | L22 | L23 | U— | 1.5 | |||
63 | Yilin Qiao | 1630 | NY | L32 | L15 | D58 | L44 | B— | L47 | 1.5 | |||
64 | Anthony Levin | 2077 | NY | D46 | L35 | H— | U— | U— | U— | 1.0 | |||
65 | Joseph W Lux | 2055 | NJ | L21 | L20 | W44 | L36 | U— | U— | 1.0 | |||
66 | Edward A Frumkin | 2009 | NY | L55 | D57 | H— | U— | U— | U— | 1.0 | |||
67 | Augusto Gutierrez | 1962 | NJ | D50 | L24 | H— | U— | U— | U— | 1.0 | |||
68 | Jeffrey A Gelman | 1900 | NJ | L3 | D70 | D26 | U— | U— | U— | 1.0 | |||
69 | Abhinay Dommalapati | 1855 | VA | L13 | L4 | H— | H— | U— | U— | 1.0 | |||
70 | Orion L Lehoczky Escobar | 1782 | NY | L42 | D68 | D48 | L52 | L59 | L53 | 1.0 | |||
71 | Joshua Chapman | 1429 | NY | L19 | L23 | L49 | B— | U— | U— | 1.0 | |||
72 | Eduardo C Bauza Mercere | 1850 | NY | L18 | L45 | L51 | D58 | U— | U— | 0.5 | |||
73 | Gennadiy Reznikov | 1923 | NY | L12 | L60 | U— | U— | U— | U— | 0.0 | |||
74 | Elizabeth Moshkevich | 1819 | NJ | L9 | L61 | U— | U— | U— | U— | 0.0 |
Amount
$1000.00
$500.00
$71.43
$71.43
$71.43
$71.43
$71.43
$71.43
$71.43