Empire City Open 2019

December 26, 2019 - December 28, 2019

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Blitz:

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize Amount
1 Roman Malyshev 16939802 2273 NY WW10 WW22 WW7 WW5 8.0 1st $130.00
2 Lev Zilbermintz 12476202 2119 NJ WL16 WW17 WL4 WW14 6.0 2nd $65.00
3 Mauricio Camejo 12616543 2085 NJ WW20 WW15 WL5 WL4 6.0 1st U2100 $78.00
4 Victor Rosas 12875100 2088 NJ WD17 WW13 WL2 WL3 5.5
5 Sophie Morris-Suzuki 15542082 2253 NY WW19 WW8 WL3 LL1 5.0
6 Ted Belanoff 12758264 2200 NY WW11 F9 WW16 WL9 5.0
7 Juan P Tica 14020117 2179 NJ WW18 WW14 LL1 WL10 5.0
8 Ismael D Pagan 12812416 2033 CT WW24 LL5 WW18 WL11 5.0
9 Glenn Cabasso 12812057 2014 NJ WW26 F6 WW19 WL6 5.0
10 Leo Cohen Solal 14944177 1980 NY LL1 WW23 WW12 WL7 5.0
11 Arya Shah 17096474 1947 NJ LL6 WW24 WW22 WL8 5.0
12 Alan Morris-Suzuki 15530554 2100 NY LL15 WW20 LL10 WW23 4.0
13 Mark De Dona 14684907 2078 NY WD25 LL4 WL17 WD16 4.0
14 Miguel Garcia 12919213 1994 NY WW21 LL7 WW15 LL2 4.0
15 Samuel He 15794547 1780 VA WW12 LL3 LL14 WW22 4.0 1st U1800 $65.00
16 Ernesto Tobar 12847680 1782 NJ WL2 WW25 LL6 DL13 3.5
17 Artur Chowaniec 17027471 1695 NY DL4 LL2 WL13 WW25 3.5
18 Augusto Gutierrez 13564905 1801 NJ LL7 WW26 LL8 WL21 3.0
19 Joaquin Bustillo 12542774 1793 NY LL5 WW21 LL9 WL20 3.0
20 Jerry Fan 15513682 1663 NY LL3 LL12 WW25 WL19 3.0
21 Anthony Andresakis 17246393 unr. LL14 LL19 WW24 WL18 3.0 1st U1500/Unr. $52.00
22 Michael Cincotta 10115795 2058 NY WW23 LL1 LL11 LL15 2.0
23 Andrz Kadlubowski 14884725 1400 NY LL22 LL10 WW26 LL12 2.0
24 Henry Jim 17028248 1152 NY LL8 LL11 LL21 WW26 2.0
25 Jake Steinhauer 15192936 1436 NY DL13 LL16 LL20 LL17 0.5
26 Alexandra Sanchez 15860097 259 NJ LL9 LL18 LL23 LL24 0.0


Empire City Open Archives

201920182017201620152014201320122011