Open at Foxwoods 2024

March 27, 2024 - March 31, 2024

View Live Games: https://lichess.org/broadcast/16th-annual-open-at-foxwoods/round-1/GVFAgtfU

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Pairings for Under 1100:

Pairings for Round 7. CCA_FOX24: Under 1100
Bd Res White Res Black
223 1 Eric Ren (1059 5.5) 0 Haley Martin (1032 4.5)
224 1 Rylan Chang (1002 4.5) 0 Greg Lee Davis (1060 5.0)
225 1 Jason He ( 994 4.5) 0 Andy Wang (1034 4.5)
226 1 Wilson Estrella (1003 4.0) 0 Tony Z Yu ( 868 4.0)
227 1 James Clark (1002 4.0) 0 Tanuj Maheshkumar ( 831 4.0)
228 0 Logan Carney ( 920 4.0) 1 Mingjun Zhao ( 981 4.0)
229 1 Jessie, III Thomas ( 957 3.5) 0 Darren Zhang ( 811 3.5)
230 0 Adrian Alexander Roberts ( 792 3.5) 1 Krishan S Kumar (1089 3.0)
231 1 Joseph Anthony Lloret ( 989 3.0) 0 Michael Costa ( 795 3.0)
232 1 Ivan Avdokhin ( 608 3.0) 0 Emmanuella Kayode ( 968 3.0)
233 0 Brian Russell Mccaffrey ( 926 3.0) 1 Arthur Joseph Tanski (unr. 3.0)
234 1 Brian Dai ( 908 3.0) 0 Caleb Festa ( 571 3.0)
235 1 Carson Yuen (1067 2.5) 0 Andrei Roman Stern ( 881 2.5)
236 1 Kevin Kabachnik ( 284 2.5) 0 Waldemar Palaitis ( 872 2.5)
237 1 Evan Hu ( 886 2.0) 0 Brielle Roberts ( 643 2.5)
238 0 Sayujya Alluri ( 330 2.0) 1 Lorna Zoe Apper ( 789 2.0)
239 0 Akshayhari Jegadeeswaran ( 461 1.5) 1 Charles Robert Buczkiewicz ( 531 1.5)
240 0 Polina Victoria Stern ( 132 1.0) 1 Rithwik Medisetti ( 262 1.0)
1 David Cartagena ( 702 2.0) Please wait at pairing board
½ Sophia R Zammillo ( 728 4.0) BYE
½ Jacob Greer ( 408 3.5) BYE


Open at Foxwoods Archives

2024202320222019201420081999