George Washington Open 2025

February 21, 2025 - February 23, 2025

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1800:

SwissSys Standings. CCA_GWO25: Under 1800-3 (Standings (no tiebrk))
# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Charithra Arvind 15717256 1788 W23 (b) ~7 (w) 1.0
2 Charles F Frey 12439713 1766 W24 (w) ~6 (b) 1.0
3 Michael Callaham 12417373 1765 W25 (b) ~9 (w) 1.0
4 Vaishnavi Vaijaeepay 15408401 1674 W26 (b) ~10 (w) 1.0
5 Matthew Kennedy Moore 30203186 1654 W27 (w) ~8 (b) 1.0
6 Warren Jackson Allen 31188939 1636 W28 (b) ~2 (w) 1.0
7 Ben Chai 30241040 1565 W19 (w) ~1 (b) 1.0
8 Aarika Sharma 30613138 1537 W20 (b) ~5 (w) 1.0
9 Tarun Ram Tammineni 30191953 1400 W21 (w) ~3 (b) 1.0
10 Jason N Xu 30662725 1394 X22 ~4 (b) 1.0
11 Lucas Ma 30425876 831 B--- ~12 (w) 1.0
12 Ashwath Raj 16724474 1763 D15 (w) ~11 (b) 0.5
13 Everitt Ross Clark 12637103 1658 H--- ~15 (b) 0.5
14 Gerard P Wasserbauer 12971264 1600 D18 (w) ~17 (b) 0.5
15 John J Siu 30320866 1573 D12 (b) ~13 (w) 0.5
16 Manvith Thavutam 16962877 1567 H--- ~18 (b) 0.5
17 Sai Avantika Chandar 17208152 1441 H--- ~14 (w) 0.5
18 Ughur Bakhish 30664927 1326 D14 (b) ~16 (w) 0.5
19 Charles D Musselman 12449879 1730 L7 (b) U--- 0.0
20 Olivia Panciu 30124879 1698 L8 (w) ~25 (b) 0.0
21 Kenneth F Taylor 12560583 1650 L9 (b) ~26 (w) 0.0
22 Nathan T Pho 31492589 1642 F10 U--- 0.0
23 Frank H Huber 12408164 1600 L1 (w) ~27 (b) H--- 0.0
24 Natesh Pillai 15913395 1600 L2 (b) ~28 (w) 0.0
25 Zichen Xu 17232283 1584 L3 (w) ~20 (w) 0.0
26 Jake Zhang 31264015 1522 L4 (w) ~21 (b) 0.0
27 Eeshan Kumbharathi 30260472 1445 L5 (b) ~23 (w) 0.0
28 Darren Smeigh 30674217 1385 L6 (w) ~24 (b) 0.0


George Washington Open Archives

20252024202320202019201820172016