Golden State Open 2013

January 17, 2013 - January 21, 2013

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1900:

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 Josiah Stearman 1811 CA W42 W51 W2 D29 W19 W3 W7 6.5
2 Joshua Percy 1856 CA W14 W46 L1 W31 W23 W12 W10 6.0
3 Ladia Rayne Jirasek 1852 CA H— W48 W50 W10 W7 L1 W12 5.5
4 William Li 1811 CA W54 D12 D35 W52 H— W18 W16 5.5
5 Cailen J Melville 1811 CA W32 W38 W16 L7 D15 W19 W9 5.5
6 Teodoro Porlares 1855 CA W30 W53 L7 H— H— W23 W26 5.0
7 Robert H Smith 1792 CA W41 W18 W6 W5 L3 W8 L1 5.0
8 Samuel Reed Mason 1755 UT W9 W11 L29 W40 W26 L7 W20 5.0
9 Michael John Kenny 1885 CA L8 W37 D15 W24 W22 W29 L5 4.5
10 Severo Caluza 1819 BC D39 W60 W36 L3 W14 W15 L2 4.5
11 Mark O Lynch 1813 IN X68 L8 D57 D39 D38 W32 W31 4.5
12 Alexander Said Feghhi 1800 CA W52 D4 W26 W20 W29 L2 L3 4.5
13 Carl Woebcke 1769 CA D24 D39 W42 L23 D52 W33 W29 4.5
14 Nenad Zagorac 1685 CA L2 W58 D28 W30 L10 X45 W27 4.5
15 Ganesh M Murugappan 1660 CA D21 W27 D9 W38 D5 L10 W35 4.5
16 Rico B Adkins 1634 CA W63 W17 L5 H— W21 W27 L4 4.5
17 Taylor Mccreary 1870 CA D50 L16 D47 W57 W33 L20 W40 4.0
18 Owen Overton 1852 CA W37 L7 D39 W49 W36 L4 D21 4.0
19 James E Bennett 1849 CA W47 W25 D31 W21 L1 L5 D22 4.0
20 Sos Hakobyan r/e 1822 CA L26 W45 W56 L12 W43 W17 L8 4.0
21 Andrew M Mueckenberger 1800 CA D15 W33 W49 L19 L16 W34 D18 4.0
22 Robert V Russo 1795 CA D60 L24 W32 W51 L9 W39 D19 4.0
23 Seaver Dahlgren 1712 CA W43 L29 W53 W13 L2 L6 W36 4.0
24 Willie Campers Jr 1601 CA D13 W22 H— L9 L35 W55 W38 4.0
25 Pranav Senthilkumar 1521 CA B— L19 D30 L36 W49 W47 H— 4.0
26 Dev Asnani 1484 CA W20 W35 L12 W34 L8 W28 L6 4.0
27 Leonid Alzhin 1828 CA H— L15 W48 W50 W31 L16 L14 3.5
28 Anthony Zhou 1818 CA W57 L31 D14 L33 W50 L26 W43 3.5
29 Cesar Tamondong 1814 CA W40 W23 W8 D1 L12 L9 L13 3.5
30 Scott E Poling 1748 CA L6 W66 D25 L14 W42 W52 U— 3.5
31 Kevin F Dooley 1719 CA W59 W28 D19 L2 L27 W46 L11 3.5
32 Richard H Newey 1673 CA L5 D44 L22 W63 W56 L11 W50 3.5
33 Dhanush Venkatesh 1673 CA H— L21 W66 W28 L17 L13 W46 3.5
34 Luke Henry Campopiano 1616 CA D45 L56 W54 L26 W48 L21 W51 3.5
35 Mark Ayers 1885 CA W56 L26 D4 L45 W24 D38 L15 3.0
36 Amit Sant 1756 CA H— W41 L10 W25 L18 D40 L23 3.0
37 John J Locke 1744 CA L18 L9 W59 H— H— W53 U— 3.0
38 Abhimanyu Banerjee 1734 FL W44 L5 W43 L15 D11 D35 L24 3.0
39 Von A Motschenbacher 1704 CA D10 D13 D18 D11 D44 L22 D42 3.0
40 Milind Maiti 1663 CA L29 W55 W46 L8 D47 D36 L17 3.0
41 Jacob Ornelas 1644 NM L7 L36 W55 L44 L53 W58 W52 3.0
42 Steven Li 1643 CA L1 W63 L13 D46 L30 W49 D39 3.0
43 Jason Shuhe Zhang 1402 CA L23 W69 L38 W60 L20 X56 L28 3.0
44 Duane K Catania 1846 NV L38 D32 D60 W41 D39 U— U— 2.5
45 Lazaro M Raneses 1842 CA D34 L20 L52 W35 W57 F14 U— 2.5
46 Sameer Vijay 1779 CA W58 L2 L40 D42 W51 L31 L33 2.5
47 Igor Garbouz 1735 CA L19 H— D17 W53 D40 L25 U— 2.5
48 Kenneth James White 1726 CA H— L3 L27 W58 L34 L51 W53 2.5
49 Om Chinchwadkar 1712 CA W66 H— L21 L18 L25 L42 W59 2.5
50 Max G Rodel 1711 CA D17 W67 L3 L27 L28 W54 L32 2.5
51 Balaji Daggupati 1676 CA W67 L1 H— L22 L46 W48 L34 2.5
52 Branislav Radakovic unr. CA L12 W54 W45 L4 D13 L30 L41 2.5
53 Rishith Susarla 1521 CA X36 L6 L23 L47 W41 L37 L48 2.0
54 Cal McCarty-snead 1411 CA L4 L52 L34 D56 W63 L50 D58 2.0
55 Praveer Sharan 1341 OR L61 L40 L41 W59 W60 L24 U— 2.0
56 Nelson M Sowell 1793 CA L35 W34 L20 D54 L32 F43 U— 1.5
57 Angel T Maxion 1675 CA L28 W59 D11 L17 L45 U— U— 1.5
58 Shopnavo Biswas 1501 CA L46 L14 D63 L48 D59 L41 D54 1.5
59 Kingsley Wang 1477 CA L31 L57 L37 L55 D58 W63 L49 1.5
60 Vignesh Varadarajan 1653 CA D22 L10 D44 L43 L55 U— U— 1.0
61 Raymond Muller II 1315 CA W55 U— U— U— U— U— U— 1.0
62 Michael McCreary 940 CA U— W70 U— U— U— U— U— 1.0
63 Lloyd Bond 1810 CA L16 L42 D58 L32 L54 L59 U— 0.5
64 Stephan Tompkins 968 CA D65 U— U— U— U— U— U— 0.5
65 Ram Rezaee Dashti 606 NV D64 U— U— U— U— U— U— 0.5
66 Greg M Sarafian 1829 CA L49 L30 L33 U— U— U— U— 0.0
67 Sos Hakobyan 1822 CA L51 L50 U— U— U— U— U— 0.0
68 Jas Kar 1698 CA F11 U— U— U— U— U— U— 0.0
69 Arul Viswanathan 1370 CA U— L43 U— U— U— U— U— 0.0
70 Robert Purvis III 1331 CA U— L62 U— U— U— U— U— 0.0

Prize
$1500.00
$1000.00
$400.00
$400.00
$400.00
$250.00
$250.00
$250.00

Golden State Open Archives

2024202320222020201920182017201620152014201320122011